Country Statistics |
Statistics Last Updated: 8/1/15 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 394,391,294,074 | |
JAPAN | 99,823,788,826 | |
GERMANY | 56,853,902,951 | |
CANADA | 54,899,164,597 | |
FRANCE | 53,564,541,081 | |
UNITED KINGDOM | 40,877,244,919 | |
CHINA | 24,249,566,012 | |
AUSTRALIA | 20,462,061,518 | |
NETHERLANDS | 20,248,277,775 | |
SPAIN | 18,859,090,581 | |
RUSSIAN FEDERATION | 16,603,221,428 | |
TAIWAN | 15,666,605,355 | |
CZECH REPUBLIC | 12,356,981,045 | |
BRAZIL | 10,903,286,670 | |
ITALY | 10,561,161,786 | |
SWEDEN | 9,877,397,919 | |
POLAND | 9,280,065,070 | |
FINLAND | 8,554,017,473 | |
SWITZERLAND | 8,200,092,946 | |
NORWAY | 8,092,974,832 | |
UKRAINE | 7,910,025,187 | |
DENMARK | 6,040,785,218 | |
AUSTRIA | 6,024,259,711 | |
BELGIUM | 5,297,674,535 | |
HONG KONG | 4,654,738,409 | |
ISRAEL | 3,775,661,727 | |
HUNGARY | 3,774,910,660 | |
SLOVAKIA | 3,071,452,844 | |
CYPRUS | 2,976,408,603 | |
SOUTH AFRICA | 2,833,712,554 | |
NEW ZEALAND | 2,763,615,863 | |
PORTUGAL | 2,762,725,963 | |
GREECE | 2,082,653,424 | |
BELARUS | 2,069,322,315 | |
TURKEY | 2,065,039,308 | |
BULGARIA | 2,033,143,978 | |
CROATIA | 2,029,578,306 | |
SAUDI ARABIA | 1,998,407,087 | |
INDIA | 1,970,157,119 | |
ROMANIA | 1,957,361,026 | |
IRELAND | 1,720,752,528 | |
MEXICO | 1,672,968,578 | |
SINGAPORE | 1,617,912,025 | |
THAILAND | 1,386,355,541 | |
ARGENTINA | 1,337,010,222 | |
LITHUANIA | 1,271,070,628 | |
MALAYSIA | 1,270,022,194 | |
PHILIPPINES | 1,201,804,250 | |
KOREA, REPUBLIC OF | 1,121,387,413 | |
ESTONIA | 1,117,520,976 | |
COLOMBIA | 786,833,159 | |
LUXEMBOURG | 705,030,001 | |
SLOVENIA | 634,274,324 | |
SERBIA AND MONTENEGRO | 614,537,255 | |
PUERTO RICO | 599,500,346 | |
INDONESIA | 565,324,431 | |
LATVIA | 429,799,652 | |
CHILE | 412,840,749 | |
BAHRAIN | 407,439,170 | |
UNITED ARAB EMIRATES | 372,349,882 | |
VENEZUELA | 349,585,312 | |
LEBANON | 324,975,771 | |
PERU | 307,691,871 | |
GEORGIA | 307,402,100 | |
VIET NAM | 278,259,405 | |
REUNION | 258,052,775 | |
KAZAKHSTAN | 252,045,154 | |
AFGHANISTAN | 201,313,450 | |
GUADELOUPE | 190,465,198 | |
BOSNIA AND HERZEGOVINA | 179,446,860 | |
MACAU | 162,003,891 | |
EGYPT | 153,467,874 | |
ECUADOR | 147,929,479 | |
NEW CALEDONIA | 143,959,316 | |
ICELAND | 143,867,290 | |
URUGUAY | 140,996,135 | |
MARTINIQUE | 129,717,908 | |
MALTA | 124,005,430 | |
COSTA RICA | 122,149,090 | |
TRINIDAD AND TOBAGO | 118,886,444 | |
ANTARCTICA | 108,585,395 | |
FRENCH GUIANA | 99,807,826 | |
BANGLADESH | 97,963,965 | |
JORDAN | 97,421,690 | |
KUWAIT | 91,383,367 | |
ANDORRA | 91,027,825 | |
UZBEKISTAN | 88,547,220 | |
ARMENIA | 83,731,914 | |
MACEDONIA | 77,541,554 | |
GUAM | 77,498,240 | |
MONACO | 75,249,693 | |
KENYA | 74,150,012 | |
SAINT KITTS AND NEVIS | 72,699,516 | |
NETHERLANDS ANTILLES | 72,548,463 | |
DOMINICAN REPUBLIC | 72,511,563 | |
MOLDOVA, REPUBLIC OF | 68,223,087 | |
GUATEMALA | 65,193,580 | |
PAKISTAN | 60,792,905 | |
NIGERIA | 59,486,436 | |
NEPAL | 56,372,196 | |
Return to Top ![]() |