Country Statistics |
Statistics Last Updated: 8/15/15 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 397,135,293,318 | |
JAPAN | 100,213,460,296 | |
GERMANY | 57,325,758,641 | |
CANADA | 55,237,430,741 | |
FRANCE | 53,838,921,664 | |
UNITED KINGDOM | 41,139,405,089 | |
CHINA | 24,347,438,202 | |
AUSTRALIA | 20,597,726,701 | |
NETHERLANDS | 20,312,281,466 | |
SPAIN | 18,915,937,246 | |
RUSSIAN FEDERATION | 16,747,853,387 | |
TAIWAN | 15,758,431,678 | |
CZECH REPUBLIC | 12,416,320,605 | |
BRAZIL | 10,958,054,518 | |
ITALY | 10,618,720,891 | |
SWEDEN | 9,951,170,810 | |
POLAND | 9,345,392,668 | |
FINLAND | 8,601,026,904 | |
SWITZERLAND | 8,250,086,852 | |
NORWAY | 8,139,919,183 | |
UKRAINE | 7,954,918,637 | |
DENMARK | 6,074,261,115 | |
AUSTRIA | 6,037,980,479 | |
BELGIUM | 5,325,045,485 | |
HONG KONG | 4,676,631,820 | |
HUNGARY | 3,818,453,055 | |
ISRAEL | 3,797,018,722 | |
SLOVAKIA | 3,090,015,559 | |
CYPRUS | 2,977,497,690 | |
SOUTH AFRICA | 2,856,492,612 | |
NEW ZEALAND | 2,785,661,342 | |
PORTUGAL | 2,774,423,232 | |
GREECE | 2,091,654,048 | |
BELARUS | 2,083,035,726 | |
TURKEY | 2,076,210,300 | |
BULGARIA | 2,044,095,519 | |
CROATIA | 2,039,816,075 | |
SAUDI ARABIA | 1,998,602,005 | |
INDIA | 1,981,302,643 | |
ROMANIA | 1,970,841,868 | |
IRELAND | 1,730,691,352 | |
MEXICO | 1,714,079,191 | |
SINGAPORE | 1,628,520,446 | |
THAILAND | 1,395,152,580 | |
ARGENTINA | 1,344,858,181 | |
MALAYSIA | 1,281,836,926 | |
LITHUANIA | 1,277,907,668 | |
PHILIPPINES | 1,207,594,890 | |
KOREA, REPUBLIC OF | 1,128,772,492 | |
ESTONIA | 1,126,431,301 | |
COLOMBIA | 789,377,350 | |
LUXEMBOURG | 709,365,621 | |
SLOVENIA | 637,215,955 | |
SERBIA AND MONTENEGRO | 617,070,934 | |
PUERTO RICO | 602,842,731 | |
INDONESIA | 568,149,833 | |
LATVIA | 433,087,240 | |
CHILE | 415,693,650 | |
BAHRAIN | 410,398,193 | |
UNITED ARAB EMIRATES | 373,094,078 | |
VENEZUELA | 352,354,499 | |
LEBANON | 325,713,981 | |
PERU | 310,762,452 | |
GEORGIA | 307,807,078 | |
VIET NAM | 279,635,384 | |
REUNION | 259,022,796 | |
KAZAKHSTAN | 253,840,345 | |
AFGHANISTAN | 201,339,162 | |
GUADELOUPE | 190,774,026 | |
BOSNIA AND HERZEGOVINA | 180,767,814 | |
MACAU | 162,647,828 | |
EGYPT | 154,537,790 | |
ECUADOR | 148,643,383 | |
ICELAND | 145,087,631 | |
NEW CALEDONIA | 143,970,918 | |
URUGUAY | 141,889,761 | |
MARTINIQUE | 130,353,351 | |
MALTA | 126,439,666 | |
COSTA RICA | 124,440,908 | |
TRINIDAD AND TOBAGO | 119,715,340 | |
ANTARCTICA | 109,680,624 | |
FRENCH GUIANA | 99,835,312 | |
BANGLADESH | 98,271,913 | |
JORDAN | 97,740,004 | |
KUWAIT | 92,099,447 | |
ANDORRA | 91,181,367 | |
UZBEKISTAN | 88,619,421 | |
ARMENIA | 84,436,082 | |
GUAM | 77,971,847 | |
MACEDONIA | 77,963,968 | |
MONACO | 76,427,280 | |
KENYA | 74,339,884 | |
SAINT KITTS AND NEVIS | 73,082,354 | |
DOMINICAN REPUBLIC | 72,830,655 | |
NETHERLANDS ANTILLES | 72,548,463 | |
MOLDOVA, REPUBLIC OF | 70,198,109 | |
GUATEMALA | 65,929,889 | |
PAKISTAN | 61,147,634 | |
NIGERIA | 59,896,866 | |
NEPAL | 56,417,357 | |
Return to Top ![]() |