Country Statistics |
Statistics Last Updated: 9/21/15 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 404,266,262,797 | |
JAPAN | 101,240,350,837 | |
GERMANY | 58,613,882,762 | |
CANADA | 56,089,815,795 | |
FRANCE | 54,635,749,937 | |
UNITED KINGDOM | 41,830,636,570 | |
CHINA | 24,628,446,710 | |
AUSTRALIA | 20,953,125,124 | |
NETHERLANDS | 20,493,226,066 | |
SPAIN | 19,078,871,540 | |
RUSSIAN FEDERATION | 16,203,739,909 | |
TAIWAN | 16,006,137,208 | |
CZECH REPUBLIC | 12,573,538,024 | |
BRAZIL | 11,086,306,619 | |
ITALY | 10,786,716,233 | |
SWEDEN | 10,156,391,992 | |
POLAND | 9,513,378,134 | |
FINLAND | 8,993,666,609 | |
SWITZERLAND | 8,378,379,118 | |
NORWAY | 8,264,232,839 | |
UKRAINE | 8,062,882,068 | |
DENMARK | 6,159,137,906 | |
AUSTRIA | 6,152,674,054 | |
BELGIUM | 5,399,456,924 | |
HONG KONG | 4,742,821,384 | |
HUNGARY | 3,933,209,875 | |
ISRAEL | 3,849,713,722 | |
SLOVAKIA | 3,142,216,646 | |
BELARUS | 3,035,632,562 | |
CYPRUS | 2,980,785,336 | |
SOUTH AFRICA | 2,911,724,894 | |
NEW ZEALAND | 2,845,568,582 | |
PORTUGAL | 2,803,087,396 | |
GREECE | 2,118,539,702 | |
TURKEY | 2,103,922,660 | |
BULGARIA | 2,069,290,142 | |
CROATIA | 2,067,015,857 | |
INDIA | 2,011,243,165 | |
ROMANIA | 2,004,617,718 | |
SAUDI ARABIA | 1,999,325,309 | |
MEXICO | 1,810,127,910 | |
IRELAND | 1,750,272,861 | |
SINGAPORE | 1,661,357,512 | |
THAILAND | 1,416,525,802 | |
ARGENTINA | 1,364,958,248 | |
MALAYSIA | 1,315,709,538 | |
LITHUANIA | 1,300,821,287 | |
PHILIPPINES | 1,222,055,803 | |
KOREA, REPUBLIC OF | 1,149,942,223 | |
ESTONIA | 1,146,768,720 | |
COLOMBIA | 796,041,398 | |
LUXEMBOURG | 720,280,891 | |
SLOVENIA | 644,546,604 | |
SERBIA AND MONTENEGRO | 622,719,263 | |
PUERTO RICO | 608,544,292 | |
INDONESIA | 577,507,917 | |
LATVIA | 441,115,975 | |
CHILE | 422,001,233 | |
BAHRAIN | 419,154,481 | |
UNITED ARAB EMIRATES | 375,048,917 | |
VENEZUELA | 356,456,632 | |
LEBANON | 327,838,738 | |
PERU | 317,359,163 | |
GEORGIA | 309,769,660 | |
VIET NAM | 283,683,587 | |
REUNION | 261,325,789 | |
KAZAKHSTAN | 257,882,383 | |
AFGHANISTAN | 201,411,210 | |
GUADELOUPE | 191,351,131 | |
BOSNIA AND HERZEGOVINA | 185,063,789 | |
MACAU | 164,168,846 | |
EGYPT | 156,299,251 | |
ECUADOR | 149,829,986 | |
ICELAND | 148,024,415 | |
URUGUAY | 144,214,760 | |
NEW CALEDONIA | 144,127,809 | |
MARTINIQUE | 132,280,923 | |
MALTA | 131,655,079 | |
COSTA RICA | 128,762,337 | |
TRINIDAD AND TOBAGO | 121,986,071 | |
ANTARCTICA | 111,746,149 | |
FRENCH GUIANA | 100,237,259 | |
BANGLADESH | 99,191,178 | |
JORDAN | 98,157,768 | |
KUWAIT | 94,113,782 | |
ANDORRA | 91,952,354 | |
UZBEKISTAN | 88,676,753 | |
ARMENIA | 86,478,596 | |
GUAM | 79,061,870 | |
MACEDONIA | 78,925,515 | |
MONACO | 78,719,502 | |
KENYA | 75,093,557 | |
MOLDOVA, REPUBLIC OF | 74,014,196 | |
SAINT KITTS AND NEVIS | 73,413,214 | |
NETHERLANDS ANTILLES | 72,548,463 | |
GUATEMALA | 67,660,434 | |
PAKISTAN | 62,070,132 | |
NIGERIA | 61,064,516 | |
DOMINICAN REPUBLIC | 57,018,855 | |
NEPAL | 56,622,709 | |
Return to Top ![]() |