Country Statistics |
Statistics Last Updated: 9/26/15 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 405,272,445,854 | |
JAPAN | 101,392,519,039 | |
GERMANY | 59,729,137,565 | |
CANADA | 56,218,762,475 | |
FRANCE | 54,755,423,314 | |
UNITED KINGDOM | 41,932,973,423 | |
CHINA | 24,663,838,956 | |
AUSTRALIA | 21,004,942,184 | |
NETHERLANDS | 20,519,883,618 | |
SPAIN | 19,102,904,037 | |
RUSSIAN FEDERATION | 16,264,922,133 | |
TAIWAN | 16,042,370,993 | |
CZECH REPUBLIC | 12,598,572,263 | |
BRAZIL | 11,105,160,551 | |
ITALY | 10,815,203,827 | |
SWEDEN | 10,187,665,611 | |
POLAND | 9,538,820,739 | |
FINLAND | 9,016,459,062 | |
SWITZERLAND | 8,397,298,642 | |
NORWAY | 8,284,502,510 | |
UKRAINE | 8,079,902,909 | |
DENMARK | 6,171,539,562 | |
AUSTRIA | 6,170,211,698 | |
BELGIUM | 5,410,585,696 | |
HONG KONG | 4,751,760,568 | |
HUNGARY | 3,949,911,399 | |
ISRAEL | 3,857,434,217 | |
SLOVAKIA | 3,149,729,387 | |
CYPRUS | 2,981,179,825 | |
SOUTH AFRICA | 2,919,722,598 | |
NEW ZEALAND | 2,854,265,023 | |
PORTUGAL | 2,807,563,781 | |
BELARUS | 2,123,985,506 | |
GREECE | 2,122,561,794 | |
TURKEY | 2,107,303,735 | |
BULGARIA | 2,093,323,363 | |
CROATIA | 2,071,382,866 | |
INDIA | 2,015,244,859 | |
ROMANIA | 2,007,094,634 | |
SAUDI ARABIA | 1,999,413,259 | |
MEXICO | 1,814,781,678 | |
IRELAND | 1,753,438,570 | |
SINGAPORE | 1,665,392,404 | |
THAILAND | 1,419,565,365 | |
ARGENTINA | 1,368,065,407 | |
MALAYSIA | 1,319,737,099 | |
LITHUANIA | 1,304,491,142 | |
PHILIPPINES | 1,224,515,216 | |
KOREA, REPUBLIC OF | 1,153,107,831 | |
ESTONIA | 1,149,015,543 | |
COLOMBIA | 797,150,635 | |
LUXEMBOURG | 721,889,370 | |
SLOVENIA | 645,760,851 | |
SERBIA AND MONTENEGRO | 623,598,637 | |
PUERTO RICO | 609,109,206 | |
INDONESIA | 578,593,741 | |
LATVIA | 442,027,870 | |
CHILE | 422,878,687 | |
BAHRAIN | 420,716,748 | |
UNITED ARAB EMIRATES | 375,290,504 | |
VENEZUELA | 358,048,306 | |
LEBANON | 328,131,217 | |
PERU | 318,055,382 | |
GEORGIA | 309,934,523 | |
VIET NAM | 284,349,128 | |
REUNION | 261,631,763 | |
KAZAKHSTAN | 258,523,760 | |
AFGHANISTAN | 201,420,432 | |
GUADELOUPE | 191,431,978 | |
BOSNIA AND HERZEGOVINA | 185,793,510 | |
MACAU | 164,430,313 | |
EGYPT | 156,771,048 | |
ECUADOR | 149,912,580 | |
ICELAND | 148,422,929 | |
URUGUAY | 144,558,586 | |
NEW CALEDONIA | 144,140,576 | |
MALTA | 132,876,182 | |
MARTINIQUE | 132,575,181 | |
COSTA RICA | 129,418,646 | |
TRINIDAD AND TOBAGO | 122,255,616 | |
ANTARCTICA | 111,974,187 | |
FRENCH GUIANA | 100,313,943 | |
BANGLADESH | 99,294,455 | |
JORDAN | 98,260,597 | |
KUWAIT | 94,384,688 | |
ANDORRA | 92,159,963 | |
UZBEKISTAN | 88,761,700 | |
ARMENIA | 86,659,202 | |
MONACO | 79,156,638 | |
GUAM | 79,135,929 | |
MACEDONIA | 79,055,596 | |
KENYA | 75,223,060 | |
MOLDOVA, REPUBLIC OF | 74,490,144 | |
SAINT KITTS AND NEVIS | 73,553,230 | |
NETHERLANDS ANTILLES | 72,548,463 | |
GUATEMALA | 67,888,020 | |
PAKISTAN | 62,139,065 | |
NIGERIA | 61,259,972 | |
DOMINICAN REPUBLIC | 57,096,273 | |
NEPAL | 56,638,314 | |
Return to Top ![]() |