Country Statistics |
Statistics Last Updated: 12/29/15 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 424,309,572,342 | |
JAPAN | 104,442,745,311 | |
GERMANY | 62,474,562,345 | |
CANADA | 58,567,250,993 | |
FRANCE | 57,131,567,528 | |
UNITED KINGDOM | 43,941,226,356 | |
CHINA | 25,526,169,503 | |
AUSTRALIA | 21,943,084,634 | |
NETHERLANDS | 21,034,526,517 | |
SPAIN | 19,524,138,221 | |
RUSSIAN FEDERATION | 17,154,732,842 | |
TAIWAN | 16,711,486,465 | |
CZECH REPUBLIC | 13,058,893,336 | |
BRAZIL | 11,446,784,886 | |
ITALY | 11,337,878,557 | |
SWEDEN | 10,781,053,927 | |
POLAND | 9,971,422,020 | |
NORWAY | 9,809,121,548 | |
FINLAND | 9,491,226,308 | |
SWITZERLAND | 8,744,279,342 | |
UKRAINE | 8,397,997,691 | |
AUSTRIA | 6,427,152,711 | |
DENMARK | 6,402,838,317 | |
BELGIUM | 5,649,182,406 | |
HONG KONG | 4,915,588,801 | |
HUNGARY | 4,294,034,118 | |
ISRAEL | 4,008,010,821 | |
SLOVAKIA | 3,288,880,648 | |
SOUTH AFRICA | 3,062,326,724 | |
NEW ZEALAND | 2,995,562,855 | |
CYPRUS | 2,991,283,468 | |
PORTUGAL | 2,903,849,519 | |
BELARUS | 2,221,827,312 | |
GREECE | 2,213,154,920 | |
TURKEY | 2,203,042,735 | |
BULGARIA | 2,181,399,938 | |
CROATIA | 2,151,902,593 | |
ROMANIA | 2,116,468,592 | |
INDIA | 2,086,464,237 | |
SAUDI ARABIA | 2,002,850,164 | |
MEXICO | 1,895,114,123 | |
IRELAND | 1,783,855,740 | |
SINGAPORE | 1,749,316,954 | |
THAILAND | 1,536,704,154 | |
ARGENTINA | 1,418,357,734 | |
MALAYSIA | 1,417,525,883 | |
LITHUANIA | 1,358,595,407 | |
PHILIPPINES | 1,263,632,401 | |
KOREA, REPUBLIC OF | 1,209,089,645 | |
ESTONIA | 1,204,600,905 | |
COLOMBIA | 816,850,586 | |
LUXEMBOURG | 767,047,056 | |
SLOVENIA | 665,136,981 | |
SERBIA AND MONTENEGRO | 638,383,928 | |
PUERTO RICO | 619,037,438 | |
INDONESIA | 599,347,947 | |
LATVIA | 461,003,629 | |
BAHRAIN | 448,757,771 | |
CHILE | 438,131,179 | |
UNITED ARAB EMIRATES | 381,340,438 | |
VENEZUELA | 367,603,094 | |
LEBANON | 334,077,133 | |
PERU | 331,302,945 | |
GEORGIA | 315,319,017 | |
VIET NAM | 291,950,929 | |
KAZAKHSTAN | 275,425,331 | |
REUNION | 267,116,551 | |
AFGHANISTAN | 202,500,834 | |
BOSNIA AND HERZEGOVINA | 198,392,421 | |
GUADELOUPE | 193,638,130 | |
MACAU | 171,458,376 | |
EGYPT | 162,785,124 | |
ICELAND | 155,466,530 | |
ECUADOR | 152,899,234 | |
URUGUAY | 148,910,376 | |
NEW CALEDONIA | 144,516,421 | |
COSTA RICA | 140,921,854 | |
MARTINIQUE | 135,860,273 | |
MALTA | 134,108,671 | |
TRINIDAD AND TOBAGO | 127,884,369 | |
ANTARCTICA | 116,507,587 | |
JORDAN | 107,510,222 | |
FRENCH GUIANA | 101,933,995 | |
BANGLADESH | 101,721,691 | |
KUWAIT | 97,016,971 | |
ARMENIA | 94,692,445 | |
ANDORRA | 93,454,443 | |
UZBEKISTAN | 89,580,869 | |
MONACO | 88,004,984 | |
DOMINICAN REPUBLIC | 86,340,076 | |
NIUE | 85,078,633 | |
MOLDOVA, REPUBLIC OF | 84,348,462 | |
GUAM | 83,595,916 | |
MACEDONIA | 81,448,726 | |
SAINT KITTS AND NEVIS | 79,859,252 | |
KENYA | 76,566,622 | |
NETHERLANDS ANTILLES | 72,772,317 | |
GUATEMALA | 72,469,190 | |
NIGERIA | 63,533,800 | |
PAKISTAN | 63,206,485 | |
Return to Top ![]() |