Country Statistics |
Statistics Last Updated: 2/15/16 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 434,697,250,003 | |
JAPAN | 106,070,646,870 | |
GERMANY | 63,597,187,976 | |
CANADA | 59,723,325,964 | |
FRANCE | 58,359,863,218 | |
UNITED KINGDOM | 45,017,823,246 | |
CHINA | 25,753,317,246 | |
AUSTRALIA | 22,387,158,914 | |
NETHERLANDS | 21,317,497,753 | |
SPAIN | 19,733,491,144 | |
RUSSIAN FEDERATION | 18,818,923,339 | |
TAIWAN | 17,072,692,609 | |
CZECH REPUBLIC | 13,307,846,008 | |
BRAZIL | 11,632,663,139 | |
ITALY | 11,613,878,564 | |
SWEDEN | 11,101,122,769 | |
POLAND | 10,200,375,517 | |
SWITZERLAND | 9,813,763,598 | |
FINLAND | 9,726,401,371 | |
NORWAY | 8,964,614,266 | |
UKRAINE | 8,570,073,006 | |
DENMARK | 6,550,842,945 | |
AUSTRIA | 6,534,078,162 | |
BELGIUM | 5,735,169,954 | |
HONG KONG | 5,023,239,608 | |
HUNGARY | 4,469,567,724 | |
ISRAEL | 4,085,426,324 | |
SLOVAKIA | 3,362,170,626 | |
SOUTH AFRICA | 3,145,959,431 | |
NEW ZEALAND | 3,063,451,131 | |
CYPRUS | 2,996,561,943 | |
PORTUGAL | 2,946,060,884 | |
BELARUS | 2,264,453,405 | |
GREECE | 2,256,512,253 | |
TURKEY | 2,251,897,277 | |
BULGARIA | 2,228,263,126 | |
CROATIA | 2,192,466,735 | |
ROMANIA | 2,172,949,060 | |
INDIA | 2,128,891,360 | |
SAUDI ARABIA | 2,003,465,261 | |
MEXICO | 1,983,161,422 | |
IRELAND | 1,813,839,789 | |
SINGAPORE | 1,798,959,390 | |
THAILAND | 1,594,444,338 | |
MALAYSIA | 1,467,381,104 | |
ARGENTINA | 1,439,428,464 | |
LITHUANIA | 1,384,007,278 | |
PHILIPPINES | 1,278,672,186 | |
KOREA, REPUBLIC OF | 1,239,849,194 | |
ESTONIA | 1,229,088,289 | |
COLOMBIA | 826,965,237 | |
LUXEMBOURG | 785,894,437 | |
SLOVENIA | 676,016,755 | |
SERBIA AND MONTENEGRO | 644,151,368 | |
PUERTO RICO | 623,945,509 | |
INDONESIA | 611,203,295 | |
LATVIA | 470,753,970 | |
BAHRAIN | 464,715,193 | |
CHILE | 445,576,835 | |
UNITED ARAB EMIRATES | 385,267,220 | |
VENEZUELA | 371,952,020 | |
LEBANON | 337,028,049 | |
PERU | 335,120,549 | |
GEORGIA | 317,519,339 | |
VIET NAM | 295,006,289 | |
KAZAKHSTAN | 284,819,881 | |
REUNION | 270,890,627 | |
BOSNIA AND HERZEGOVINA | 204,536,904 | |
AFGHANISTAN | 202,931,400 | |
GUADELOUPE | 194,703,595 | |
MACAU | 176,437,901 | |
EGYPT | 165,146,855 | |
ICELAND | 159,294,875 | |
ECUADOR | 154,753,705 | |
URUGUAY | 150,987,879 | |
COSTA RICA | 147,466,227 | |
NEW CALEDONIA | 145,207,821 | |
MARTINIQUE | 136,808,839 | |
MALTA | 136,346,741 | |
TRINIDAD AND TOBAGO | 130,920,126 | |
ANTARCTICA | 117,789,320 | |
NIUE | 107,704,637 | |
JORDAN | 107,559,295 | |
BANGLADESH | 102,940,902 | |
FRENCH GUIANA | 102,606,334 | |
ARMENIA | 97,511,617 | |
KUWAIT | 97,427,117 | |
ANDORRA | 93,949,293 | |
MONACO | 91,756,704 | |
MOLDOVA, REPUBLIC OF | 89,717,361 | |
UZBEKISTAN | 89,615,625 | |
DOMINICAN REPUBLIC | 88,451,600 | |
GUAM | 86,750,984 | |
MACEDONIA | 82,480,803 | |
SAINT KITTS AND NEVIS | 82,241,970 | |
KENYA | 76,916,426 | |
GUATEMALA | 75,393,194 | |
NETHERLANDS ANTILLES | 73,046,245 | |
NAMIBIA | 65,113,133 | |
NIGERIA | 64,696,756 | |
Return to Top ![]() |