Country Statistics |
Statistics Last Updated: 6/6/16 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 461,099,455,251 | |
JAPAN | 109,737,489,158 | |
GERMANY | 68,447,900,067 | |
CANADA | 62,804,697,128 | |
FRANCE | 61,222,532,733 | |
UNITED KINGDOM | 47,602,020,843 | |
CHINA | 27,429,155,490 | |
AUSTRALIA | 23,608,601,216 | |
NETHERLANDS | 22,179,794,747 | |
SPAIN | 20,285,836,598 | |
RUSSIAN FEDERATION | 18,665,683,721 | |
TAIWAN | 17,957,130,016 | |
CZECH REPUBLIC | 13,913,836,859 | |
ITALY | 12,306,324,619 | |
BRAZIL | 12,141,218,580 | |
SWEDEN | 11,816,936,531 | |
POLAND | 10,772,813,562 | |
SWITZERLAND | 10,566,426,528 | |
FINLAND | 10,274,328,957 | |
NORWAY | 9,553,562,205 | |
UKRAINE | 8,928,961,158 | |
DENMARK | 6,920,169,188 | |
AUSTRIA | 6,773,377,878 | |
BELGIUM | 6,052,308,784 | |
HONG KONG | 5,247,031,153 | |
HUNGARY | 4,953,234,197 | |
ISRAEL | 4,271,279,941 | |
BELARUS | 3,968,694,457 | |
SLOVAKIA | 3,535,911,843 | |
SOUTH AFRICA | 3,318,458,233 | |
NEW ZEALAND | 3,259,056,340 | |
PORTUGAL | 3,058,729,591 | |
CYPRUS | 3,013,424,618 | |
GREECE | 2,354,119,316 | |
TURKEY | 2,345,034,022 | |
BULGARIA | 2,338,714,131 | |
ROMANIA | 2,323,286,811 | |
CROATIA | 2,302,985,717 | |
INDIA | 2,236,701,129 | |
MEXICO | 2,065,028,058 | |
SAUDI ARABIA | 2,005,229,717 | |
SINGAPORE | 1,914,556,696 | |
IRELAND | 1,888,401,589 | |
THAILAND | 1,716,825,856 | |
MALAYSIA | 1,573,518,100 | |
ARGENTINA | 1,505,334,728 | |
LITHUANIA | 1,455,215,317 | |
KOREA, REPUBLIC OF | 1,329,862,307 | |
PHILIPPINES | 1,325,737,354 | |
ESTONIA | 1,278,394,303 | |
COLOMBIA | 860,224,984 | |
LUXEMBOURG | 821,246,472 | |
SLOVENIA | 704,536,358 | |
SERBIA AND MONTENEGRO | 665,633,613 | |
PUERTO RICO | 663,403,455 | |
INDONESIA | 642,365,539 | |
LATVIA | 499,775,582 | |
BAHRAIN | 490,507,103 | |
CHILE | 465,845,778 | |
UNITED ARAB EMIRATES | 396,418,211 | |
VENEZUELA | 386,562,672 | |
PERU | 357,914,029 | |
LEBANON | 342,606,217 | |
GEORGIA | 325,890,286 | |
KAZAKHSTAN | 305,726,006 | |
VIET NAM | 303,754,365 | |
REUNION | 279,874,456 | |
BOSNIA AND HERZEGOVINA | 217,601,901 | |
AFGHANISTAN | 205,874,917 | |
GUADELOUPE | 197,054,125 | |
MACAU | 186,638,189 | |
EGYPT | 174,062,832 | |
ICELAND | 167,794,434 | |
COSTA RICA | 166,182,466 | |
ECUADOR | 161,930,612 | |
URUGUAY | 158,899,404 | |
NIUE | 154,774,920 | |
NEW CALEDONIA | 149,162,314 | |
MALTA | 142,720,843 | |
MARTINIQUE | 140,029,959 | |
TRINIDAD AND TOBAGO | 139,587,711 | |
ANTARCTICA | 120,847,319 | |
FRENCH GUIANA | 114,510,840 | |
JORDAN | 111,885,336 | |
BANGLADESH | 105,425,178 | |
MOLDOVA, REPUBLIC OF | 101,858,392 | |
ARMENIA | 101,558,068 | |
SAINT KITTS AND NEVIS | 100,691,267 | |
KUWAIT | 98,406,128 | |
MONACO | 98,204,728 | |
ANDORRA | 96,350,715 | |
GUAM | 93,200,413 | |
DOMINICAN REPUBLIC | 91,065,831 | |
UZBEKISTAN | 90,003,700 | |
MACEDONIA | 85,516,259 | |
GUATEMALA | 81,780,094 | |
KENYA | 79,422,010 | |
NAMIBIA | 78,350,802 | |
NETHERLANDS ANTILLES | 73,567,538 | |
NIGERIA | 68,449,317 | |
Return to Top ![]() |