Country Statistics |
Statistics Last Updated: 12/10/16 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 511,274,159,549 | |
JAPAN | 115,570,926,739 | |
GERMANY | 77,125,273,709 | |
CANADA | 67,479,968,868 | |
FRANCE | 65,995,466,808 | |
UNITED KINGDOM | 51,853,127,325 | |
CHINA | 29,786,729,025 | |
AUSTRALIA | 25,954,253,498 | |
NETHERLANDS | 24,047,629,883 | |
SPAIN | 21,217,632,191 | |
RUSSIAN FEDERATION | 20,496,545,031 | |
TAIWAN | 19,386,030,587 | |
CZECH REPUBLIC | 14,918,245,040 | |
ITALY | 13,450,689,612 | |
BRAZIL | 13,164,271,744 | |
SWEDEN | 13,072,551,555 | |
POLAND | 11,832,887,148 | |
SWITZERLAND | 11,494,846,652 | |
FINLAND | 10,951,698,277 | |
NORWAY | 10,408,305,434 | |
UKRAINE | 9,554,935,709 | |
AUSTRIA | 7,444,854,882 | |
DENMARK | 7,354,743,800 | |
BELGIUM | 6,606,494,866 | |
HUNGARY | 5,788,408,736 | |
HONG KONG | 5,646,106,339 | |
ISRAEL | 4,602,889,776 | |
SLOVAKIA | 3,873,024,052 | |
SOUTH AFRICA | 3,652,048,463 | |
NEW ZEALAND | 3,612,555,686 | |
PORTUGAL | 3,242,949,431 | |
CYPRUS | 3,046,469,175 | |
ROMANIA | 2,624,725,587 | |
GREECE | 2,539,693,151 | |
TURKEY | 2,535,851,753 | |
BULGARIA | 2,529,375,988 | |
BELARUS | 2,513,013,632 | |
CROATIA | 2,470,936,922 | |
INDIA | 2,405,070,227 | |
MEXICO | 2,349,786,365 | |
LIECHTENSTEIN | 2,312,543,017 | |
IRELAND | 2,071,122,535 | |
SINGAPORE | 2,069,564,284 | |
SAUDI ARABIA | 2,023,700,753 | |
THAILAND | 1,941,913,976 | |
MALAYSIA | 1,703,788,307 | |
ARGENTINA | 1,611,206,988 | |
LITHUANIA | 1,564,583,469 | |
KOREA, REPUBLIC OF | 1,466,733,139 | |
PHILIPPINES | 1,419,228,681 | |
ESTONIA | 1,352,098,325 | |
COLOMBIA | 908,200,882 | |
LUXEMBOURG | 894,728,338 | |
INDONESIA | 747,542,495 | |
SLOVENIA | 743,927,909 | |
PUERTO RICO | 726,787,225 | |
SERBIA AND MONTENEGRO | 711,556,630 | |
LATVIA | 548,713,927 | |
BAHRAIN | 537,161,595 | |
CHILE | 510,715,071 | |
UNITED ARAB EMIRATES | 417,014,787 | |
PERU | 399,425,762 | |
VENEZUELA | 398,655,978 | |
LEBANON | 351,097,857 | |
KAZAKHSTAN | 338,728,801 | |
GEORGIA | 338,597,480 | |
VIET NAM | 326,666,807 | |
REUNION | 294,013,884 | |
NIUE | 249,280,951 | |
BOSNIA AND HERZEGOVINA | 237,923,387 | |
AFGHANISTAN | 206,669,105 | |
GUADELOUPE | 200,235,906 | |
COSTA RICA | 198,671,012 | |
EGYPT | 191,489,956 | |
MACAU | 183,844,434 | |
ICELAND | 175,074,641 | |
URUGUAY | 175,024,689 | |
ECUADOR | 170,158,174 | |
TRINIDAD AND TOBAGO | 154,175,468 | |
MALTA | 152,687,031 | |
NEW CALEDONIA | 150,448,232 | |
MARTINIQUE | 145,392,370 | |
SAINT KITTS AND NEVIS | 127,856,517 | |
ANTARCTICA | 125,820,267 | |
MOLDOVA, REPUBLIC OF | 125,257,392 | |
JORDAN | 124,637,285 | |
FRENCH GUIANA | 118,062,945 | |
ANDORRA | 115,970,555 | |
BANGLADESH | 111,460,625 | |
MONACO | 108,710,425 | |
ARMENIA | 103,492,647 | |
KUWAIT | 102,853,386 | |
GUAM | 99,192,073 | |
DOMINICAN REPUBLIC | 96,879,867 | |
GUATEMALA | 95,921,227 | |
MACEDONIA | 94,229,487 | |
NAMIBIA | 93,912,619 | |
UZBEKISTAN | 90,789,545 | |
KENYA | 86,994,809 | |
ANGUILLA | 83,486,020 | |
Return to Top ![]() |