Country Statistics |
Statistics Last Updated: 12/30/17 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 624,667,158,450 | |
JAPAN | 129,023,406,584 | |
GERMANY | 97,712,341,921 | |
CANADA | 78,159,666,599 | |
FRANCE | 76,784,967,973 | |
UNITED KINGDOM | 62,968,733,889 | |
CHINA | 36,621,376,310 | |
AUSTRALIA | 30,861,570,774 | |
NETHERLANDS | 27,128,751,265 | |
RUSSIAN FEDERATION | 24,924,574,642 | |
SPAIN | 23,610,785,760 | |
TAIWAN | 22,838,670,408 | |
CZECH REPUBLIC | 17,416,748,783 | |
FINLAND | 17,247,758,142 | |
ITALY | 16,378,893,658 | |
SWEDEN | 15,715,754,869 | |
BRAZIL | 14,819,684,608 | |
POLAND | 14,056,035,955 | |
SWITZERLAND | 13,606,673,075 | |
NORWAY | 12,514,087,986 | |
UKRAINE | 10,881,999,503 | |
AUSTRIA | 8,712,988,530 | |
DENMARK | 8,401,389,080 | |
BELGIUM | 8,154,611,609 | |
HUNGARY | 7,222,405,484 | |
HONG KONG | 6,706,609,713 | |
ISRAEL | 5,373,350,446 | |
SLOVAKIA | 4,471,888,747 | |
SOUTH AFRICA | 4,322,324,762 | |
NEW ZEALAND | 4,276,412,646 | |
SVALBARD AND JAN MAYEN ISLANDS | 3,762,301,277 | |
PORTUGAL | 3,735,678,792 | |
ROMANIA | 3,297,417,001 | |
CYPRUS | 3,122,657,274 | |
TURKEY | 2,958,488,331 | |
BULGARIA | 2,953,941,995 | |
GREECE | 2,948,080,261 | |
MEXICO | 2,899,404,190 | |
BELARUS | 2,844,436,348 | |
CROATIA | 2,795,958,933 | |
INDIA | 2,776,038,746 | |
IRELAND | 2,496,442,422 | |
SINGAPORE | 2,441,583,640 | |
THAILAND | 2,325,346,430 | |
MALAYSIA | 2,296,938,907 | |
SAUDI ARABIA | 2,064,909,490 | |
ARGENTINA | 1,837,210,103 | |
LITHUANIA | 1,817,862,279 | |
KOREA, REPUBLIC OF | 1,806,680,237 | |
PHILIPPINES | 1,603,087,730 | |
ESTONIA | 1,487,237,743 | |
LUXEMBOURG | 1,081,090,167 | |
INDONESIA | 995,502,120 | |
COLOMBIA | 867,259,527 | |
SLOVENIA | 842,951,955 | |
SERBIA AND MONTENEGRO | 829,260,468 | |
PUERTO RICO | 827,858,656 | |
LATVIA | 716,035,340 | |
BAHRAIN | 654,810,169 | |
CHILE | 599,539,512 | |
PERU | 487,721,895 | |
NIUE | 481,179,014 | |
UNITED ARAB EMIRATES | 464,483,177 | |
VENEZUELA | 434,898,838 | |
ANGUILLA | 398,595,851 | |
KAZAKHSTAN | 383,368,804 | |
VIET NAM | 380,632,135 | |
LEBANON | 371,590,089 | |
GEORGIA | 367,245,575 | |
REUNION | 328,065,856 | |
BOSNIA AND HERZEGOVINA | 310,237,989 | |
NETHERLANDS ANTILLES | 267,398,583 | |
COSTA RICA | 264,369,751 | |
URUGUAY | 247,870,514 | |
MACAU | 217,489,161 | |
ICELAND | 217,239,830 | |
EGYPT | 208,997,459 | |
AFGHANISTAN | 207,774,791 | |
GUADELOUPE | 207,480,342 | |
MOLDOVA, REPUBLIC OF | 186,000,563 | |
ECUADOR | 185,531,050 | |
NEW CALEDONIA | 175,998,701 | |
TRINIDAD AND TOBAGO | 172,127,939 | |
MALTA | 170,725,040 | |
NEPAL | 158,173,296 | |
MARTINIQUE | 151,094,714 | |
JORDAN | 150,872,253 | |
BANGLADESH | 133,860,632 | |
GUATEMALA | 127,700,946 | |
NAMIBIA | 125,678,214 | |
KUWAIT | 125,499,488 | |
ANTARCTICA | 124,311,981 | |
FRENCH GUIANA | 122,819,105 | |
ANDORRA | 118,198,388 | |
MONACO | 118,107,575 | |
ARUBA | 116,452,385 | |
GUAM | 113,442,026 | |
MACEDONIA | 111,669,169 | |
DOMINICAN REPUBLIC | 110,791,686 | |
ARMENIA | 109,549,847 | |
Return to Top ![]() |