Country Statistics |
Statistics Last Updated: 1/12/18 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 628,899,407,328 | |
JAPAN | 129,469,549,563 | |
GERMANY | 98,449,666,901 | |
CANADA | 78,537,401,035 | |
FRANCE | 77,194,099,641 | |
UNITED KINGDOM | 63,410,909,198 | |
CHINA | 36,852,162,250 | |
AUSTRALIA | 31,014,945,773 | |
NETHERLANDS | 27,229,866,642 | |
RUSSIAN FEDERATION | 25,191,991,561 | |
SPAIN | 23,692,967,723 | |
TAIWAN | 22,982,402,654 | |
CZECH REPUBLIC | 17,488,991,641 | |
FINLAND | 17,301,541,253 | |
ITALY | 16,506,692,633 | |
SWEDEN | 15,799,456,186 | |
BRAZIL | 14,857,145,638 | |
POLAND | 14,136,114,231 | |
SWITZERLAND | 13,673,563,194 | |
NORWAY | 12,582,943,443 | |
UKRAINE | 10,923,872,462 | |
AUSTRIA | 8,750,781,778 | |
DENMARK | 8,451,934,492 | |
BELGIUM | 8,205,785,415 | |
HUNGARY | 7,267,384,890 | |
HONG KONG | 6,738,870,384 | |
ISRAEL | 5,410,262,823 | |
SLOVAKIA | 4,490,123,895 | |
SOUTH AFRICA | 4,341,153,690 | |
NEW ZEALAND | 4,294,743,337 | |
SVALBARD AND JAN MAYEN ISLANDS | 3,821,333,269 | |
PORTUGAL | 3,753,925,983 | |
ROMANIA | 3,325,046,402 | |
CYPRUS | 3,124,645,248 | |
TURKEY | 2,972,153,438 | |
BULGARIA | 2,968,407,957 | |
GREECE | 2,961,167,351 | |
MEXICO | 2,910,854,316 | |
BELARUS | 2,854,608,407 | |
CROATIA | 2,806,270,663 | |
INDIA | 2,790,493,805 | |
IRELAND | 2,507,954,787 | |
SINGAPORE | 2,450,498,967 | |
THAILAND | 2,334,360,168 | |
MALAYSIA | 2,321,169,313 | |
SAUDI ARABIA | 2,065,890,087 | |
ARGENTINA | 1,842,228,180 | |
LITHUANIA | 1,824,519,761 | |
KOREA, REPUBLIC OF | 1,816,890,365 | |
PHILIPPINES | 1,608,502,749 | |
ESTONIA | 1,490,319,334 | |
LUXEMBOURG | 1,090,078,105 | |
INDONESIA | 1,003,881,386 | |
COLOMBIA | 869,887,225 | |
SLOVENIA | 846,158,650 | |
SERBIA AND MONTENEGRO | 833,370,876 | |
PUERTO RICO | 829,963,606 | |
LATVIA | 720,426,639 | |
BAHRAIN | 656,505,800 | |
CHILE | 601,305,220 | |
PERU | 489,813,134 | |
NIUE | 489,194,797 | |
UNITED ARAB EMIRATES | 465,852,475 | |
VENEZUELA | 435,826,552 | |
ANGUILLA | 407,743,269 | |
KAZAKHSTAN | 385,008,339 | |
VIET NAM | 382,234,684 | |
LEBANON | 372,117,655 | |
GEORGIA | 368,653,070 | |
REUNION | 328,761,180 | |
BOSNIA AND HERZEGOVINA | 312,425,119 | |
NETHERLANDS ANTILLES | 268,545,529 | |
COSTA RICA | 266,469,281 | |
URUGUAY | 249,328,633 | |
MACAU | 220,389,525 | |
ICELAND | 218,030,530 | |
EGYPT | 210,508,145 | |
AFGHANISTAN | 207,780,946 | |
GUADELOUPE | 207,741,976 | |
MOLDOVA, REPUBLIC OF | 187,645,856 | |
ECUADOR | 186,165,139 | |
NEW CALEDONIA | 176,300,462 | |
TRINIDAD AND TOBAGO | 172,475,728 | |
MALTA | 171,125,254 | |
NEPAL | 159,260,475 | |
MARTINIQUE | 151,697,402 | |
JORDAN | 150,872,253 | |
BANGLADESH | 134,585,404 | |
GUATEMALA | 128,908,592 | |
NAMIBIA | 126,523,133 | |
KUWAIT | 126,327,224 | |
ANTARCTICA | 125,635,238 | |
FRENCH GUIANA | 122,968,135 | |
MONACO | 118,344,467 | |
ANDORRA | 118,327,012 | |
ARUBA | 117,667,950 | |
GUAM | 114,020,519 | |
MACEDONIA | 111,926,657 | |
DOMINICAN REPUBLIC | 111,024,558 | |
ARMENIA | 109,723,548 | |
Return to Top ![]() |