Country Statistics |
Statistics Last Updated: 1/23/18 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 632,339,069,191 | |
JAPAN | 129,709,802,495 | |
GERMANY | 99,094,956,789 | |
CANADA | 78,933,266,932 | |
FRANCE | 77,545,459,280 | |
UNITED KINGDOM | 63,769,283,265 | |
CHINA | 37,037,199,721 | |
AUSTRALIA | 31,145,820,153 | |
NETHERLANDS | 27,311,097,826 | |
RUSSIAN FEDERATION | 25,459,283,441 | |
SPAIN | 23,768,104,781 | |
TAIWAN | 23,097,413,064 | |
CZECH REPUBLIC | 17,550,017,243 | |
FINLAND | 17,347,832,542 | |
ITALY | 16,627,935,829 | |
SWEDEN | 15,884,387,653 | |
BRAZIL | 14,891,923,742 | |
POLAND | 14,205,473,415 | |
SWITZERLAND | 13,728,355,485 | |
NORWAY | 12,641,720,519 | |
UKRAINE | 10,961,586,571 | |
AUSTRIA | 8,784,881,349 | |
DENMARK | 8,479,597,710 | |
BELGIUM | 8,249,558,669 | |
HUNGARY | 7,306,488,269 | |
HONG KONG | 6,767,080,316 | |
ISRAEL | 5,436,267,356 | |
SLOVAKIA | 4,506,991,446 | |
SOUTH AFRICA | 4,357,864,800 | |
NEW ZEALAND | 4,312,684,269 | |
SVALBARD AND JAN MAYEN ISLANDS | 3,874,663,824 | |
PORTUGAL | 3,771,147,401 | |
ROMANIA | 3,352,689,489 | |
CYPRUS | 3,126,936,169 | |
TURKEY | 2,982,343,996 | |
BULGARIA | 2,981,135,495 | |
GREECE | 2,974,559,212 | |
MEXICO | 2,921,527,289 | |
BELARUS | 2,864,388,541 | |
CROATIA | 2,816,559,914 | |
INDIA | 2,803,905,923 | |
IRELAND | 2,518,887,283 | |
SINGAPORE | 2,461,617,826 | |
THAILAND | 2,342,839,223 | |
MALAYSIA | 2,336,749,510 | |
SAUDI ARABIA | 2,066,872,498 | |
ARGENTINA | 1,846,222,645 | |
LITHUANIA | 1,830,755,619 | |
KOREA, REPUBLIC OF | 1,824,772,531 | |
PHILIPPINES | 1,613,350,632 | |
ESTONIA | 1,492,634,881 | |
LUXEMBOURG | 1,097,791,187 | |
INDONESIA | 1,011,367,373 | |
COLOMBIA | 872,257,114 | |
SLOVENIA | 849,431,939 | |
SERBIA AND MONTENEGRO | 836,268,666 | |
PUERTO RICO | 832,952,076 | |
LATVIA | 725,148,874 | |
BAHRAIN | 658,081,438 | |
CHILE | 602,846,756 | |
NIUE | 496,175,624 | |
PERU | 492,366,263 | |
UNITED ARAB EMIRATES | 466,854,247 | |
VENEZUELA | 436,654,593 | |
ANGUILLA | 418,743,369 | |
KAZAKHSTAN | 386,325,498 | |
VIET NAM | 383,383,659 | |
LEBANON | 372,635,459 | |
GEORGIA | 370,076,766 | |
REUNION | 329,479,397 | |
BOSNIA AND HERZEGOVINA | 314,165,521 | |
NETHERLANDS ANTILLES | 269,408,517 | |
COSTA RICA | 268,140,803 | |
URUGUAY | 250,929,617 | |
MACAU | 222,544,075 | |
ICELAND | 218,868,750 | |
EGYPT | 211,769,751 | |
GUADELOUPE | 207,905,476 | |
AFGHANISTAN | 207,793,189 | |
MOLDOVA, REPUBLIC OF | 189,005,239 | |
ECUADOR | 186,593,477 | |
NEW CALEDONIA | 176,537,981 | |
TRINIDAD AND TOBAGO | 172,771,684 | |
MALTA | 171,992,976 | |
NEPAL | 160,452,362 | |
MARTINIQUE | 152,245,470 | |
JORDAN | 150,872,253 | |
BANGLADESH | 135,334,664 | |
GUATEMALA | 129,940,932 | |
NAMIBIA | 127,374,388 | |
KUWAIT | 127,068,911 | |
ANTARCTICA | 126,643,768 | |
FRENCH GUIANA | 123,123,263 | |
ARUBA | 118,750,654 | |
MONACO | 118,607,177 | |
ANDORRA | 118,568,337 | |
GUAM | 114,436,782 | |
MACEDONIA | 112,186,229 | |
DOMINICAN REPUBLIC | 111,239,335 | |
ARMENIA | 109,864,553 | |
Return to Top ![]() |