Country Statistics |
Statistics Last Updated: 1/29/18 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 634,184,382,416 | |
JAPAN | 129,912,167,354 | |
GERMANY | 99,371,386,873 | |
CANADA | 79,108,559,484 | |
FRANCE | 78,166,899,652 | |
UNITED KINGDOM | 63,952,642,459 | |
CHINA | 37,133,796,413 | |
AUSTRALIA | 31,223,538,404 | |
NETHERLANDS | 27,353,096,940 | |
RUSSIAN FEDERATION | 25,584,519,079 | |
SPAIN | 23,805,806,279 | |
TAIWAN | 23,159,540,878 | |
CZECH REPUBLIC | 17,584,904,397 | |
FINLAND | 17,373,496,478 | |
ITALY | 16,692,594,514 | |
SWEDEN | 15,923,340,556 | |
BRAZIL | 14,910,496,390 | |
POLAND | 14,243,320,859 | |
SWITZERLAND | 13,769,083,765 | |
NORWAY | 12,673,950,435 | |
UKRAINE | 10,982,706,923 | |
AUSTRIA | 8,796,025,830 | |
DENMARK | 8,494,981,476 | |
BELGIUM | 8,276,369,850 | |
HUNGARY | 7,325,899,027 | |
HONG KONG | 6,785,287,708 | |
ISRAEL | 5,451,781,776 | |
SLOVAKIA | 4,516,948,216 | |
SOUTH AFRICA | 4,366,484,544 | |
NEW ZEALAND | 4,320,738,876 | |
SVALBARD AND JAN MAYEN ISLANDS | 3,903,413,778 | |
PORTUGAL | 3,780,538,715 | |
ROMANIA | 3,367,348,334 | |
CYPRUS | 3,128,140,449 | |
BULGARIA | 2,988,149,426 | |
TURKEY | 2,987,833,615 | |
GREECE | 2,981,490,471 | |
MEXICO | 2,926,932,718 | |
BELARUS | 2,869,489,394 | |
CROATIA | 2,821,764,425 | |
INDIA | 2,810,852,610 | |
IRELAND | 2,524,495,926 | |
SINGAPORE | 2,465,487,262 | |
THAILAND | 2,347,360,787 | |
MALAYSIA | 2,345,091,375 | |
SAUDI ARABIA | 2,067,300,731 | |
ARGENTINA | 1,848,581,428 | |
LITHUANIA | 1,833,712,400 | |
KOREA, REPUBLIC OF | 1,828,851,972 | |
PHILIPPINES | 1,616,040,255 | |
ESTONIA | 1,493,873,367 | |
LUXEMBOURG | 1,101,336,358 | |
INDONESIA | 1,015,166,061 | |
COLOMBIA | 873,540,114 | |
SLOVENIA | 850,958,299 | |
SERBIA AND MONTENEGRO | 837,638,147 | |
PUERTO RICO | 834,392,800 | |
LATVIA | 727,435,314 | |
BAHRAIN | 659,048,912 | |
CHILE | 603,772,833 | |
NIUE | 500,300,434 | |
PERU | 493,482,008 | |
UNITED ARAB EMIRATES | 467,294,860 | |
VENEZUELA | 437,111,847 | |
ANGUILLA | 426,947,867 | |
KAZAKHSTAN | 386,959,299 | |
VIET NAM | 384,239,485 | |
LEBANON | 372,903,236 | |
GEORGIA | 370,843,812 | |
REUNION | 329,819,169 | |
BOSNIA AND HERZEGOVINA | 315,138,587 | |
NETHERLANDS ANTILLES | 269,921,145 | |
COSTA RICA | 268,763,013 | |
URUGUAY | 251,535,867 | |
MACAU | 223,511,977 | |
ICELAND | 219,380,760 | |
EGYPT | 212,334,318 | |
GUADELOUPE | 208,019,024 | |
AFGHANISTAN | 207,793,189 | |
MOLDOVA, REPUBLIC OF | 189,698,887 | |
ECUADOR | 186,879,013 | |
NEW CALEDONIA | 176,657,628 | |
TRINIDAD AND TOBAGO | 172,942,849 | |
MALTA | 172,204,352 | |
NEPAL | 162,009,774 | |
MARTINIQUE | 152,552,122 | |
JORDAN | 150,872,253 | |
BANGLADESH | 135,631,134 | |
GUATEMALA | 130,378,644 | |
NAMIBIA | 127,791,505 | |
KUWAIT | 127,458,787 | |
ANTARCTICA | 127,197,173 | |
FRENCH GUIANA | 123,206,060 | |
ARUBA | 119,313,411 | |
MONACO | 118,695,680 | |
ANDORRA | 118,588,567 | |
GUAM | 114,713,951 | |
MACEDONIA | 112,349,829 | |
DOMINICAN REPUBLIC | 111,369,335 | |
ARMENIA | 109,946,389 | |
Return to Top ![]() |