Country Statistics |
Statistics Last Updated: 2/6/18 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 636,719,062,025 | |
JAPAN | 130,134,249,105 | |
GERMANY | 99,752,437,049 | |
CANADA | 79,345,974,706 | |
FRANCE | 78,433,122,911 | |
UNITED KINGDOM | 64,203,532,814 | |
CHINA | 37,271,865,210 | |
AUSTRALIA | 31,314,500,809 | |
NETHERLANDS | 27,413,625,829 | |
RUSSIAN FEDERATION | 25,757,535,219 | |
SPAIN | 23,854,889,493 | |
TAIWAN | 23,247,088,604 | |
CZECH REPUBLIC | 17,632,039,133 | |
FINLAND | 17,426,044,419 | |
ITALY | 16,765,561,204 | |
SWEDEN | 15,977,519,568 | |
BRAZIL | 14,938,629,908 | |
POLAND | 14,296,064,200 | |
SWITZERLAND | 13,810,451,346 | |
NORWAY | 12,717,927,193 | |
UKRAINE | 11,010,254,255 | |
AUSTRIA | 8,819,970,747 | |
DENMARK | 8,513,959,427 | |
BELGIUM | 8,308,786,012 | |
HUNGARY | 7,351,908,534 | |
HONG KONG | 6,806,531,079 | |
ISRAEL | 5,472,282,506 | |
SLOVAKIA | 4,531,266,754 | |
SOUTH AFRICA | 4,378,016,224 | |
NEW ZEALAND | 4,331,370,208 | |
ICELAND | 4,135,243,598 | |
PORTUGAL | 3,794,043,360 | |
ROMANIA | 3,388,640,567 | |
CYPRUS | 3,129,712,132 | |
BULGARIA | 2,997,481,896 | |
TURKEY | 2,995,329,195 | |
GREECE | 2,990,844,331 | |
MEXICO | 2,934,437,883 | |
BELARUS | 2,876,836,536 | |
CROATIA | 2,828,681,643 | |
INDIA | 2,820,924,275 | |
IRELAND | 2,531,815,583 | |
SINGAPORE | 2,470,738,836 | |
MALAYSIA | 2,357,284,547 | |
THAILAND | 2,352,901,291 | |
SAUDI ARABIA | 2,067,988,694 | |
ARGENTINA | 1,852,023,936 | |
LITHUANIA | 1,838,355,258 | |
KOREA, REPUBLIC OF | 1,834,080,335 | |
PHILIPPINES | 1,620,019,798 | |
ESTONIA | 1,495,516,776 | |
LUXEMBOURG | 1,106,165,420 | |
INDONESIA | 1,020,286,994 | |
COLOMBIA | 875,383,954 | |
SLOVENIA | 852,950,637 | |
SERBIA AND MONTENEGRO | 839,532,227 | |
PUERTO RICO | 835,816,747 | |
LATVIA | 730,764,196 | |
BAHRAIN | 660,564,295 | |
CHILE | 604,669,704 | |
NIUE | 505,337,204 | |
PERU | 495,072,564 | |
UNITED ARAB EMIRATES | 468,051,046 | |
VENEZUELA | 437,844,565 | |
ANGUILLA | 436,461,958 | |
KAZAKHSTAN | 387,934,530 | |
VIET NAM | 385,423,334 | |
LEBANON | 373,270,129 | |
GEORGIA | 371,916,306 | |
REUNION | 330,198,737 | |
BOSNIA AND HERZEGOVINA | 316,556,426 | |
NETHERLANDS ANTILLES | 270,541,305 | |
COSTA RICA | 269,844,689 | |
URUGUAY | 252,286,989 | |
MACAU | 224,908,277 | |
EGYPT | 213,060,793 | |
GUADELOUPE | 208,146,798 | |
AFGHANISTAN | 207,793,189 | |
MOLDOVA, REPUBLIC OF | 190,649,953 | |
ECUADOR | 187,147,325 | |
NEW CALEDONIA | 176,970,112 | |
TRINIDAD AND TOBAGO | 173,161,570 | |
MALTA | 172,498,178 | |
NEPAL | 164,128,246 | |
MARTINIQUE | 152,942,741 | |
JORDAN | 150,872,253 | |
BANGLADESH | 136,042,368 | |
GUATEMALA | 130,964,027 | |
NAMIBIA | 128,381,405 | |
KUWAIT | 128,030,870 | |
ANTARCTICA | 127,949,700 | |
FRENCH GUIANA | 123,324,060 | |
ARUBA | 120,085,379 | |
MONACO | 118,797,705 | |
ANDORRA | 118,603,103 | |
GUAM | 115,107,347 | |
MACEDONIA | 112,531,267 | |
DOMINICAN REPUBLIC | 111,527,446 | |
ARMENIA | 110,066,267 | |
PAKISTAN | 102,685,554 | |
Return to Top ![]() |