Country Statistics |
Statistics Last Updated: 2/21/18 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 641,488,588,723 | |
JAPAN | 130,651,112,774 | |
GERMANY | 100,561,796,718 | |
CANADA | 79,793,565,977 | |
FRANCE | 78,913,031,523 | |
UNITED KINGDOM | 64,696,051,101 | |
CHINA | 37,524,637,101 | |
AUSTRALIA | 31,609,097,642 | |
NETHERLANDS | 27,527,127,947 | |
RUSSIAN FEDERATION | 26,098,419,898 | |
SPAIN | 23,947,586,330 | |
TAIWAN | 23,387,588,998 | |
CZECH REPUBLIC | 17,735,290,381 | |
FINLAND | 17,520,520,696 | |
ITALY | 16,893,279,633 | |
SWEDEN | 16,076,697,982 | |
BRAZIL | 14,987,870,996 | |
POLAND | 14,405,863,301 | |
SWITZERLAND | 13,891,380,815 | |
NORWAY | 12,793,816,363 | |
UKRAINE | 11,059,510,182 | |
AUSTRIA | 8,867,652,993 | |
DENMARK | 8,560,025,221 | |
BELGIUM | 8,368,015,355 | |
HUNGARY | 7,403,116,044 | |
HONG KONG | 6,845,480,651 | |
ISRAEL | 5,498,694,592 | |
SLOVAKIA | 4,560,197,023 | |
SOUTH AFRICA | 4,400,178,809 | |
NEW ZEALAND | 4,351,497,228 | |
ICELAND | 4,208,228,951 | |
PORTUGAL | 3,815,835,707 | |
ROMANIA | 3,436,399,172 | |
CYPRUS | 3,132,548,088 | |
BULGARIA | 3,014,840,840 | |
TURKEY | 3,009,179,151 | |
GREECE | 3,008,096,571 | |
MEXICO | 2,950,535,741 | |
BELARUS | 2,891,454,469 | |
INDIA | 2,841,430,408 | |
CROATIA | 2,840,717,844 | |
IRELAND | 2,544,383,416 | |
SINGAPORE | 2,481,210,861 | |
MALAYSIA | 2,377,290,342 | |
THAILAND | 2,363,094,673 | |
SAUDI ARABIA | 2,069,228,468 | |
ARGENTINA | 1,857,516,153 | |
LITHUANIA | 1,846,943,251 | |
KOREA, REPUBLIC OF | 1,842,394,151 | |
PHILIPPINES | 1,627,265,087 | |
ESTONIA | 1,498,731,263 | |
LUXEMBOURG | 1,116,984,418 | |
INDONESIA | 1,028,718,952 | |
COLOMBIA | 879,130,584 | |
SLOVENIA | 857,770,546 | |
SERBIA AND MONTENEGRO | 842,607,338 | |
PUERTO RICO | 838,472,776 | |
LATVIA | 737,117,344 | |
BAHRAIN | 663,628,797 | |
CHILE | 608,190,998 | |
NIUE | 514,950,801 | |
PERU | 497,864,897 | |
UNITED ARAB EMIRATES | 469,319,036 | |
VENEZUELA | 438,973,509 | |
KAZAKHSTAN | 389,678,689 | |
VIET NAM | 387,502,006 | |
GEORGIA | 373,951,287 | |
LEBANON | 373,947,497 | |
REUNION | 331,159,947 | |
BOSNIA AND HERZEGOVINA | 319,260,391 | |
ANGUILLA | 319,013,361 | |
COSTA RICA | 272,055,677 | |
NETHERLANDS ANTILLES | 271,763,347 | |
URUGUAY | 253,529,493 | |
MACAU | 227,495,924 | |
EGYPT | 214,588,386 | |
GUADELOUPE | 208,336,787 | |
AFGHANISTAN | 207,793,189 | |
MOLDOVA, REPUBLIC OF | 192,549,056 | |
ECUADOR | 187,730,171 | |
NEW CALEDONIA | 177,658,983 | |
TRINIDAD AND TOBAGO | 173,611,855 | |
MALTA | 173,003,825 | |
NEPAL | 166,626,772 | |
MARTINIQUE | 153,565,582 | |
JORDAN | 150,872,253 | |
BANGLADESH | 136,909,480 | |
GUATEMALA | 132,152,366 | |
NAMIBIA | 129,375,776 | |
ANTARCTICA | 129,327,690 | |
KUWAIT | 129,234,726 | |
FRENCH GUIANA | 123,518,528 | |
ARUBA | 121,389,082 | |
MONACO | 118,941,201 | |
ANDORRA | 118,629,017 | |
GUAM | 115,802,600 | |
MACEDONIA | 112,861,510 | |
DOMINICAN REPUBLIC | 111,825,347 | |
ARMENIA | 110,294,509 | |
PAKISTAN | 103,607,650 | |
Return to Top ![]() |