Country Statistics |
Statistics Last Updated: 3/11/18 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 647,013,406,355 | |
JAPAN | 131,244,835,464 | |
GERMANY | 101,515,664,163 | |
CANADA | 80,322,396,035 | |
FRANCE | 79,480,157,502 | |
UNITED KINGDOM | 65,305,946,338 | |
CHINA | 37,837,608,413 | |
AUSTRALIA | 31,852,482,081 | |
NETHERLANDS | 27,809,475,593 | |
RUSSIAN FEDERATION | 26,591,169,291 | |
SPAIN | 24,060,709,746 | |
TAIWAN | 23,583,260,444 | |
CZECH REPUBLIC | 17,846,759,695 | |
FINLAND | 17,619,309,497 | |
ITALY | 17,019,295,563 | |
SWEDEN | 16,199,835,534 | |
BRAZIL | 15,054,821,626 | |
POLAND | 14,548,667,914 | |
SWITZERLAND | 13,989,133,099 | |
NORWAY | 12,890,563,196 | |
UKRAINE | 11,124,902,439 | |
AUSTRIA | 8,920,595,173 | |
DENMARK | 8,607,811,020 | |
BELGIUM | 8,435,765,690 | |
HUNGARY | 7,456,564,783 | |
HONG KONG | 6,895,613,599 | |
ISRAEL | 5,541,792,563 | |
SLOVAKIA | 4,599,121,398 | |
SOUTH AFRICA | 4,425,354,342 | |
NEW ZEALAND | 4,385,989,648 | |
ICELAND | 4,303,713,476 | |
PORTUGAL | 3,841,132,475 | |
ROMANIA | 3,475,483,761 | |
CYPRUS | 3,135,634,413 | |
BULGARIA | 3,033,989,765 | |
GREECE | 3,026,439,925 | |
TURKEY | 3,026,421,958 | |
MEXICO | 2,967,871,446 | |
BELARUS | 2,908,775,616 | |
INDIA | 2,857,528,646 | |
CROATIA | 2,854,919,988 | |
IRELAND | 2,558,919,424 | |
SINGAPORE | 2,493,832,392 | |
MALAYSIA | 2,402,485,229 | |
THAILAND | 2,375,008,669 | |
SAUDI ARABIA | 2,070,733,899 | |
ARGENTINA | 1,864,735,288 | |
LITHUANIA | 1,857,118,861 | |
KOREA, REPUBLIC OF | 1,852,334,659 | |
PHILIPPINES | 1,636,325,568 | |
ESTONIA | 1,502,679,263 | |
LUXEMBOURG | 1,131,511,474 | |
INDONESIA | 1,038,855,255 | |
COLOMBIA | 883,570,938 | |
SLOVENIA | 863,339,270 | |
SERBIA AND MONTENEGRO | 846,813,701 | |
PUERTO RICO | 841,778,894 | |
LATVIA | 745,003,929 | |
BAHRAIN | 666,609,924 | |
CHILE | 610,132,921 | |
NIUE | 528,193,313 | |
PERU | 500,955,305 | |
UNITED ARAB EMIRATES | 471,207,899 | |
VENEZUELA | 439,559,447 | |
KAZAKHSTAN | 391,481,299 | |
VIET NAM | 390,275,027 | |
GEORGIA | 376,455,847 | |
LEBANON | 374,600,371 | |
REUNION | 332,327,414 | |
ANGUILLA | 323,815,560 | |
BOSNIA AND HERZEGOVINA | 323,057,680 | |
COSTA RICA | 273,942,697 | |
NETHERLANDS ANTILLES | 272,185,544 | |
URUGUAY | 256,379,146 | |
MACAU | 230,765,616 | |
EGYPT | 216,351,502 | |
GUADELOUPE | 208,586,983 | |
AFGHANISTAN | 207,805,352 | |
MOLDOVA, REPUBLIC OF | 194,870,397 | |
ECUADOR | 188,520,117 | |
NEW CALEDONIA | 178,470,287 | |
TRINIDAD AND TOBAGO | 174,135,594 | |
MALTA | 173,579,611 | |
NEPAL | 167,519,994 | |
MARTINIQUE | 154,197,523 | |
JORDAN | 150,872,253 | |
BANGLADESH | 138,014,989 | |
GUATEMALA | 133,662,943 | |
KUWAIT | 131,617,486 | |
ANTARCTICA | 130,964,000 | |
NAMIBIA | 130,661,741 | |
FRENCH GUIANA | 123,787,109 | |
ARUBA | 123,014,764 | |
MONACO | 119,156,844 | |
ANDORRA | 118,730,998 | |
GUAM | 116,667,406 | |
MACEDONIA | 113,221,915 | |
DOMINICAN REPUBLIC | 112,187,110 | |
ARMENIA | 110,526,706 | |
PAKISTAN | 104,588,464 | |
Return to Top ![]() |