Country Statistics |
Statistics Last Updated: 3/20/18 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 649,694,842,737 | |
JAPAN | 131,531,477,041 | |
GERMANY | 102,236,743,335 | |
CANADA | 80,591,754,959 | |
FRANCE | 79,811,368,877 | |
UNITED KINGDOM | 65,603,261,412 | |
CHINA | 37,978,563,323 | |
AUSTRALIA | 31,964,176,519 | |
NETHERLANDS | 27,899,413,620 | |
RUSSIAN FEDERATION | 26,842,244,775 | |
SPAIN | 24,114,188,168 | |
TAIWAN | 23,680,466,063 | |
CZECH REPUBLIC | 17,897,140,786 | |
FINLAND | 17,662,698,060 | |
ITALY | 17,099,853,786 | |
SWEDEN | 16,257,282,079 | |
BRAZIL | 15,090,462,925 | |
POLAND | 14,612,789,697 | |
SWITZERLAND | 14,044,813,931 | |
NORWAY | 12,939,558,722 | |
UKRAINE | 11,156,323,476 | |
AUSTRIA | 8,947,444,802 | |
DENMARK | 8,630,653,923 | |
BELGIUM | 8,469,760,794 | |
HUNGARY | 7,482,401,936 | |
HONG KONG | 6,920,564,807 | |
ISRAEL | 5,561,900,168 | |
SLOVAKIA | 4,620,138,727 | |
SOUTH AFRICA | 4,436,868,548 | |
NEW ZEALAND | 4,397,787,935 | |
ICELAND | 4,350,956,904 | |
PORTUGAL | 3,853,931,431 | |
ROMANIA | 3,493,702,008 | |
CYPRUS | 3,137,551,843 | |
BULGARIA | 3,043,447,698 | |
GREECE | 3,036,271,863 | |
TURKEY | 3,035,745,903 | |
MEXICO | 2,981,733,001 | |
BELARUS | 2,916,872,040 | |
INDIA | 2,868,044,293 | |
CROATIA | 2,862,507,419 | |
IRELAND | 2,561,333,816 | |
SINGAPORE | 2,500,450,181 | |
MALAYSIA | 2,413,004,018 | |
THAILAND | 2,380,644,673 | |
SAUDI ARABIA | 2,071,497,519 | |
ARGENTINA | 1,868,318,820 | |
LITHUANIA | 1,864,249,639 | |
KOREA, REPUBLIC OF | 1,857,433,344 | |
PHILIPPINES | 1,640,036,290 | |
ESTONIA | 1,504,830,059 | |
LUXEMBOURG | 1,138,285,855 | |
INDONESIA | 1,043,800,217 | |
COLOMBIA | 884,924,511 | |
SLOVENIA | 865,722,456 | |
SERBIA AND MONTENEGRO | 848,931,464 | |
PUERTO RICO | 843,561,533 | |
LATVIA | 748,780,577 | |
BAHRAIN | 667,421,773 | |
CHILE | 611,320,978 | |
NIUE | 534,062,652 | |
PERU | 502,437,172 | |
UNITED ARAB EMIRATES | 473,050,493 | |
VENEZUELA | 440,175,722 | |
KAZAKHSTAN | 392,240,334 | |
VIET NAM | 391,615,205 | |
GEORGIA | 377,711,720 | |
LEBANON | 374,829,611 | |
REUNION | 332,783,733 | |
BOSNIA AND HERZEGOVINA | 326,190,103 | |
ANGUILLA | 324,343,182 | |
COSTA RICA | 275,185,850 | |
NETHERLANDS ANTILLES | 272,371,680 | |
URUGUAY | 257,526,372 | |
MACAU | 232,358,667 | |
EGYPT | 217,265,476 | |
GUADELOUPE | 208,783,493 | |
AFGHANISTAN | 207,810,469 | |
MOLDOVA, REPUBLIC OF | 196,006,782 | |
ECUADOR | 188,869,198 | |
NEW CALEDONIA | 178,869,604 | |
TRINIDAD AND TOBAGO | 174,415,657 | |
MALTA | 173,833,678 | |
NEPAL | 168,902,962 | |
MARTINIQUE | 154,459,035 | |
JORDAN | 150,872,253 | |
BANGLADESH | 138,471,777 | |
GUATEMALA | 134,472,848 | |
KUWAIT | 132,785,247 | |
ANTARCTICA | 131,769,428 | |
NAMIBIA | 131,370,118 | |
FRENCH GUIANA | 123,939,432 | |
ARUBA | 123,870,692 | |
MONACO | 119,252,293 | |
ANDORRA | 118,771,335 | |
GUAM | 117,104,506 | |
MACEDONIA | 113,390,051 | |
DOMINICAN REPUBLIC | 112,392,634 | |
ARMENIA | 110,659,303 | |
PAKISTAN | 105,178,866 | |
Return to Top ![]() |