Country Statistics |
Statistics Last Updated: 3/27/18 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 651,672,555,013 | |
JAPAN | 131,755,708,114 | |
GERMANY | 102,922,540,985 | |
CANADA | 80,755,955,486 | |
FRANCE | 80,027,437,838 | |
UNITED KINGDOM | 65,809,966,556 | |
CHINA | 38,103,658,896 | |
AUSTRALIA | 32,039,915,342 | |
NETHERLANDS | 27,957,363,250 | |
RUSSIAN FEDERATION | 27,029,967,155 | |
SPAIN | 24,153,330,682 | |
TAIWAN | 23,751,836,643 | |
CZECH REPUBLIC | 17,935,253,450 | |
FINLAND | 17,696,135,596 | |
ITALY | 17,161,582,847 | |
SWEDEN | 16,304,171,939 | |
BRAZIL | 15,117,784,300 | |
POLAND | 14,661,824,450 | |
SWITZERLAND | 14,079,748,627 | |
NORWAY | 12,973,586,030 | |
UKRAINE | 11,179,588,047 | |
AUSTRIA | 8,968,547,433 | |
DENMARK | 8,647,870,880 | |
BELGIUM | 8,495,759,350 | |
HUNGARY | 7,502,476,017 | |
HONG KONG | 6,938,376,970 | |
ISRAEL | 5,577,711,369 | |
SLOVAKIA | 4,636,467,841 | |
SOUTH AFRICA | 4,439,298,425 | |
NEW ZEALAND | 4,407,430,043 | |
ICELAND | 4,386,492,936 | |
PORTUGAL | 3,864,521,356 | |
ROMANIA | 3,510,956,458 | |
CYPRUS | 3,138,921,678 | |
BULGARIA | 3,050,421,253 | |
GREECE | 3,043,611,904 | |
TURKEY | 3,042,977,304 | |
MEXICO | 2,993,553,268 | |
BELARUS | 2,923,180,504 | |
INDIA | 2,875,325,139 | |
CROATIA | 2,869,127,947 | |
IRELAND | 2,566,990,162 | |
SINGAPORE | 2,506,164,819 | |
MALAYSIA | 2,420,014,050 | |
THAILAND | 2,384,930,544 | |
SAUDI ARABIA | 2,072,265,184 | |
ARGENTINA | 1,870,860,492 | |
LITHUANIA | 1,868,218,990 | |
KOREA, REPUBLIC OF | 1,861,694,355 | |
PHILIPPINES | 1,643,146,315 | |
ESTONIA | 1,506,541,439 | |
LUXEMBOURG | 1,143,289,636 | |
INDONESIA | 1,047,334,684 | |
COLOMBIA | 885,880,432 | |
SLOVENIA | 867,676,389 | |
SERBIA AND MONTENEGRO | 850,691,073 | |
PUERTO RICO | 844,896,449 | |
LATVIA | 751,749,927 | |
BAHRAIN | 668,076,008 | |
CHILE | 612,239,407 | |
NIUE | 538,011,454 | |
PERU | 503,656,563 | |
UNITED ARAB EMIRATES | 473,561,573 | |
VENEZUELA | 441,415,507 | |
KAZAKHSTAN | 392,795,899 | |
VIET NAM | 392,457,554 | |
GEORGIA | 378,465,751 | |
LEBANON | 375,008,864 | |
REUNION | 333,119,941 | |
BOSNIA AND HERZEGOVINA | 327,554,535 | |
ANGUILLA | 324,983,737 | |
COSTA RICA | 276,159,273 | |
NETHERLANDS ANTILLES | 272,460,510 | |
URUGUAY | 258,865,147 | |
MACAU | 233,568,298 | |
EGYPT | 218,019,179 | |
GUADELOUPE | 208,895,254 | |
AFGHANISTAN | 207,818,585 | |
MOLDOVA, REPUBLIC OF | 196,900,314 | |
ECUADOR | 189,162,139 | |
NEW CALEDONIA | 179,151,028 | |
TRINIDAD AND TOBAGO | 174,593,253 | |
MALTA | 174,046,639 | |
NEPAL | 170,149,563 | |
MARTINIQUE | 154,656,837 | |
JORDAN | 150,872,253 | |
BANGLADESH | 138,818,603 | |
GUATEMALA | 135,113,540 | |
KUWAIT | 133,769,581 | |
ANTARCTICA | 132,435,012 | |
NAMIBIA | 131,889,909 | |
ARUBA | 124,450,923 | |
FRENCH GUIANA | 123,965,882 | |
MONACO | 119,354,753 | |
ANDORRA | 118,801,888 | |
GUAM | 117,429,409 | |
MACEDONIA | 113,530,471 | |
DOMINICAN REPUBLIC | 112,532,317 | |
ARMENIA | 110,747,438 | |
PAKISTAN | 105,598,030 | |
Return to Top ![]() |