Country Statistics |
Statistics Last Updated: 4/20/18 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 658,161,278,571 | |
JAPAN | 132,492,989,313 | |
GERMANY | 104,515,438,541 | |
CANADA | 81,417,099,573 | |
FRANCE | 80,720,807,584 | |
UNITED KINGDOM | 66,513,603,704 | |
CHINA | 38,449,391,418 | |
AUSTRALIA | 32,174,779,416 | |
NETHERLANDS | 28,145,141,939 | |
RUSSIAN FEDERATION | 27,799,300,310 | |
SPAIN | 24,283,673,854 | |
TAIWAN | 23,980,621,387 | |
CZECH REPUBLIC | 18,080,381,122 | |
FINLAND | 17,817,675,684 | |
ITALY | 17,333,627,904 | |
SWEDEN | 16,463,098,630 | |
BRAZIL | 15,193,089,087 | |
POLAND | 14,786,774,714 | |
SWITZERLAND | 14,199,177,325 | |
NORWAY | 13,088,026,934 | |
UKRAINE | 11,256,554,093 | |
AUSTRIA | 9,037,934,367 | |
DENMARK | 8,705,674,165 | |
BELGIUM | 8,584,416,807 | |
HUNGARY | 7,563,999,473 | |
HONG KONG | 6,996,485,473 | |
ISRAEL | 5,637,864,215 | |
SLOVAKIA | 4,710,464,604 | |
SOUTH AFRICA | 4,469,339,148 | |
NEW ZEALAND | 4,435,989,594 | |
LIECHTENSTEIN | 4,301,419,008 | |
PORTUGAL | 3,896,747,927 | |
ROMANIA | 3,555,434,417 | |
CYPRUS | 3,143,114,943 | |
BULGARIA | 3,073,417,808 | |
GREECE | 3,067,078,299 | |
TURKEY | 3,063,855,386 | |
MEXICO | 3,031,659,836 | |
BELARUS | 2,944,601,962 | |
INDIA | 2,899,798,880 | |
CROATIA | 2,888,236,632 | |
IRELAND | 2,595,402,530 | |
SINGAPORE | 2,526,544,141 | |
MALAYSIA | 2,462,591,491 | |
THAILAND | 2,399,709,220 | |
SAUDI ARABIA | 2,073,762,331 | |
LITHUANIA | 1,880,820,130 | |
ARGENTINA | 1,880,716,743 | |
KOREA, REPUBLIC OF | 1,874,382,077 | |
PHILIPPINES | 1,657,017,425 | |
ESTONIA | 1,511,886,274 | |
LUXEMBOURG | 1,158,529,013 | |
INDONESIA | 1,058,881,291 | |
COLOMBIA | 889,916,913 | |
SLOVENIA | 874,598,945 | |
SERBIA AND MONTENEGRO | 857,009,470 | |
PUERTO RICO | 849,356,333 | |
LATVIA | 762,707,123 | |
BAHRAIN | 670,192,723 | |
CHILE | 615,517,391 | |
NIUE | 553,425,243 | |
PERU | 507,619,658 | |
UNITED ARAB EMIRATES | 475,260,470 | |
VENEZUELA | 442,266,266 | |
VIET NAM | 396,209,346 | |
KAZAKHSTAN | 394,877,190 | |
GEORGIA | 381,096,310 | |
LEBANON | 375,610,393 | |
ANGUILLA | 337,712,205 | |
REUNION | 334,529,506 | |
BOSNIA AND HERZEGOVINA | 331,563,451 | |
COSTA RICA | 279,347,794 | |
NETHERLANDS ANTILLES | 273,761,473 | |
URUGUAY | 263,322,155 | |
MACAU | 237,299,408 | |
ICELAND | 226,272,413 | |
EGYPT | 220,834,374 | |
GUADELOUPE | 209,204,962 | |
AFGHANISTAN | 207,828,737 | |
MOLDOVA, REPUBLIC OF | 199,741,126 | |
ECUADOR | 189,995,735 | |
NEW CALEDONIA | 179,779,979 | |
TRINIDAD AND TOBAGO | 175,284,353 | |
NEPAL | 174,909,416 | |
MALTA | 174,798,456 | |
MARTINIQUE | 155,451,252 | |
JORDAN | 150,872,253 | |
BANGLADESH | 139,759,536 | |
GUATEMALA | 137,271,462 | |
KUWAIT | 136,806,362 | |
ANTARCTICA | 134,403,669 | |
NAMIBIA | 133,722,518 | |
ARUBA | 126,569,265 | |
FRENCH GUIANA | 124,290,642 | |
MONACO | 119,483,989 | |
ANDORRA | 119,025,751 | |
GUAM | 118,694,617 | |
MACEDONIA | 113,893,456 | |
DOMINICAN REPUBLIC | 113,091,350 | |
ARMENIA | 111,058,945 | |
Return to Top ![]() |