Country Statistics |
Statistics Last Updated: 4/30/18 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 660,869,367,914 | |
JAPAN | 132,791,731,298 | |
GERMANY | 105,384,668,107 | |
CANADA | 81,708,057,380 | |
FRANCE | 81,010,035,662 | |
UNITED KINGDOM | 66,798,198,180 | |
CHINA | 38,577,037,286 | |
AUSTRALIA | 32,306,100,716 | |
RUSSIAN FEDERATION | 28,243,982,330 | |
NETHERLANDS | 28,217,490,812 | |
SPAIN | 24,365,566,435 | |
TAIWAN | 24,095,457,541 | |
CZECH REPUBLIC | 18,138,762,467 | |
FINLAND | 17,869,356,284 | |
ITALY | 17,398,595,643 | |
SWEDEN | 16,526,903,467 | |
BRAZIL | 15,226,080,222 | |
POLAND | 14,837,564,760 | |
SWITZERLAND | 14,248,110,540 | |
NORWAY | 13,134,924,983 | |
UKRAINE | 11,289,869,216 | |
AUSTRIA | 9,065,819,131 | |
DENMARK | 8,755,260,418 | |
BELGIUM | 8,622,427,282 | |
HUNGARY | 7,589,218,543 | |
HONG KONG | 7,020,251,295 | |
ISRAEL | 5,658,845,726 | |
SLOVAKIA | 4,750,887,759 | |
SOUTH AFRICA | 4,481,953,970 | |
NEW ZEALAND | 4,450,280,342 | |
LIECHTENSTEIN | 4,354,988,897 | |
PORTUGAL | 3,908,515,442 | |
ROMANIA | 3,573,172,102 | |
CYPRUS | 3,145,157,855 | |
BULGARIA | 3,083,536,529 | |
GREECE | 3,077,353,763 | |
TURKEY | 3,072,737,992 | |
MEXICO | 3,046,968,888 | |
BELARUS | 2,953,246,069 | |
INDIA | 2,907,711,626 | |
CROATIA | 2,896,157,578 | |
IRELAND | 2,607,661,529 | |
SINGAPORE | 2,539,656,925 | |
MALAYSIA | 2,480,139,138 | |
THAILAND | 2,405,697,254 | |
SAUDI ARABIA | 2,074,153,806 | |
LITHUANIA | 1,886,324,506 | |
ARGENTINA | 1,884,611,211 | |
KOREA, REPUBLIC OF | 1,880,284,397 | |
PHILIPPINES | 1,661,058,149 | |
ESTONIA | 1,513,991,147 | |
LUXEMBOURG | 1,165,105,785 | |
INDONESIA | 1,063,144,410 | |
COLOMBIA | 891,857,601 | |
SLOVENIA | 877,552,802 | |
SERBIA AND MONTENEGRO | 860,320,496 | |
PUERTO RICO | 851,718,691 | |
LATVIA | 768,192,724 | |
BAHRAIN | 671,169,089 | |
CHILE | 617,061,510 | |
NIUE | 559,437,629 | |
PERU | 509,390,213 | |
UNITED ARAB EMIRATES | 475,990,066 | |
VENEZUELA | 442,959,092 | |
VIET NAM | 397,214,174 | |
KAZAKHSTAN | 395,767,481 | |
GEORGIA | 381,775,326 | |
LEBANON | 375,919,921 | |
ANGUILLA | 346,569,099 | |
REUNION | 335,264,035 | |
BOSNIA AND HERZEGOVINA | 333,270,798 | |
COSTA RICA | 280,632,140 | |
NETHERLANDS ANTILLES | 273,895,024 | |
URUGUAY | 264,615,443 | |
MACAU | 238,748,813 | |
ICELAND | 226,900,117 | |
EGYPT | 221,777,892 | |
GUADELOUPE | 209,267,325 | |
AFGHANISTAN | 207,831,082 | |
MOLDOVA, REPUBLIC OF | 200,848,684 | |
ECUADOR | 190,437,869 | |
NEW CALEDONIA | 180,186,117 | |
NEPAL | 176,792,667 | |
TRINIDAD AND TOBAGO | 175,520,568 | |
MALTA | 175,058,649 | |
MARTINIQUE | 155,686,814 | |
JORDAN | 150,872,253 | |
BANGLADESH | 140,073,530 | |
KUWAIT | 138,111,500 | |
GUATEMALA | 138,048,069 | |
ANTARCTICA | 135,105,495 | |
NAMIBIA | 134,448,627 | |
ARUBA | 127,390,605 | |
FRENCH GUIANA | 124,482,780 | |
MONACO | 119,525,318 | |
GUAM | 119,246,008 | |
ANDORRA | 119,082,903 | |
MACEDONIA | 114,062,722 | |
DOMINICAN REPUBLIC | 113,307,220 | |
ARMENIA | 111,166,975 | |
Return to Top ![]() |