Country Statistics |
Statistics Last Updated: 5/9/18 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 663,012,796,172 | |
JAPAN | 133,057,341,351 | |
GERMANY | 106,358,327,024 | |
CANADA | 81,932,371,391 | |
FRANCE | 81,262,753,050 | |
UNITED KINGDOM | 67,057,161,306 | |
CHINA | 38,665,444,980 | |
AUSTRALIA | 32,415,687,736 | |
RUSSIAN FEDERATION | 28,650,036,918 | |
NETHERLANDS | 28,285,811,234 | |
SPAIN | 24,425,784,595 | |
TAIWAN | 24,183,805,974 | |
CZECH REPUBLIC | 18,178,771,547 | |
FINLAND | 17,910,633,163 | |
ITALY | 17,455,758,586 | |
SWEDEN | 16,584,191,242 | |
BRAZIL | 15,254,664,546 | |
POLAND | 14,884,170,629 | |
SWITZERLAND | 14,292,932,987 | |
NORWAY | 13,175,568,413 | |
UKRAINE | 11,315,105,336 | |
AUSTRIA | 9,087,446,549 | |
DENMARK | 8,776,765,753 | |
BELGIUM | 8,655,539,797 | |
HUNGARY | 7,609,771,415 | |
HONG KONG | 7,041,790,817 | |
ISRAEL | 5,677,431,660 | |
SLOVAKIA | 4,797,425,089 | |
SOUTH AFRICA | 4,492,425,164 | |
NEW ZEALAND | 4,465,087,643 | |
LIECHTENSTEIN | 4,406,168,225 | |
PORTUGAL | 3,920,370,433 | |
ROMANIA | 3,598,849,662 | |
CYPRUS | 3,146,685,950 | |
BULGARIA | 3,091,692,042 | |
GREECE | 3,086,529,225 | |
TURKEY | 3,080,564,170 | |
MEXICO | 3,060,701,201 | |
BELARUS | 2,960,305,842 | |
INDIA | 2,915,649,762 | |
CROATIA | 2,902,809,942 | |
IRELAND | 2,617,328,682 | |
SINGAPORE | 2,546,142,369 | |
MALAYSIA | 2,489,307,046 | |
THAILAND | 2,410,984,318 | |
SAUDI ARABIA | 2,074,424,242 | |
ARGENTINA | 1,912,600,915 | |
LITHUANIA | 1,891,707,234 | |
KOREA, REPUBLIC OF | 1,885,805,218 | |
PHILIPPINES | 1,665,235,955 | |
ESTONIA | 1,516,803,577 | |
LUXEMBOURG | 1,170,464,474 | |
INDONESIA | 1,066,678,125 | |
COLOMBIA | 893,501,060 | |
SLOVENIA | 879,673,598 | |
SERBIA AND MONTENEGRO | 864,635,868 | |
PUERTO RICO | 853,482,029 | |
LATVIA | 771,723,688 | |
BAHRAIN | 672,001,041 | |
CHILE | 617,721,609 | |
NIUE | 564,515,504 | |
PERU | 511,302,726 | |
UNITED ARAB EMIRATES | 476,800,773 | |
VENEZUELA | 443,639,979 | |
VIET NAM | 409,886,174 | |
KAZAKHSTAN | 396,469,941 | |
GEORGIA | 382,200,156 | |
LEBANON | 376,268,263 | |
ANGUILLA | 347,689,599 | |
REUNION | 336,043,668 | |
BOSNIA AND HERZEGOVINA | 334,669,848 | |
COSTA RICA | 282,829,440 | |
NETHERLANDS ANTILLES | 274,081,224 | |
URUGUAY | 265,693,120 | |
MACAU | 239,962,819 | |
ICELAND | 227,370,668 | |
EGYPT | 222,921,866 | |
GUADELOUPE | 209,447,233 | |
AFGHANISTAN | 207,832,378 | |
MOLDOVA, REPUBLIC OF | 201,824,550 | |
ECUADOR | 190,794,430 | |
NEW CALEDONIA | 180,531,001 | |
NEPAL | 178,996,151 | |
TRINIDAD AND TOBAGO | 175,729,902 | |
MALTA | 175,316,178 | |
MARTINIQUE | 155,942,778 | |
JORDAN | 150,872,253 | |
BANGLADESH | 140,301,497 | |
KUWAIT | 139,194,903 | |
GUATEMALA | 138,589,210 | |
ANTARCTICA | 135,866,054 | |
NAMIBIA | 135,191,821 | |
ARUBA | 128,066,400 | |
FRENCH GUIANA | 124,633,177 | |
GUAM | 119,654,451 | |
MONACO | 119,574,728 | |
ANDORRA | 119,118,055 | |
MACEDONIA | 114,189,553 | |
DOMINICAN REPUBLIC | 113,483,102 | |
ARMENIA | 111,307,468 | |
Return to Top ![]() |