Country Statistics |
Statistics Last Updated: 5/14/18 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 664,259,285,075 | |
JAPAN | 133,209,440,585 | |
GERMANY | 106,746,514,958 | |
CANADA | 82,053,660,028 | |
FRANCE | 81,389,580,670 | |
UNITED KINGDOM | 67,191,360,084 | |
CHINA | 38,710,979,056 | |
AUSTRALIA | 32,472,577,915 | |
RUSSIAN FEDERATION | 28,872,091,715 | |
NETHERLANDS | 28,322,211,199 | |
SPAIN | 24,457,751,433 | |
TAIWAN | 24,234,052,683 | |
CZECH REPUBLIC | 18,208,531,049 | |
FINLAND | 17,930,362,402 | |
ITALY | 17,484,578,380 | |
SWEDEN | 16,613,341,323 | |
BRAZIL | 15,269,761,906 | |
POLAND | 14,912,143,566 | |
SWITZERLAND | 14,316,357,933 | |
NORWAY | 13,195,368,613 | |
UKRAINE | 11,329,027,342 | |
AUSTRIA | 9,098,460,655 | |
DENMARK | 8,786,833,863 | |
BELGIUM | 8,673,800,300 | |
HUNGARY | 7,621,008,392 | |
HONG KONG | 7,053,346,303 | |
ISRAEL | 5,687,263,460 | |
SLOVAKIA | 4,823,296,125 | |
SOUTH AFRICA | 4,497,983,573 | |
NEW ZEALAND | 4,472,043,603 | |
LIECHTENSTEIN | 4,418,982,869 | |
PORTUGAL | 3,926,985,666 | |
ROMANIA | 3,607,027,602 | |
CYPRUS | 3,147,500,071 | |
BULGARIA | 3,096,162,551 | |
GREECE | 3,091,578,874 | |
TURKEY | 3,085,039,768 | |
MEXICO | 3,067,938,832 | |
BELARUS | 2,964,242,982 | |
INDIA | 2,919,243,666 | |
CROATIA | 2,906,553,770 | |
IRELAND | 2,622,946,890 | |
SINGAPORE | 2,550,153,975 | |
MALAYSIA | 2,493,778,606 | |
THAILAND | 2,413,831,081 | |
SAUDI ARABIA | 2,074,568,552 | |
ARGENTINA | 1,914,664,757 | |
LITHUANIA | 1,894,885,259 | |
KOREA, REPUBLIC OF | 1,888,855,303 | |
PHILIPPINES | 1,667,578,391 | |
ESTONIA | 1,518,076,459 | |
LUXEMBOURG | 1,173,096,957 | |
INDONESIA | 1,068,524,593 | |
COLOMBIA | 894,247,487 | |
SLOVENIA | 880,653,457 | |
SERBIA AND MONTENEGRO | 866,608,307 | |
PUERTO RICO | 854,333,462 | |
LATVIA | 774,138,531 | |
BAHRAIN | 672,340,186 | |
CHILE | 618,111,781 | |
NIUE | 567,119,629 | |
PERU | 512,299,083 | |
UNITED ARAB EMIRATES | 477,042,191 | |
VENEZUELA | 444,019,320 | |
VIET NAM | 410,538,841 | |
KAZAKHSTAN | 396,849,928 | |
GEORGIA | 382,436,021 | |
LEBANON | 376,395,963 | |
ANGUILLA | 348,260,193 | |
REUNION | 336,344,674 | |
BOSNIA AND HERZEGOVINA | 336,250,787 | |
COSTA RICA | 283,226,577 | |
NETHERLANDS ANTILLES | 275,426,334 | |
URUGUAY | 266,035,460 | |
MACAU | 241,370,934 | |
ICELAND | 227,623,081 | |
EGYPT | 223,521,476 | |
GUADELOUPE | 209,518,668 | |
AFGHANISTAN | 207,835,964 | |
MOLDOVA, REPUBLIC OF | 202,322,359 | |
ECUADOR | 190,974,219 | |
NEW CALEDONIA | 180,689,579 | |
NEPAL | 179,914,061 | |
TRINIDAD AND TOBAGO | 175,843,968 | |
MALTA | 175,448,728 | |
MARTINIQUE | 156,069,709 | |
JORDAN | 150,872,253 | |
BANGLADESH | 140,488,719 | |
KUWAIT | 139,706,486 | |
GUATEMALA | 138,912,306 | |
ANTARCTICA | 136,256,673 | |
NAMIBIA | 135,606,136 | |
ARUBA | 128,369,196 | |
FRENCH GUIANA | 124,695,248 | |
GUAM | 119,817,441 | |
MONACO | 119,595,872 | |
ANDORRA | 119,134,862 | |
MACEDONIA | 114,319,010 | |
DOMINICAN REPUBLIC | 113,597,723 | |
ARMENIA | 111,374,903 | |
Return to Top ![]() |