Country Statistics |
Statistics Last Updated: 5/20/18 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 665,837,710,931 | |
JAPAN | 133,393,199,077 | |
GERMANY | 107,154,537,650 | |
CANADA | 82,204,257,302 | |
FRANCE | 81,553,009,750 | |
UNITED KINGDOM | 67,362,637,770 | |
CHINA | 38,769,576,116 | |
AUSTRALIA | 32,543,704,169 | |
RUSSIAN FEDERATION | 29,148,902,579 | |
NETHERLANDS | 28,366,053,655 | |
SPAIN | 24,500,147,683 | |
TAIWAN | 24,287,178,041 | |
CZECH REPUBLIC | 18,235,689,403 | |
FINLAND | 18,013,741,000 | |
ITALY | 17,520,314,317 | |
SWEDEN | 16,647,220,449 | |
BRAZIL | 15,289,099,973 | |
POLAND | 14,950,278,626 | |
SWITZERLAND | 14,345,348,562 | |
NORWAY | 13,219,473,817 | |
UKRAINE | 11,347,469,698 | |
AUSTRIA | 9,111,624,423 | |
DENMARK | 8,799,553,826 | |
BELGIUM | 8,696,318,907 | |
HUNGARY | 7,634,902,530 | |
HONG KONG | 7,067,591,036 | |
ISRAEL | 5,699,711,830 | |
SLOVAKIA | 4,856,108,021 | |
SOUTH AFRICA | 4,505,217,819 | |
NEW ZEALAND | 4,480,514,051 | |
LIECHTENSTEIN | 4,429,121,865 | |
PORTUGAL | 3,934,584,062 | |
ROMANIA | 3,617,770,113 | |
CYPRUS | 3,148,492,821 | |
BULGARIA | 3,101,808,825 | |
GREECE | 3,097,689,175 | |
TURKEY | 3,090,534,238 | |
MEXICO | 3,075,999,769 | |
BELARUS | 2,968,943,127 | |
INDIA | 2,923,944,480 | |
CROATIA | 2,911,800,889 | |
IRELAND | 2,630,036,395 | |
SINGAPORE | 2,558,941,320 | |
MALAYSIA | 2,499,565,711 | |
THAILAND | 2,417,573,999 | |
SAUDI ARABIA | 2,074,744,930 | |
ARGENTINA | 1,917,620,574 | |
LITHUANIA | 1,898,678,724 | |
KOREA, REPUBLIC OF | 1,892,687,686 | |
PHILIPPINES | 1,669,361,115 | |
ESTONIA | 1,519,907,274 | |
LUXEMBOURG | 1,176,014,786 | |
INDONESIA | 1,071,058,968 | |
COLOMBIA | 895,184,399 | |
SLOVENIA | 881,849,728 | |
SERBIA AND MONTENEGRO | 868,951,450 | |
PUERTO RICO | 855,389,489 | |
LATVIA | 776,700,135 | |
BAHRAIN | 672,709,445 | |
CHILE | 618,521,727 | |
NIUE | 570,404,713 | |
PERU | 513,534,590 | |
UNITED ARAB EMIRATES | 477,376,002 | |
VENEZUELA | 444,469,127 | |
VIET NAM | 411,422,397 | |
KAZAKHSTAN | 397,353,452 | |
GEORGIA | 382,781,454 | |
LEBANON | 376,590,884 | |
ANGUILLA | 348,700,843 | |
BOSNIA AND HERZEGOVINA | 339,797,912 | |
REUNION | 336,740,257 | |
COSTA RICA | 283,691,032 | |
NETHERLANDS ANTILLES | 276,902,154 | |
URUGUAY | 266,404,800 | |
MACAU | 242,240,785 | |
ICELAND | 227,958,436 | |
EGYPT | 224,247,810 | |
GUADELOUPE | 209,623,441 | |
AFGHANISTAN | 207,835,964 | |
MOLDOVA, REPUBLIC OF | 202,975,002 | |
ECUADOR | 191,215,321 | |
NEPAL | 181,452,531 | |
NEW CALEDONIA | 180,845,615 | |
TRINIDAD AND TOBAGO | 176,001,219 | |
MALTA | 175,610,064 | |
MARTINIQUE | 156,221,277 | |
JORDAN | 150,872,253 | |
BANGLADESH | 140,709,826 | |
KUWAIT | 140,445,366 | |
GUATEMALA | 139,284,466 | |
ANTARCTICA | 136,769,052 | |
NAMIBIA | 136,119,568 | |
ARUBA | 128,867,107 | |
FRENCH GUIANA | 124,786,578 | |
GUAM | 120,072,174 | |
MONACO | 119,596,664 | |
ANDORRA | 119,149,746 | |
MACEDONIA | 114,484,899 | |
DOMINICAN REPUBLIC | 113,698,258 | |
ARMENIA | 111,495,844 | |
Return to Top ![]() |