Country Statistics |
Statistics Last Updated: 6/18/18 23:59:58 (UTC) [18 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 674,094,047,334 | |
JAPAN | 134,309,651,908 | |
GERMANY | 109,092,278,111 | |
CANADA | 82,946,932,101 | |
FRANCE | 82,349,965,530 | |
UNITED KINGDOM | 68,182,132,869 | |
CHINA | 39,158,492,946 | |
AUSTRALIA | 32,906,595,640 | |
RUSSIAN FEDERATION | 30,517,925,989 | |
NETHERLANDS | 28,565,627,129 | |
SPAIN | 24,652,628,726 | |
TAIWAN | 24,579,538,899 | |
CZECH REPUBLIC | 18,404,484,467 | |
FINLAND | 18,127,041,853 | |
ITALY | 17,706,554,876 | |
SWEDEN | 16,685,980,404 | |
BRAZIL | 15,387,866,532 | |
POLAND | 15,114,856,218 | |
SWITZERLAND | 14,490,102,135 | |
NORWAY | 13,336,694,104 | |
UKRAINE | 11,446,385,947 | |
AUSTRIA | 9,181,471,235 | |
DENMARK | 8,879,691,174 | |
BELGIUM | 8,816,303,562 | |
HUNGARY | 7,702,424,962 | |
HONG KONG | 7,142,402,325 | |
ISRAEL | 5,756,741,403 | |
SLOVAKIA | 4,947,976,428 | |
SOUTH AFRICA | 4,558,029,706 | |
NEW ZEALAND | 4,541,273,277 | |
LIECHTENSTEIN | 4,487,402,180 | |
PORTUGAL | 3,972,316,871 | |
ROMANIA | 3,664,438,965 | |
CYPRUS | 3,153,664,906 | |
BULGARIA | 3,136,026,144 | |
GREECE | 3,129,375,159 | |
MEXICO | 3,129,134,908 | |
TURKEY | 3,117,260,775 | |
BELARUS | 2,993,458,947 | |
INDIA | 2,953,873,856 | |
CROATIA | 2,939,454,861 | |
IRELAND | 2,653,397,621 | |
SINGAPORE | 2,579,649,762 | |
MALAYSIA | 2,524,817,330 | |
THAILAND | 2,453,857,723 | |
SAUDI ARABIA | 2,075,687,654 | |
ARGENTINA | 1,932,220,353 | |
LITHUANIA | 1,913,764,081 | |
KOREA, REPUBLIC OF | 1,911,895,751 | |
PHILIPPINES | 1,684,189,919 | |
ESTONIA | 1,529,749,529 | |
LUXEMBOURG | 1,187,439,231 | |
INDONESIA | 1,083,542,589 | |
COLOMBIA | 899,633,855 | |
SLOVENIA | 889,786,483 | |
SERBIA AND MONTENEGRO | 880,008,217 | |
PUERTO RICO | 859,770,071 | |
LATVIA | 790,400,569 | |
BAHRAIN | 674,969,644 | |
CHILE | 621,284,901 | |
NIUE | 582,542,026 | |
PERU | 518,879,553 | |
UNITED ARAB EMIRATES | 479,473,169 | |
VENEZUELA | 447,893,804 | |
VIET NAM | 416,398,848 | |
KAZAKHSTAN | 400,394,493 | |
GEORGIA | 384,275,828 | |
LEBANON | 377,352,202 | |
ANGUILLA | 371,138,425 | |
BOSNIA AND HERZEGOVINA | 360,961,870 | |
REUNION | 338,219,779 | |
COSTA RICA | 286,352,265 | |
NETHERLANDS ANTILLES | 281,963,099 | |
URUGUAY | 269,927,215 | |
MACAU | 246,567,799 | |
ICELAND | 230,234,852 | |
EGYPT | 227,759,998 | |
GUADELOUPE | 209,991,346 | |
AFGHANISTAN | 207,876,647 | |
MOLDOVA, REPUBLIC OF | 206,209,036 | |
ECUADOR | 192,495,570 | |
NEPAL | 191,857,848 | |
NEW CALEDONIA | 181,720,467 | |
TRINIDAD AND TOBAGO | 176,682,459 | |
MALTA | 176,487,694 | |
MARTINIQUE | 157,034,443 | |
JORDAN | 150,872,253 | |
KUWAIT | 143,909,821 | |
BANGLADESH | 141,638,484 | |
GUATEMALA | 141,449,694 | |
ANTARCTICA | 138,583,381 | |
NAMIBIA | 138,496,400 | |
ARUBA | 131,544,808 | |
FRENCH GUIANA | 125,147,505 | |
GUAM | 121,853,417 | |
MONACO | 119,653,618 | |
ANDORRA | 119,267,152 | |
MACEDONIA | 115,259,264 | |
DOMINICAN REPUBLIC | 114,002,181 | |
ARMENIA | 112,193,511 | |
Return to Top ![]() |