Country Statistics |
Statistics Last Updated: 6/21/18 23:59:58 (UTC) [18 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 674,919,218,372 | |
JAPAN | 134,398,183,132 | |
GERMANY | 109,192,973,344 | |
CANADA | 83,022,797,283 | |
FRANCE | 82,432,620,324 | |
UNITED KINGDOM | 68,265,035,682 | |
CHINA | 39,201,226,376 | |
AUSTRALIA | 32,949,875,448 | |
RUSSIAN FEDERATION | 30,657,469,748 | |
NETHERLANDS | 28,585,542,132 | |
SPAIN | 24,668,259,780 | |
TAIWAN | 24,610,168,997 | |
CZECH REPUBLIC | 18,419,735,878 | |
FINLAND | 18,138,425,074 | |
ITALY | 17,725,674,721 | |
SWEDEN | 16,703,880,658 | |
BRAZIL | 15,398,510,848 | |
POLAND | 15,131,201,101 | |
SWITZERLAND | 14,503,996,930 | |
NORWAY | 13,349,690,775 | |
UKRAINE | 11,457,162,295 | |
AUSTRIA | 9,189,115,963 | |
DENMARK | 8,885,724,109 | |
BELGIUM | 8,828,731,089 | |
HUNGARY | 7,709,309,852 | |
HONG KONG | 7,150,621,858 | |
ISRAEL | 5,762,148,995 | |
SLOVAKIA | 4,954,108,501 | |
SOUTH AFRICA | 4,562,234,067 | |
NEW ZEALAND | 4,547,055,875 | |
LIECHTENSTEIN | 4,493,288,022 | |
PORTUGAL | 3,976,213,106 | |
ROMANIA | 3,669,116,088 | |
CYPRUS | 3,154,175,763 | |
BULGARIA | 3,139,534,487 | |
MEXICO | 3,137,163,756 | |
GREECE | 3,132,559,606 | |
TURKEY | 3,119,927,405 | |
BELARUS | 2,995,891,405 | |
INDIA | 2,956,886,970 | |
CROATIA | 2,942,053,863 | |
IRELAND | 2,655,803,719 | |
SINGAPORE | 2,581,778,104 | |
MALAYSIA | 2,527,203,648 | |
THAILAND | 2,456,533,035 | |
SAUDI ARABIA | 2,075,783,172 | |
ARGENTINA | 1,933,688,064 | |
LITHUANIA | 1,915,242,557 | |
KOREA, REPUBLIC OF | 1,913,806,460 | |
PHILIPPINES | 1,685,742,987 | |
ESTONIA | 1,530,938,718 | |
LUXEMBOURG | 1,188,602,387 | |
INDONESIA | 1,084,653,448 | |
COLOMBIA | 900,098,892 | |
SLOVENIA | 890,637,754 | |
SERBIA AND MONTENEGRO | 881,061,757 | |
PUERTO RICO | 860,194,894 | |
LATVIA | 791,900,619 | |
BAHRAIN | 675,237,971 | |
CHILE | 621,668,095 | |
NIUE | 583,489,516 | |
PERU | 519,459,048 | |
UNITED ARAB EMIRATES | 479,689,146 | |
VENEZUELA | 448,099,237 | |
VIET NAM | 416,940,227 | |
KAZAKHSTAN | 400,702,166 | |
GEORGIA | 384,432,064 | |
LEBANON | 377,475,009 | |
ANGUILLA | 372,120,257 | |
BOSNIA AND HERZEGOVINA | 363,109,047 | |
REUNION | 338,374,441 | |
COSTA RICA | 286,755,908 | |
NETHERLANDS ANTILLES | 282,001,428 | |
URUGUAY | 270,273,506 | |
MACAU | 247,007,292 | |
ICELAND | 230,477,520 | |
EGYPT | 228,058,449 | |
GUADELOUPE | 210,049,311 | |
AFGHANISTAN | 207,877,855 | |
MOLDOVA, REPUBLIC OF | 206,540,107 | |
NEPAL | 192,777,682 | |
ECUADOR | 192,665,726 | |
NEW CALEDONIA | 181,807,713 | |
TRINIDAD AND TOBAGO | 176,760,649 | |
MALTA | 176,608,521 | |
MARTINIQUE | 157,099,352 | |
JORDAN | 150,872,253 | |
KUWAIT | 144,040,419 | |
BANGLADESH | 141,707,952 | |
GUATEMALA | 141,682,477 | |
ANTARCTICA | 138,807,179 | |
NAMIBIA | 138,738,762 | |
ARUBA | 131,828,786 | |
FRENCH GUIANA | 125,171,680 | |
GUAM | 122,045,753 | |
MONACO | 119,658,506 | |
ANDORRA | 119,282,954 | |
MACEDONIA | 115,331,461 | |
DOMINICAN REPUBLIC | 114,010,423 | |
ARMENIA | 112,280,577 | |
Return to Top ![]() |