Country Statistics |
Statistics Last Updated: 6/22/18 23:59:58 (UTC) [18 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 675,196,675,451 | |
JAPAN | 134,427,387,127 | |
GERMANY | 109,226,226,968 | |
CANADA | 83,048,233,411 | |
FRANCE | 82,458,927,695 | |
UNITED KINGDOM | 68,292,996,617 | |
CHINA | 39,216,576,845 | |
AUSTRALIA | 32,964,876,428 | |
RUSSIAN FEDERATION | 30,704,848,488 | |
NETHERLANDS | 28,592,114,874 | |
SPAIN | 24,673,235,843 | |
TAIWAN | 24,620,496,904 | |
CZECH REPUBLIC | 18,424,849,720 | |
FINLAND | 18,141,918,014 | |
ITALY | 17,731,937,061 | |
SWEDEN | 16,709,721,673 | |
BRAZIL | 15,401,904,682 | |
POLAND | 15,136,882,445 | |
SWITZERLAND | 14,508,476,461 | |
NORWAY | 13,354,154,659 | |
UKRAINE | 11,460,560,990 | |
AUSTRIA | 9,191,648,006 | |
DENMARK | 8,887,786,842 | |
BELGIUM | 8,832,887,789 | |
HUNGARY | 7,711,384,416 | |
HONG KONG | 7,153,384,709 | |
ISRAEL | 5,763,910,981 | |
SLOVAKIA | 4,956,242,413 | |
SOUTH AFRICA | 4,563,503,791 | |
NEW ZEALAND | 4,548,999,067 | |
LIECHTENSTEIN | 4,495,246,319 | |
PORTUGAL | 3,977,442,251 | |
ROMANIA | 3,670,664,083 | |
CYPRUS | 3,154,353,838 | |
BULGARIA | 3,140,683,840 | |
MEXICO | 3,139,921,706 | |
GREECE | 3,133,665,633 | |
TURKEY | 3,120,837,723 | |
BELARUS | 2,996,676,373 | |
INDIA | 2,957,709,949 | |
CROATIA | 2,942,821,463 | |
IRELAND | 2,656,618,370 | |
SINGAPORE | 2,582,425,578 | |
MALAYSIA | 2,527,985,371 | |
THAILAND | 2,457,387,382 | |
SAUDI ARABIA | 2,075,817,725 | |
ARGENTINA | 1,934,185,455 | |
LITHUANIA | 1,915,708,087 | |
KOREA, REPUBLIC OF | 1,914,439,165 | |
PHILIPPINES | 1,686,247,917 | |
ESTONIA | 1,531,257,688 | |
LUXEMBOURG | 1,188,962,591 | |
INDONESIA | 1,085,062,653 | |
COLOMBIA | 900,277,439 | |
SLOVENIA | 890,922,383 | |
SERBIA AND MONTENEGRO | 881,414,690 | |
PUERTO RICO | 860,323,048 | |
LATVIA | 792,344,154 | |
BAHRAIN | 675,338,466 | |
CHILE | 621,828,708 | |
NIUE | 583,810,056 | |
PERU | 519,670,924 | |
UNITED ARAB EMIRATES | 479,744,685 | |
VENEZUELA | 448,170,065 | |
VIET NAM | 417,116,161 | |
KAZAKHSTAN | 400,809,846 | |
GEORGIA | 384,480,641 | |
LEBANON | 377,517,406 | |
ANGUILLA | 372,138,211 | |
BOSNIA AND HERZEGOVINA | 363,757,018 | |
REUNION | 338,423,454 | |
COSTA RICA | 286,904,613 | |
NETHERLANDS ANTILLES | 282,009,876 | |
URUGUAY | 270,391,132 | |
MACAU | 247,144,260 | |
ICELAND | 230,555,694 | |
EGYPT | 228,192,436 | |
GUADELOUPE | 210,074,352 | |
AFGHANISTAN | 207,877,855 | |
MOLDOVA, REPUBLIC OF | 206,644,179 | |
NEPAL | 192,907,180 | |
ECUADOR | 192,726,257 | |
NEW CALEDONIA | 181,834,125 | |
TRINIDAD AND TOBAGO | 176,786,570 | |
MALTA | 176,649,324 | |
MARTINIQUE | 157,122,101 | |
JORDAN | 150,872,253 | |
KUWAIT | 144,074,253 | |
GUATEMALA | 141,759,253 | |
BANGLADESH | 141,722,572 | |
ANTARCTICA | 138,917,831 | |
NAMIBIA | 138,806,633 | |
ARUBA | 131,934,189 | |
FRENCH GUIANA | 125,181,552 | |
GUAM | 122,122,716 | |
MONACO | 119,665,005 | |
ANDORRA | 119,288,862 | |
MACEDONIA | 115,355,769 | |
DOMINICAN REPUBLIC | 114,011,804 | |
ARMENIA | 112,309,945 | |
Return to Top ![]() |