Country Statistics |
Statistics Last Updated: 10/3/18 23:59:58 (UTC) [2 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 703,714,416,206 | |
JAPAN | 138,192,889,238 | |
GERMANY | 119,245,578,047 | |
CANADA | 85,731,082,874 | |
FRANCE | 85,115,094,161 | |
UNITED KINGDOM | 71,279,133,728 | |
CHINA | 41,060,506,355 | |
RUSSIAN FEDERATION | 35,914,552,503 | |
AUSTRALIA | 34,370,636,208 | |
NETHERLANDS | 29,401,230,939 | |
TAIWAN | 25,489,149,986 | |
SPAIN | 25,126,524,821 | |
CZECH REPUBLIC | 18,976,497,310 | |
ITALY | 18,687,766,845 | |
FINLAND | 18,633,117,429 | |
SWEDEN | 17,346,873,599 | |
BRAZIL | 15,760,466,798 | |
POLAND | 15,678,574,933 | |
SWITZERLAND | 14,987,034,794 | |
NORWAY | 13,751,806,870 | |
UKRAINE | 11,820,664,482 | |
AUSTRIA | 9,468,862,264 | |
BELGIUM | 9,209,596,880 | |
DENMARK | 9,112,230,358 | |
HUNGARY | 7,902,351,354 | |
HONG KONG | 7,416,275,792 | |
ISRAEL | 6,203,276,000 | |
SLOVAKIA | 5,599,394,709 | |
LIECHTENSTEIN | 4,742,608,152 | |
NEW ZEALAND | 4,730,150,134 | |
SOUTH AFRICA | 4,715,361,835 | |
PORTUGAL | 4,119,742,848 | |
ROMANIA | 3,832,988,829 | |
MEXICO | 3,385,505,323 | |
BULGARIA | 3,248,446,237 | |
GREECE | 3,240,221,945 | |
TURKEY | 3,222,359,362 | |
CYPRUS | 3,172,698,869 | |
BELARUS | 3,085,094,828 | |
INDIA | 3,053,314,157 | |
CROATIA | 3,024,823,602 | |
IRELAND | 2,757,755,766 | |
SINGAPORE | 2,662,604,236 | |
MALAYSIA | 2,630,327,955 | |
THAILAND | 2,528,278,708 | |
SAUDI ARABIA | 2,080,742,927 | |
ARGENTINA | 1,990,058,595 | |
KOREA, REPUBLIC OF | 1,977,361,065 | |
LITHUANIA | 1,959,884,338 | |
PHILIPPINES | 1,737,984,988 | |
ESTONIA | 1,572,763,439 | |
LUXEMBOURG | 1,230,291,367 | |
INDONESIA | 1,131,339,235 | |
COLOMBIA | 921,563,913 | |
SLOVENIA | 915,185,254 | |
SERBIA AND MONTENEGRO | 914,498,272 | |
PUERTO RICO | 876,539,309 | |
LATVIA | 841,031,200 | |
BAHRAIN | 687,299,472 | |
CHILE | 641,602,395 | |
NIUE | 616,518,531 | |
PERU | 540,876,177 | |
UNITED ARAB EMIRATES | 490,018,834 | |
VENEZUELA | 457,680,778 | |
VIET NAM | 439,445,212 | |
BOSNIA AND HERZEGOVINA | 431,742,418 | |
ANGUILLA | 426,117,536 | |
KAZAKHSTAN | 410,068,612 | |
GEORGIA | 388,665,531 | |
LEBANON | 380,824,821 | |
REUNION | 342,310,611 | |
COSTA RICA | 301,806,791 | |
NETHERLANDS ANTILLES | 282,994,856 | |
GUADELOUPE | 282,315,538 | |
URUGUAY | 277,910,820 | |
MACAU | 264,835,947 | |
EGYPT | 243,868,312 | |
ICELAND | 236,577,881 | |
MOLDOVA, REPUBLIC OF | 219,400,062 | |
AFGHANISTAN | 207,973,214 | |
NEPAL | 200,574,427 | |
ECUADOR | 196,754,694 | |
NEW CALEDONIA | 184,899,855 | |
TRINIDAD AND TOBAGO | 180,517,858 | |
MALTA | 179,041,660 | |
JORDAN | 167,922,832 | |
MARTINIQUE | 158,850,605 | |
KUWAIT | 153,472,211 | |
GUATEMALA | 148,101,487 | |
BANGLADESH | 145,627,134 | |
ANTARCTICA | 144,528,434 | |
NAMIBIA | 144,168,553 | |
ARUBA | 142,698,374 | |
FRENCH GUIANA | 127,237,647 | |
MACEDONIA | 126,242,300 | |
GUAM | 125,418,796 | |
ANDORRA | 120,372,371 | |
MONACO | 120,184,514 | |
KENYA | 116,661,542 | |
DOMINICAN REPUBLIC | 115,290,630 | |
Return to Top ![]() |