Country Statistics |
Statistics Last Updated: 10/24/18 23:59:58 (UTC) [2 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 710,396,150,021 | |
JAPAN | 139,035,407,142 | |
GERMANY | 122,255,785,673 | |
CANADA | 86,378,388,721 | |
FRANCE | 85,879,450,893 | |
UNITED KINGDOM | 72,020,116,354 | |
CHINA | 41,396,816,125 | |
RUSSIAN FEDERATION | 37,037,657,892 | |
AUSTRALIA | 34,654,539,951 | |
NETHERLANDS | 29,618,058,104 | |
TAIWAN | 25,670,403,345 | |
SPAIN | 25,225,568,047 | |
CZECH REPUBLIC | 19,114,011,656 | |
ITALY | 18,985,317,542 | |
FINLAND | 18,753,462,327 | |
SWEDEN | 17,493,679,644 | |
BRAZIL | 15,833,957,299 | |
POLAND | 15,805,057,803 | |
SWITZERLAND | 15,119,902,771 | |
NORWAY | 13,852,550,082 | |
UKRAINE | 11,901,568,417 | |
AUSTRIA | 9,535,273,120 | |
BELGIUM | 9,295,581,409 | |
DENMARK | 9,178,320,109 | |
HUNGARY | 7,947,132,222 | |
HONG KONG | 7,461,088,578 | |
ISRAEL | 6,351,198,408 | |
SLOVAKIA | 5,779,544,468 | |
LIECHTENSTEIN | 4,801,134,587 | |
NEW ZEALAND | 4,769,829,616 | |
SOUTH AFRICA | 4,749,141,346 | |
PORTUGAL | 4,150,307,978 | |
ROMANIA | 3,866,903,787 | |
MEXICO | 3,436,880,074 | |
BULGARIA | 3,270,543,245 | |
GREECE | 3,265,650,092 | |
TURKEY | 3,242,040,783 | |
CYPRUS | 3,177,059,163 | |
BELARUS | 3,104,292,008 | |
INDIA | 3,071,496,829 | |
CROATIA | 3,044,686,374 | |
IRELAND | 2,780,264,377 | |
SINGAPORE | 2,682,244,783 | |
MALAYSIA | 2,651,570,309 | |
THAILAND | 2,543,482,148 | |
SAUDI ARABIA | 2,081,583,736 | |
ARGENTINA | 2,001,432,068 | |
KOREA, REPUBLIC OF | 1,993,378,502 | |
LITHUANIA | 1,971,865,736 | |
PHILIPPINES | 1,749,050,102 | |
ESTONIA | 1,583,792,052 | |
LUXEMBOURG | 1,240,853,338 | |
INDONESIA | 1,138,649,938 | |
SERBIA AND MONTENEGRO | 928,763,357 | |
COLOMBIA | 926,943,846 | |
SLOVENIA | 920,758,577 | |
PUERTO RICO | 880,026,712 | |
LATVIA | 852,844,423 | |
BAHRAIN | 689,331,685 | |
CHILE | 644,919,079 | |
NIUE | 627,683,557 | |
PERU | 545,130,460 | |
UNITED ARAB EMIRATES | 494,046,089 | |
VENEZUELA | 459,447,648 | |
VIET NAM | 445,796,315 | |
BOSNIA AND HERZEGOVINA | 444,008,587 | |
ANGUILLA | 427,968,050 | |
KAZAKHSTAN | 412,453,465 | |
GEORGIA | 390,163,732 | |
LEBANON | 381,274,231 | |
REUNION | 343,345,420 | |
GUADELOUPE | 312,403,276 | |
COSTA RICA | 305,044,970 | |
NETHERLANDS ANTILLES | 283,197,422 | |
URUGUAY | 279,669,763 | |
MACAU | 268,744,151 | |
EGYPT | 244,586,255 | |
ICELAND | 237,931,765 | |
MOLDOVA, REPUBLIC OF | 222,048,025 | |
AFGHANISTAN | 208,163,339 | |
NEPAL | 201,172,455 | |
ECUADOR | 197,526,033 | |
NEW CALEDONIA | 185,292,769 | |
TRINIDAD AND TOBAGO | 181,546,537 | |
MALTA | 179,657,807 | |
JORDAN | 174,137,869 | |
MARTINIQUE | 159,183,715 | |
KUWAIT | 155,434,384 | |
GUATEMALA | 149,063,450 | |
ANTARCTICA | 146,796,685 | |
BANGLADESH | 146,507,191 | |
NAMIBIA | 145,144,732 | |
ARUBA | 144,771,668 | |
MACEDONIA | 128,177,443 | |
FRENCH GUIANA | 127,665,553 | |
GUAM | 125,997,011 | |
ANDORRA | 120,408,467 | |
MONACO | 120,216,389 | |
KENYA | 118,572,485 | |
UZBEKISTAN | 116,224,786 | |
Return to Top ![]() |