Country Statistics |
Statistics Last Updated: 10/30/18 23:59:58 (UTC) [2 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 712,345,180,039 | |
JAPAN | 139,257,598,949 | |
GERMANY | 122,955,555,662 | |
CANADA | 86,563,792,722 | |
FRANCE | 86,124,354,942 | |
UNITED KINGDOM | 72,235,862,263 | |
CHINA | 41,503,027,631 | |
RUSSIAN FEDERATION | 37,361,087,041 | |
AUSTRALIA | 34,741,121,054 | |
NETHERLANDS | 29,681,296,985 | |
TAIWAN | 25,720,338,955 | |
SPAIN | 25,257,012,097 | |
CZECH REPUBLIC | 19,148,942,762 | |
ITALY | 19,069,416,596 | |
FINLAND | 18,784,239,967 | |
SWEDEN | 17,536,344,031 | |
BRAZIL | 15,855,308,213 | |
POLAND | 15,836,618,026 | |
SWITZERLAND | 15,155,824,353 | |
NORWAY | 13,882,797,918 | |
UKRAINE | 11,925,371,893 | |
AUSTRIA | 9,555,577,921 | |
BELGIUM | 9,328,365,642 | |
DENMARK | 9,194,819,711 | |
HUNGARY | 7,961,369,535 | |
HONG KONG | 7,473,607,103 | |
ISRAEL | 6,395,133,344 | |
SLOVAKIA | 5,833,778,267 | |
LIECHTENSTEIN | 4,817,476,865 | |
NEW ZEALAND | 4,781,874,957 | |
SOUTH AFRICA | 4,759,088,873 | |
PORTUGAL | 4,159,781,035 | |
ROMANIA | 3,876,350,168 | |
MEXICO | 3,450,839,324 | |
BULGARIA | 3,276,669,157 | |
GREECE | 3,272,866,642 | |
TURKEY | 3,246,791,741 | |
CYPRUS | 3,178,226,211 | |
BELARUS | 3,110,187,194 | |
INDIA | 3,077,409,688 | |
CROATIA | 3,050,957,776 | |
IRELAND | 2,786,883,878 | |
SINGAPORE | 2,687,432,360 | |
MALAYSIA | 2,657,962,901 | |
THAILAND | 2,548,364,163 | |
SAUDI ARABIA | 2,081,834,510 | |
ARGENTINA | 2,004,966,152 | |
KOREA, REPUBLIC OF | 1,997,714,665 | |
LITHUANIA | 1,975,092,918 | |
PHILIPPINES | 1,752,184,692 | |
ESTONIA | 1,587,206,993 | |
LUXEMBOURG | 1,244,112,053 | |
INDONESIA | 1,141,383,039 | |
SERBIA AND MONTENEGRO | 935,601,026 | |
COLOMBIA | 929,137,420 | |
SLOVENIA | 922,182,627 | |
PUERTO RICO | 880,894,275 | |
LATVIA | 855,568,429 | |
BAHRAIN | 689,949,285 | |
CHILE | 645,967,514 | |
NIUE | 630,704,862 | |
PERU | 546,130,933 | |
UNITED ARAB EMIRATES | 495,284,887 | |
VIET NAM | 473,102,189 | |
VENEZUELA | 459,899,336 | |
BOSNIA AND HERZEGOVINA | 447,593,085 | |
ANGUILLA | 428,489,816 | |
KAZAKHSTAN | 413,122,072 | |
GEORGIA | 390,500,702 | |
LEBANON | 381,441,398 | |
REUNION | 343,621,245 | |
GUADELOUPE | 320,949,621 | |
COSTA RICA | 306,067,137 | |
NETHERLANDS ANTILLES | 283,255,355 | |
URUGUAY | 280,459,303 | |
MACAU | 269,756,305 | |
EGYPT | 244,999,125 | |
ICELAND | 238,336,876 | |
MOLDOVA, REPUBLIC OF | 222,825,391 | |
AFGHANISTAN | 208,231,067 | |
NEPAL | 201,321,306 | |
ECUADOR | 197,795,423 | |
NEW CALEDONIA | 185,432,974 | |
TRINIDAD AND TOBAGO | 181,808,838 | |
MALTA | 179,815,259 | |
JORDAN | 175,965,075 | |
MARTINIQUE | 159,328,369 | |
KUWAIT | 155,977,195 | |
GUATEMALA | 149,369,964 | |
ANTARCTICA | 147,506,587 | |
BANGLADESH | 146,708,695 | |
NAMIBIA | 145,445,222 | |
ARUBA | 145,381,174 | |
MACEDONIA | 128,742,506 | |
FRENCH GUIANA | 127,752,775 | |
GUAM | 126,162,932 | |
ANDORRA | 120,433,948 | |
MONACO | 120,226,452 | |
KENYA | 119,130,723 | |
UZBEKISTAN | 117,437,416 | |
Return to Top ![]() |