Country Statistics |
Statistics Last Updated: 10/31/18 23:59:58 (UTC) [2 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 712,669,758,796 | |
JAPAN | 139,296,506,748 | |
GERMANY | 123,063,291,992 | |
CANADA | 86,595,105,900 | |
FRANCE | 86,158,593,112 | |
UNITED KINGDOM | 72,272,507,403 | |
CHINA | 41,520,913,120 | |
RUSSIAN FEDERATION | 37,416,355,098 | |
AUSTRALIA | 34,755,786,216 | |
NETHERLANDS | 29,693,051,858 | |
TAIWAN | 25,729,137,703 | |
SPAIN | 25,263,704,178 | |
CZECH REPUBLIC | 19,154,999,613 | |
ITALY | 19,079,390,071 | |
FINLAND | 18,789,549,630 | |
SWEDEN | 17,543,647,816 | |
BRAZIL | 15,859,081,879 | |
POLAND | 15,842,048,577 | |
SWITZERLAND | 15,161,640,060 | |
NORWAY | 13,887,833,786 | |
UKRAINE | 11,929,397,689 | |
AUSTRIA | 9,559,334,735 | |
BELGIUM | 9,333,715,290 | |
DENMARK | 9,197,951,855 | |
HUNGARY | 7,963,596,872 | |
HONG KONG | 7,475,660,491 | |
ISRAEL | 6,402,968,519 | |
SLOVAKIA | 5,843,136,913 | |
LIECHTENSTEIN | 4,820,375,705 | |
NEW ZEALAND | 4,783,963,533 | |
SOUTH AFRICA | 4,760,781,823 | |
PORTUGAL | 4,161,334,762 | |
ROMANIA | 3,878,073,771 | |
MEXICO | 3,452,936,231 | |
BULGARIA | 3,277,731,166 | |
GREECE | 3,273,953,879 | |
TURKEY | 3,247,584,212 | |
CYPRUS | 3,178,408,679 | |
BELARUS | 3,111,247,736 | |
INDIA | 3,078,145,482 | |
CROATIA | 3,052,098,940 | |
IRELAND | 2,787,936,294 | |
SINGAPORE | 2,688,396,978 | |
MALAYSIA | 2,659,123,309 | |
THAILAND | 2,549,241,927 | |
SAUDI ARABIA | 2,081,871,509 | |
ARGENTINA | 2,005,516,270 | |
KOREA, REPUBLIC OF | 1,998,442,783 | |
LITHUANIA | 1,975,604,655 | |
PHILIPPINES | 1,752,718,779 | |
ESTONIA | 1,587,743,770 | |
LUXEMBOURG | 1,244,639,093 | |
INDONESIA | 1,141,901,411 | |
SERBIA AND MONTENEGRO | 936,725,915 | |
COLOMBIA | 929,534,716 | |
SLOVENIA | 922,410,318 | |
PUERTO RICO | 881,014,974 | |
LATVIA | 856,093,858 | |
BAHRAIN | 690,077,768 | |
CHILE | 646,191,933 | |
NIUE | 631,264,875 | |
PERU | 546,297,003 | |
UNITED ARAB EMIRATES | 495,473,950 | |
VIET NAM | 478,013,679 | |
VENEZUELA | 460,014,779 | |
BOSNIA AND HERZEGOVINA | 448,176,016 | |
ANGUILLA | 428,579,295 | |
KAZAKHSTAN | 413,229,359 | |
GEORGIA | 390,555,805 | |
LEBANON | 381,486,579 | |
REUNION | 343,738,105 | |
GUADELOUPE | 322,394,114 | |
COSTA RICA | 306,242,684 | |
NETHERLANDS ANTILLES | 283,261,700 | |
URUGUAY | 280,568,103 | |
MACAU | 269,950,989 | |
EGYPT | 245,073,668 | |
ICELAND | 238,392,898 | |
MOLDOVA, REPUBLIC OF | 222,957,941 | |
AFGHANISTAN | 208,244,419 | |
NEPAL | 201,390,974 | |
ECUADOR | 197,822,856 | |
NEW CALEDONIA | 185,451,695 | |
TRINIDAD AND TOBAGO | 181,868,320 | |
MALTA | 179,845,205 | |
JORDAN | 176,268,226 | |
MARTINIQUE | 159,337,946 | |
KUWAIT | 156,071,063 | |
GUATEMALA | 149,415,080 | |
ANTARCTICA | 147,583,504 | |
BANGLADESH | 146,755,160 | |
NAMIBIA | 145,483,079 | |
ARUBA | 145,480,952 | |
MACEDONIA | 128,837,543 | |
FRENCH GUIANA | 127,770,096 | |
GUAM | 126,190,987 | |
ANDORRA | 120,438,629 | |
MONACO | 120,228,113 | |
KENYA | 119,237,922 | |
UZBEKISTAN | 117,633,514 | |
Return to Top ![]() |