Country Statistics |
Statistics Last Updated: 1/27/19 23:59:58 (UTC) [1 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 742,590,711,518 | |
JAPAN | 142,705,532,267 | |
GERMANY | 130,318,268,086 | |
CANADA | 89,672,565,325 | |
FRANCE | 89,245,887,914 | |
UNITED KINGDOM | 75,791,256,643 | |
CHINA | 43,226,135,034 | |
RUSSIAN FEDERATION | 41,691,136,304 | |
AUSTRALIA | 35,952,953,751 | |
NETHERLANDS | 30,676,920,272 | |
TAIWAN | 26,575,011,732 | |
SPAIN | 25,943,237,706 | |
ITALY | 20,018,392,180 | |
CZECH REPUBLIC | 19,850,793,738 | |
FINLAND | 19,412,520,070 | |
SWEDEN | 18,296,035,353 | |
POLAND | 16,354,784,528 | |
BRAZIL | 16,183,362,741 | |
SWITZERLAND | 15,675,694,222 | |
NORWAY | 14,363,443,950 | |
UKRAINE | 12,324,288,126 | |
AUSTRIA | 9,911,648,212 | |
BELGIUM | 9,758,472,605 | |
DENMARK | 9,460,832,566 | |
HUNGARY | 8,226,555,840 | |
HONG KONG | 7,693,918,545 | |
ISRAEL | 6,952,018,821 | |
SLOVAKIA | 6,723,343,071 | |
LIECHTENSTEIN | 4,955,386,035 | |
NEW ZEALAND | 4,928,508,359 | |
SOUTH AFRICA | 4,907,172,675 | |
PORTUGAL | 4,299,440,066 | |
ROMANIA | 4,035,301,402 | |
MEXICO | 3,665,112,632 | |
GREECE | 3,378,062,345 | |
BULGARIA | 3,371,218,347 | |
TURKEY | 3,318,905,711 | |
CYPRUS | 3,202,808,163 | |
BELARUS | 3,193,372,324 | |
INDIA | 3,166,665,234 | |
CROATIA | 3,146,755,389 | |
IRELAND | 2,892,333,431 | |
SINGAPORE | 2,767,472,295 | |
MALAYSIA | 2,760,570,858 | |
THAILAND | 2,635,058,894 | |
SAUDI ARABIA | 2,085,562,265 | |
KOREA, REPUBLIC OF | 2,075,057,893 | |
ARGENTINA | 2,059,176,680 | |
LITHUANIA | 2,036,984,907 | |
PHILIPPINES | 1,798,354,902 | |
ESTONIA | 1,633,828,430 | |
LUXEMBOURG | 1,280,102,571 | |
INDONESIA | 1,183,895,651 | |
SERBIA AND MONTENEGRO | 1,052,956,146 | |
COLOMBIA | 958,746,161 | |
SLOVENIA | 943,721,764 | |
LATVIA | 896,753,805 | |
PUERTO RICO | 895,582,872 | |
VIET NAM | 749,752,209 | |
BAHRAIN | 700,511,151 | |
NIUE | 696,650,375 | |
CHILE | 665,682,636 | |
PERU | 565,771,111 | |
ANGUILLA | 530,201,378 | |
UNITED ARAB EMIRATES | 508,844,358 | |
BOSNIA AND HERZEGOVINA | 500,339,838 | |
VENEZUELA | 469,106,332 | |
GUADELOUPE | 445,593,710 | |
KAZAKHSTAN | 422,472,638 | |
GEORGIA | 394,680,750 | |
KYRGYZSTAN | 393,836,851 | |
LEBANON | 385,581,097 | |
REUNION | 349,397,526 | |
COSTA RICA | 320,715,108 | |
URUGUAY | 292,491,345 | |
MACAU | 286,626,536 | |
NETHERLANDS ANTILLES | 284,089,091 | |
EGYPT | 249,043,063 | |
ICELAND | 244,358,995 | |
MOLDOVA, REPUBLIC OF | 232,951,995 | |
AFGHANISTAN | 209,664,488 | |
NEPAL | 205,976,213 | |
ECUADOR | 199,903,313 | |
NEW CALEDONIA | 188,160,898 | |
JORDAN | 188,141,462 | |
TRINIDAD AND TOBAGO | 187,946,465 | |
MALTA | 182,543,635 | |
KUWAIT | 163,980,997 | |
MARTINIQUE | 162,862,436 | |
ANTARCTICA | 156,407,651 | |
ARUBA | 154,099,435 | |
GUATEMALA | 152,955,971 | |
BANGLADESH | 149,514,199 | |
NAMIBIA | 148,769,650 | |
MACEDONIA | 136,931,139 | |
UZBEKISTAN | 135,019,686 | |
FRENCH GUIANA | 129,480,519 | |
GUAM | 128,182,109 | |
KENYA | 126,077,452 | |
NIGERIA | 122,582,501 | |
Return to Top ![]() |