Country Statistics |
Statistics Last Updated: 2/12/19 23:59:58 (UTC) [1 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 747,960,416,108 | |
JAPAN | 143,312,334,868 | |
GERMANY | 131,764,732,397 | |
CANADA | 90,236,117,163 | |
FRANCE | 89,912,586,951 | |
UNITED KINGDOM | 76,305,165,840 | |
CHINA | 43,454,750,371 | |
RUSSIAN FEDERATION | 42,438,538,369 | |
AUSTRALIA | 36,156,443,950 | |
NETHERLANDS | 30,847,226,375 | |
TAIWAN | 26,730,224,610 | |
SPAIN | 26,044,575,948 | |
ITALY | 20,166,047,309 | |
CZECH REPUBLIC | 19,976,414,427 | |
FINLAND | 19,556,107,460 | |
SWEDEN | 18,435,574,557 | |
POLAND | 16,449,108,691 | |
BRAZIL | 16,246,253,367 | |
SWITZERLAND | 15,754,369,693 | |
NORWAY | 14,455,055,762 | |
UKRAINE | 12,393,503,943 | |
AUSTRIA | 9,980,933,144 | |
BELGIUM | 9,823,505,999 | |
DENMARK | 9,516,127,024 | |
HUNGARY | 8,275,242,235 | |
HONG KONG | 7,734,904,765 | |
ISRAEL | 7,020,194,534 | |
SLOVAKIA | 6,855,025,492 | |
LIECHTENSTEIN | 4,964,144,289 | |
NEW ZEALAND | 4,954,257,642 | |
SOUTH AFRICA | 4,932,905,045 | |
PORTUGAL | 4,324,183,423 | |
ROMANIA | 4,064,779,292 | |
MEXICO | 3,703,401,448 | |
GREECE | 3,399,419,469 | |
BULGARIA | 3,389,347,724 | |
TURKEY | 3,331,642,945 | |
BELARUS | 3,210,209,129 | |
CYPRUS | 3,208,463,327 | |
INDIA | 3,184,908,298 | |
CROATIA | 3,163,775,219 | |
IRELAND | 2,914,547,798 | |
SINGAPORE | 2,783,788,570 | |
MALAYSIA | 2,776,638,338 | |
THAILAND | 2,649,397,643 | |
KOREA, REPUBLIC OF | 2,090,525,636 | |
SAUDI ARABIA | 2,086,281,911 | |
ARGENTINA | 2,066,927,566 | |
LITHUANIA | 2,047,331,798 | |
PHILIPPINES | 1,806,602,892 | |
ESTONIA | 1,641,191,466 | |
LUXEMBOURG | 1,287,824,859 | |
INDONESIA | 1,191,686,045 | |
SERBIA AND MONTENEGRO | 1,072,253,166 | |
COLOMBIA | 964,724,975 | |
SLOVENIA | 948,771,667 | |
LATVIA | 903,246,289 | |
PUERTO RICO | 897,471,650 | |
VIET NAM | 753,513,749 | |
NIUE | 714,381,067 | |
BAHRAIN | 702,369,618 | |
CHILE | 668,642,309 | |
PERU | 569,588,097 | |
ANGUILLA | 535,134,986 | |
UNITED ARAB EMIRATES | 511,916,438 | |
BOSNIA AND HERZEGOVINA | 508,840,121 | |
VENEZUELA | 470,522,496 | |
GUADELOUPE | 463,686,598 | |
KYRGYZSTAN | 435,346,107 | |
KAZAKHSTAN | 424,409,928 | |
GEORGIA | 395,341,383 | |
LEBANON | 386,436,726 | |
REUNION | 350,535,360 | |
COSTA RICA | 323,450,307 | |
URUGUAY | 295,456,107 | |
MACAU | 289,526,546 | |
NETHERLANDS ANTILLES | 284,229,395 | |
EGYPT | 250,624,096 | |
ICELAND | 245,325,161 | |
MOLDOVA, REPUBLIC OF | 234,519,183 | |
AFGHANISTAN | 209,889,509 | |
NEPAL | 206,092,929 | |
ECUADOR | 200,214,916 | |
JORDAN | 191,329,115 | |
TRINIDAD AND TOBAGO | 188,754,074 | |
NEW CALEDONIA | 188,719,680 | |
MALTA | 182,955,198 | |
KUWAIT | 165,432,637 | |
MARTINIQUE | 163,550,225 | |
ANTARCTICA | 158,550,875 | |
ARUBA | 155,652,396 | |
GUATEMALA | 153,698,853 | |
BANGLADESH | 149,979,427 | |
NAMIBIA | 149,328,062 | |
UZBEKISTAN | 138,769,246 | |
MACEDONIA | 138,353,259 | |
FRENCH GUIANA | 129,617,267 | |
GUAM | 128,402,547 | |
KENYA | 126,990,962 | |
NIGERIA | 123,837,684 | |
Return to Top ![]() |