Country Statistics |
Statistics Last Updated: 2/16/19 23:59:58 (UTC) [1 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 749,298,783,992 | |
JAPAN | 143,461,081,805 | |
GERMANY | 132,055,232,131 | |
CANADA | 90,371,506,607 | |
FRANCE | 90,076,297,858 | |
UNITED KINGDOM | 76,427,199,078 | |
CHINA | 43,516,758,098 | |
RUSSIAN FEDERATION | 42,625,452,523 | |
AUSTRALIA | 36,208,243,191 | |
NETHERLANDS | 30,888,213,171 | |
TAIWAN | 26,780,860,489 | |
SPAIN | 26,067,956,836 | |
ITALY | 20,202,424,699 | |
CZECH REPUBLIC | 20,006,641,123 | |
FINLAND | 19,600,230,188 | |
SWEDEN | 18,470,112,193 | |
POLAND | 16,471,083,984 | |
BRAZIL | 16,260,235,021 | |
SWITZERLAND | 15,772,264,365 | |
NORWAY | 14,476,557,285 | |
UKRAINE | 12,410,015,365 | |
AUSTRIA | 9,996,393,408 | |
BELGIUM | 9,839,521,155 | |
DENMARK | 9,529,647,881 | |
HUNGARY | 8,287,390,182 | |
HONG KONG | 7,744,360,805 | |
ISRAEL | 7,036,519,877 | |
SLOVAKIA | 6,889,102,362 | |
LIECHTENSTEIN | 4,966,399,223 | |
NEW ZEALAND | 4,960,306,546 | |
SOUTH AFRICA | 4,938,097,813 | |
PORTUGAL | 4,330,354,055 | |
ROMANIA | 4,071,561,885 | |
MEXICO | 3,712,760,993 | |
GREECE | 3,403,977,498 | |
BULGARIA | 3,393,700,453 | |
TURKEY | 3,335,132,482 | |
BELARUS | 3,214,330,971 | |
CYPRUS | 3,209,799,712 | |
INDIA | 3,189,798,371 | |
CROATIA | 3,167,951,783 | |
IRELAND | 2,918,216,874 | |
SINGAPORE | 2,787,891,746 | |
MALAYSIA | 2,780,570,189 | |
THAILAND | 2,652,778,489 | |
KOREA, REPUBLIC OF | 2,094,419,059 | |
SAUDI ARABIA | 2,086,456,704 | |
ARGENTINA | 2,068,836,605 | |
LITHUANIA | 2,049,568,328 | |
PHILIPPINES | 1,809,168,693 | |
ESTONIA | 1,642,950,912 | |
LUXEMBOURG | 1,289,828,108 | |
INDONESIA | 1,193,516,996 | |
SERBIA AND MONTENEGRO | 1,076,684,122 | |
COLOMBIA | 965,985,358 | |
SLOVENIA | 949,895,693 | |
LATVIA | 905,070,739 | |
PUERTO RICO | 897,811,021 | |
VIET NAM | 754,209,107 | |
NIUE | 718,965,763 | |
BAHRAIN | 702,838,267 | |
CHILE | 669,415,023 | |
PERU | 570,530,331 | |
ANGUILLA | 535,521,191 | |
UNITED ARAB EMIRATES | 512,740,509 | |
BOSNIA AND HERZEGOVINA | 511,024,996 | |
VENEZUELA | 470,809,833 | |
GUADELOUPE | 467,529,191 | |
KYRGYZSTAN | 436,086,329 | |
KAZAKHSTAN | 424,947,593 | |
GEORGIA | 395,556,168 | |
LEBANON | 386,592,923 | |
REUNION | 351,062,611 | |
COSTA RICA | 324,081,207 | |
URUGUAY | 296,112,777 | |
MACAU | 290,214,950 | |
NETHERLANDS ANTILLES | 284,263,808 | |
EGYPT | 250,978,011 | |
ICELAND | 245,628,773 | |
MOLDOVA, REPUBLIC OF | 234,886,683 | |
AFGHANISTAN | 209,950,862 | |
NEPAL | 206,092,929 | |
ECUADOR | 200,286,290 | |
JORDAN | 191,753,474 | |
TRINIDAD AND TOBAGO | 188,920,192 | |
NEW CALEDONIA | 188,830,662 | |
MALTA | 183,051,866 | |
KUWAIT | 165,826,057 | |
MARTINIQUE | 163,724,121 | |
ANTARCTICA | 159,201,686 | |
ARUBA | 155,944,344 | |
GUATEMALA | 153,858,913 | |
BANGLADESH | 150,080,972 | |
NAMIBIA | 149,444,106 | |
UZBEKISTAN | 139,737,351 | |
MACEDONIA | 138,680,987 | |
FRENCH GUIANA | 129,655,449 | |
GUAM | 128,465,973 | |
KENYA | 127,279,978 | |
NIGERIA | 124,032,106 | |
Return to Top ![]() |