Country Statistics |
Statistics Last Updated: 2/25/19 23:59:58 (UTC) [1 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 752,395,895,187 | |
JAPAN | 143,794,739,213 | |
GERMANY | 132,734,408,286 | |
CANADA | 90,679,482,230 | |
FRANCE | 90,431,939,923 | |
UNITED KINGDOM | 76,693,566,117 | |
CHINA | 43,660,519,923 | |
RUSSIAN FEDERATION | 43,057,698,179 | |
AUSTRALIA | 36,326,015,740 | |
NETHERLANDS | 30,980,537,911 | |
TAIWAN | 26,892,103,209 | |
SPAIN | 26,121,991,524 | |
ITALY | 20,276,872,096 | |
CZECH REPUBLIC | 20,067,846,285 | |
FINLAND | 19,722,572,985 | |
SWEDEN | 18,549,888,616 | |
POLAND | 16,522,459,118 | |
BRAZIL | 16,292,142,075 | |
SWITZERLAND | 15,815,190,210 | |
NORWAY | 14,523,373,951 | |
UKRAINE | 12,447,249,646 | |
AUSTRIA | 10,032,267,396 | |
BELGIUM | 9,874,855,556 | |
DENMARK | 9,561,239,012 | |
HUNGARY | 8,315,586,924 | |
HONG KONG | 7,766,918,610 | |
ISRAEL | 7,081,244,970 | |
SLOVAKIA | 6,961,143,540 | |
NEW ZEALAND | 4,975,227,001 | |
LIECHTENSTEIN | 4,971,468,819 | |
SOUTH AFRICA | 4,951,888,613 | |
PORTUGAL | 4,344,220,402 | |
ROMANIA | 4,087,311,992 | |
MEXICO | 3,733,939,795 | |
GREECE | 3,415,763,436 | |
BULGARIA | 3,404,180,634 | |
TURKEY | 3,343,107,756 | |
BELARUS | 3,223,320,664 | |
CYPRUS | 3,213,146,746 | |
INDIA | 3,197,530,858 | |
CROATIA | 3,178,146,340 | |
IRELAND | 2,927,252,306 | |
SINGAPORE | 2,796,510,173 | |
MALAYSIA | 2,789,397,835 | |
THAILAND | 2,660,218,270 | |
KOREA, REPUBLIC OF | 2,102,986,292 | |
SAUDI ARABIA | 2,086,957,459 | |
ARGENTINA | 2,072,668,692 | |
LITHUANIA | 2,054,487,964 | |
PHILIPPINES | 1,814,887,313 | |
ESTONIA | 1,647,006,734 | |
LUXEMBOURG | 1,294,041,061 | |
INDONESIA | 1,197,446,683 | |
SERBIA AND MONTENEGRO | 1,086,091,272 | |
COLOMBIA | 968,734,751 | |
SLOVENIA | 952,284,802 | |
LATVIA | 908,948,255 | |
PUERTO RICO | 898,887,074 | |
VIET NAM | 756,451,301 | |
NIUE | 728,357,824 | |
BAHRAIN | 703,905,959 | |
CHILE | 671,092,818 | |
PERU | 572,627,268 | |
ANGUILLA | 540,662,533 | |
BOSNIA AND HERZEGOVINA | 515,999,327 | |
UNITED ARAB EMIRATES | 514,553,079 | |
GUADELOUPE | 476,195,152 | |
VENEZUELA | 471,538,554 | |
KYRGYZSTAN | 437,417,092 | |
KAZAKHSTAN | 426,331,405 | |
GEORGIA | 395,989,279 | |
LEBANON | 386,951,312 | |
REUNION | 352,195,751 | |
COSTA RICA | 325,601,093 | |
URUGUAY | 297,952,010 | |
MACAU | 291,888,981 | |
NETHERLANDS ANTILLES | 284,349,822 | |
EGYPT | 251,864,874 | |
ICELAND | 246,178,313 | |
MOLDOVA, REPUBLIC OF | 235,739,143 | |
AFGHANISTAN | 210,060,485 | |
NEPAL | 206,100,785 | |
ECUADOR | 200,486,259 | |
JORDAN | 192,351,370 | |
TRINIDAD AND TOBAGO | 189,386,024 | |
NEW CALEDONIA | 189,161,091 | |
MALTA | 183,281,916 | |
KUWAIT | 166,665,167 | |
MARTINIQUE | 164,095,411 | |
ANTARCTICA | 160,670,495 | |
ARUBA | 156,568,306 | |
GUATEMALA | 154,203,536 | |
BANGLADESH | 150,293,872 | |
NAMIBIA | 149,801,650 | |
UZBEKISTAN | 141,780,416 | |
MACEDONIA | 139,378,468 | |
FRENCH GUIANA | 129,771,362 | |
GUAM | 128,578,939 | |
KENYA | 127,926,525 | |
NIGERIA | 124,632,826 | |
Return to Top ![]() |