Country Statistics |
Statistics Last Updated: 3/11/19 23:59:58 (UTC) [1 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 757,342,078,492 | |
JAPAN | 144,302,404,402 | |
GERMANY | 133,972,896,589 | |
CANADA | 91,153,183,241 | |
FRANCE | 91,013,004,471 | |
UNITED KINGDOM | 77,124,240,864 | |
CHINA | 43,883,858,478 | |
RUSSIAN FEDERATION | 43,701,291,365 | |
AUSTRALIA | 36,508,803,506 | |
NETHERLANDS | 31,124,387,119 | |
TAIWAN | 27,046,441,634 | |
SPAIN | 26,210,006,495 | |
ITALY | 20,387,674,293 | |
CZECH REPUBLIC | 20,162,661,018 | |
FINLAND | 19,864,001,741 | |
SWEDEN | 18,674,148,010 | |
POLAND | 16,605,536,580 | |
BRAZIL | 16,338,657,531 | |
SWITZERLAND | 15,881,995,211 | |
NORWAY | 14,597,286,504 | |
UKRAINE | 12,506,971,139 | |
AUSTRIA | 10,089,588,235 | |
BELGIUM | 9,931,186,454 | |
DENMARK | 9,609,786,825 | |
HUNGARY | 8,360,334,364 | |
HONG KONG | 7,802,316,595 | |
ISRAEL | 7,145,143,615 | |
SLOVAKIA | 7,076,985,567 | |
NEW ZEALAND | 4,999,288,111 | |
LIECHTENSTEIN | 4,978,773,356 | |
SOUTH AFRICA | 4,974,893,048 | |
PORTUGAL | 4,365,911,735 | |
ROMANIA | 4,111,066,875 | |
MEXICO | 3,766,833,899 | |
GREECE | 3,432,848,423 | |
BULGARIA | 3,419,597,228 | |
TURKEY | 3,355,515,276 | |
BELARUS | 3,237,272,277 | |
CYPRUS | 3,218,238,541 | |
INDIA | 3,211,082,048 | |
CROATIA | 3,194,698,629 | |
IRELAND | 2,941,774,013 | |
SINGAPORE | 2,809,428,787 | |
MALAYSIA | 2,804,480,365 | |
THAILAND | 2,673,971,212 | |
KOREA, REPUBLIC OF | 2,116,225,460 | |
SAUDI ARABIA | 2,087,944,692 | |
ARGENTINA | 2,078,408,387 | |
LITHUANIA | 2,062,775,052 | |
PHILIPPINES | 1,824,777,088 | |
ESTONIA | 1,653,561,038 | |
LUXEMBOURG | 1,301,129,213 | |
INDONESIA | 1,204,157,464 | |
SERBIA AND MONTENEGRO | 1,098,975,152 | |
COLOMBIA | 973,139,944 | |
SLOVENIA | 955,970,734 | |
LATVIA | 914,777,215 | |
PUERTO RICO | 900,562,949 | |
VIET NAM | 760,080,707 | |
NIUE | 744,616,911 | |
BAHRAIN | 705,454,327 | |
CHILE | 673,796,362 | |
PERU | 575,451,211 | |
ANGUILLA | 543,402,169 | |
BOSNIA AND HERZEGOVINA | 523,105,770 | |
UNITED ARAB EMIRATES | 517,342,710 | |
GUADELOUPE | 489,791,553 | |
VENEZUELA | 472,536,919 | |
KYRGYZSTAN | 438,623,789 | |
KAZAKHSTAN | 428,239,021 | |
GEORGIA | 396,689,929 | |
LEBANON | 387,416,616 | |
REUNION | 354,024,205 | |
COSTA RICA | 328,161,797 | |
URUGUAY | 300,704,957 | |
MACAU | 294,921,820 | |
NETHERLANDS ANTILLES | 284,471,985 | |
EGYPT | 253,257,950 | |
ICELAND | 246,877,615 | |
MOLDOVA, REPUBLIC OF | 237,045,161 | |
AFGHANISTAN | 210,228,190 | |
NEPAL | 206,529,575 | |
ECUADOR | 200,749,736 | |
JORDAN | 193,392,829 | |
TRINIDAD AND TOBAGO | 189,969,266 | |
NEW CALEDONIA | 189,442,004 | |
MALTA | 183,619,121 | |
KUWAIT | 167,962,209 | |
MARTINIQUE | 164,627,132 | |
ANTARCTICA | 162,124,086 | |
ARUBA | 157,497,151 | |
GUATEMALA | 154,937,911 | |
BANGLADESH | 150,680,843 | |
NAMIBIA | 150,302,478 | |
UZBEKISTAN | 144,673,602 | |
MACEDONIA | 140,407,509 | |
FRENCH GUIANA | 129,825,156 | |
GUAM | 128,790,497 | |
KENYA | 128,562,059 | |
NIGERIA | 126,173,898 | |
Return to Top ![]() |