Country Statistics |
Statistics Last Updated: 4/9/19 23:59:58 (UTC) [1 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 767,544,903,719 | |
JAPAN | 145,343,325,613 | |
GERMANY | 136,180,412,933 | |
FRANCE | 92,160,726,443 | |
CANADA | 92,118,266,756 | |
UNITED KINGDOM | 78,064,208,360 | |
RUSSIAN FEDERATION | 45,012,004,069 | |
CHINA | 44,343,068,289 | |
AUSTRALIA | 36,885,297,774 | |
NETHERLANDS | 31,415,710,607 | |
TAIWAN | 27,364,217,865 | |
SPAIN | 26,413,482,098 | |
ITALY | 20,703,181,120 | |
CZECH REPUBLIC | 20,347,431,117 | |
FINLAND | 20,111,232,185 | |
SWEDEN | 18,932,446,357 | |
POLAND | 16,781,236,279 | |
BRAZIL | 16,446,108,224 | |
SWITZERLAND | 16,033,652,696 | |
NORWAY | 14,758,015,821 | |
UKRAINE | 12,627,974,234 | |
AUSTRIA | 10,202,659,705 | |
BELGIUM | 10,041,704,491 | |
DENMARK | 9,708,595,404 | |
HUNGARY | 8,439,606,869 | |
HONG KONG | 7,875,310,157 | |
ISRAEL | 7,273,708,153 | |
SLOVAKIA | 7,175,655,611 | |
NEW ZEALAND | 5,047,997,337 | |
SOUTH AFRICA | 5,021,994,644 | |
LIECHTENSTEIN | 4,993,525,216 | |
PORTUGAL | 4,407,829,952 | |
ROMANIA | 4,170,507,871 | |
MEXICO | 3,831,853,673 | |
GREECE | 3,471,605,476 | |
BULGARIA | 3,452,512,341 | |
TURKEY | 3,379,284,971 | |
BELARUS | 3,265,980,445 | |
INDIA | 3,255,938,720 | |
CYPRUS | 3,229,285,965 | |
CROATIA | 3,229,152,084 | |
IRELAND | 2,964,066,864 | |
SINGAPORE | 2,839,189,866 | |
MALAYSIA | 2,836,241,865 | |
THAILAND | 2,710,288,050 | |
KOREA, REPUBLIC OF | 2,144,892,664 | |
ARGENTINA | 2,091,535,425 | |
SAUDI ARABIA | 2,090,035,606 | |
LITHUANIA | 2,079,852,193 | |
PHILIPPINES | 1,843,677,952 | |
ESTONIA | 1,667,878,621 | |
LUXEMBOURG | 1,312,852,503 | |
INDONESIA | 1,218,621,764 | |
SERBIA AND MONTENEGRO | 1,120,830,251 | |
COLOMBIA | 982,114,719 | |
SLOVENIA | 962,889,901 | |
LATVIA | 928,082,245 | |
PUERTO RICO | 905,591,042 | |
VIET NAM | 780,087,377 | |
NIUE | 775,478,706 | |
BAHRAIN | 709,253,818 | |
CHILE | 679,285,458 | |
PERU | 581,374,377 | |
ANGUILLA | 562,011,330 | |
BOSNIA AND HERZEGOVINA | 537,518,541 | |
UNITED ARAB EMIRATES | 522,888,236 | |
GUADELOUPE | 517,864,702 | |
VENEZUELA | 474,355,810 | |
KYRGYZSTAN | 441,028,837 | |
KAZAKHSTAN | 432,296,156 | |
GEORGIA | 399,822,950 | |
LEBANON | 388,350,586 | |
REUNION | 357,158,061 | |
COSTA RICA | 331,976,820 | |
URUGUAY | 305,917,768 | |
MACAU | 301,846,251 | |
NETHERLANDS ANTILLES | 284,764,164 | |
EGYPT | 254,710,357 | |
ICELAND | 248,790,193 | |
MOLDOVA, REPUBLIC OF | 239,622,983 | |
AFGHANISTAN | 210,572,524 | |
NEPAL | 206,896,365 | |
ECUADOR | 201,424,583 | |
JORDAN | 199,324,588 | |
TRINIDAD AND TOBAGO | 191,076,902 | |
NEW CALEDONIA | 189,977,138 | |
MALTA | 184,255,684 | |
KUWAIT | 170,752,442 | |
ANTARCTICA | 167,653,882 | |
MARTINIQUE | 165,821,074 | |
ARUBA | 159,467,322 | |
GUATEMALA | 156,500,500 | |
BANGLADESH | 151,498,602 | |
NAMIBIA | 151,193,952 | |
UZBEKISTAN | 149,748,505 | |
MACEDONIA | 142,481,971 | |
KENYA | 130,497,684 | |
FRENCH GUIANA | 129,912,730 | |
NIGERIA | 129,615,356 | |
GUAM | 129,243,419 | |
Return to Top ![]() |