Country Statistics |
Statistics Last Updated: 6/18/19 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 791,208,869,057 | |
JAPAN | 147,727,299,520 | |
GERMANY | 143,246,400,985 | |
FRANCE | 94,936,277,657 | |
CANADA | 94,364,746,929 | |
UNITED KINGDOM | 80,258,038,799 | |
RUSSIAN FEDERATION | 48,160,601,495 | |
CHINA | 45,572,579,426 | |
AUSTRALIA | 37,900,772,590 | |
NETHERLANDS | 32,145,311,532 | |
TAIWAN | 28,189,822,023 | |
SPAIN | 26,898,715,347 | |
ITALY | 21,364,064,738 | |
CZECH REPUBLIC | 20,857,358,215 | |
FINLAND | 20,624,243,777 | |
SWEDEN | 19,577,281,545 | |
POLAND | 17,184,607,413 | |
BRAZIL | 16,729,175,289 | |
SWITZERLAND | 16,449,525,121 | |
NORWAY | 15,091,543,174 | |
UKRAINE | 12,898,140,059 | |
AUSTRIA | 10,471,960,260 | |
BELGIUM | 10,308,648,611 | |
DENMARK | 9,930,274,171 | |
HUNGARY | 8,638,215,755 | |
HONG KONG | 8,057,987,044 | |
ISRAEL | 7,676,867,146 | |
SLOVAKIA | 7,359,174,080 | |
NEW ZEALAND | 5,210,457,926 | |
SOUTH AFRICA | 5,141,904,928 | |
LIECHTENSTEIN | 5,037,044,270 | |
PORTUGAL | 4,515,924,514 | |
ROMANIA | 4,290,576,872 | |
MEXICO | 3,983,275,344 | |
GREECE | 3,559,387,676 | |
BULGARIA | 3,531,945,864 | |
TURKEY | 3,437,075,253 | |
INDIA | 3,392,841,822 | |
BELARUS | 3,337,103,220 | |
CROATIA | 3,301,928,329 | |
CYPRUS | 3,254,252,499 | |
IRELAND | 3,018,862,499 | |
MALAYSIA | 2,913,301,100 | |
SINGAPORE | 2,897,939,742 | |
THAILAND | 2,798,127,985 | |
KOREA, REPUBLIC OF | 2,213,415,096 | |
ARGENTINA | 2,130,523,616 | |
LITHUANIA | 2,125,217,165 | |
SAUDI ARABIA | 2,093,392,267 | |
PHILIPPINES | 1,885,427,304 | |
ESTONIA | 1,694,992,324 | |
LUXEMBOURG | 1,343,312,976 | |
INDONESIA | 1,251,906,849 | |
SERBIA AND MONTENEGRO | 1,174,163,054 | |
COLOMBIA | 999,214,218 | |
SLOVENIA | 979,619,138 | |
LATVIA | 956,332,914 | |
PUERTO RICO | 919,687,345 | |
VIET NAM | 835,690,116 | |
NIUE | 821,786,394 | |
BAHRAIN | 720,544,104 | |
CHILE | 692,056,881 | |
ANGUILLA | 617,072,496 | |
PERU | 597,169,953 | |
GUADELOUPE | 577,649,052 | |
BOSNIA AND HERZEGOVINA | 572,585,535 | |
UNITED ARAB EMIRATES | 538,001,349 | |
VENEZUELA | 478,271,437 | |
KAZAKHSTAN | 443,307,560 | |
KYRGYZSTAN | 442,248,475 | |
GEORGIA | 405,372,839 | |
LEBANON | 391,632,359 | |
REUNION | 366,628,962 | |
COSTA RICA | 341,961,650 | |
URUGUAY | 317,460,921 | |
MACAU | 312,290,268 | |
NETHERLANDS ANTILLES | 285,413,448 | |
EGYPT | 257,136,621 | |
ICELAND | 255,503,742 | |
MOLDOVA, REPUBLIC OF | 246,836,515 | |
AFGHANISTAN | 211,371,229 | |
NEPAL | 207,861,657 | |
JORDAN | 207,677,853 | |
ECUADOR | 203,022,225 | |
TRINIDAD AND TOBAGO | 193,808,654 | |
NEW CALEDONIA | 192,598,464 | |
MALTA | 185,806,827 | |
KUWAIT | 176,985,619 | |
ANTARCTICA | 174,810,786 | |
MARTINIQUE | 168,523,076 | |
ARUBA | 164,029,243 | |
UZBEKISTAN | 163,012,563 | |
GUATEMALA | 159,037,293 | |
NAMIBIA | 155,239,997 | |
BANGLADESH | 153,028,299 | |
MACEDONIA | 147,875,939 | |
NIGERIA | 136,346,104 | |
KENYA | 135,506,236 | |
ARMENIA | 134,354,520 | |
FALKLAND ISLANDS (MALVINAS) | 133,933,125 | |
Return to Top ![]() |