Country Statistics |
Statistics Last Updated: 7/8/19 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 797,406,041,083 | |
JAPAN | 148,387,714,658 | |
GERMANY | 145,531,500,344 | |
FRANCE | 95,617,316,307 | |
CANADA | 94,935,106,766 | |
UNITED KINGDOM | 80,790,083,786 | |
RUSSIAN FEDERATION | 49,018,541,490 | |
CHINA | 45,841,408,990 | |
AUSTRALIA | 38,219,776,722 | |
NETHERLANDS | 32,329,740,208 | |
TAIWAN | 28,424,154,666 | |
SPAIN | 27,043,039,775 | |
ITALY | 21,510,037,735 | |
CZECH REPUBLIC | 20,980,562,196 | |
FINLAND | 20,744,110,934 | |
SWEDEN | 19,748,580,041 | |
POLAND | 17,288,101,231 | |
BRAZIL | 16,806,819,988 | |
SWITZERLAND | 16,542,973,411 | |
NORWAY | 15,184,506,235 | |
UKRAINE | 12,961,848,096 | |
AUSTRIA | 10,534,752,045 | |
BELGIUM | 10,381,033,384 | |
DENMARK | 9,989,233,222 | |
HUNGARY | 8,679,860,479 | |
HONG KONG | 8,107,304,702 | |
ISRAEL | 7,788,473,709 | |
SLOVAKIA | 7,395,434,309 | |
NEW ZEALAND | 5,247,095,318 | |
SOUTH AFRICA | 5,175,851,040 | |
LIECHTENSTEIN | 5,057,632,754 | |
PORTUGAL | 4,546,670,770 | |
ROMANIA | 4,322,490,702 | |
MEXICO | 4,019,363,078 | |
GREECE | 3,579,106,730 | |
BULGARIA | 3,551,037,955 | |
TURKEY | 3,450,859,810 | |
INDIA | 3,431,776,161 | |
BELARUS | 3,353,434,915 | |
CROATIA | 3,317,532,370 | |
CYPRUS | 3,261,057,477 | |
IRELAND | 3,034,603,859 | |
MALAYSIA | 2,934,593,149 | |
SINGAPORE | 2,913,275,652 | |
THAILAND | 2,821,851,752 | |
KOREA, REPUBLIC OF | 2,232,447,356 | |
ARGENTINA | 2,145,642,010 | |
LITHUANIA | 2,138,142,866 | |
SAUDI ARABIA | 2,094,180,175 | |
PHILIPPINES | 1,896,465,938 | |
ESTONIA | 1,703,256,377 | |
LUXEMBOURG | 1,349,924,829 | |
INDONESIA | 1,261,243,092 | |
SERBIA AND MONTENEGRO | 1,188,091,780 | |
COLOMBIA | 1,002,466,550 | |
SLOVENIA | 983,694,857 | |
LATVIA | 964,000,190 | |
PUERTO RICO | 925,801,289 | |
VIET NAM | 839,596,578 | |
NIUE | 825,553,000 | |
BAHRAIN | 723,872,028 | |
CHILE | 696,839,962 | |
ANGUILLA | 643,874,750 | |
PERU | 601,385,113 | |
GUADELOUPE | 594,264,657 | |
BOSNIA AND HERZEGOVINA | 581,254,729 | |
UNITED ARAB EMIRATES | 541,854,248 | |
VENEZUELA | 479,495,892 | |
KAZAKHSTAN | 445,721,705 | |
KYRGYZSTAN | 442,394,995 | |
GEORGIA | 406,133,267 | |
LEBANON | 392,414,731 | |
REUNION | 368,799,813 | |
COSTA RICA | 344,747,569 | |
URUGUAY | 320,553,383 | |
MACAU | 316,054,997 | |
NETHERLANDS ANTILLES | 285,550,675 | |
EGYPT | 258,088,691 | |
ICELAND | 257,727,277 | |
MOLDOVA, REPUBLIC OF | 248,794,137 | |
AFGHANISTAN | 211,636,977 | |
JORDAN | 211,590,581 | |
NEPAL | 208,012,603 | |
ECUADOR | 203,776,243 | |
TRINIDAD AND TOBAGO | 195,489,803 | |
NEW CALEDONIA | 192,908,383 | |
MALTA | 186,196,336 | |
KUWAIT | 178,294,786 | |
ANTARCTICA | 176,050,029 | |
MARTINIQUE | 169,106,347 | |
ARUBA | 165,363,603 | |
UZBEKISTAN | 163,820,451 | |
GUATEMALA | 159,794,948 | |
NAMIBIA | 156,724,859 | |
BANGLADESH | 153,380,901 | |
MACEDONIA | 149,165,501 | |
ARMENIA | 141,114,099 | |
NIGERIA | 138,027,671 | |
KENYA | 136,502,940 | |
FALKLAND ISLANDS (MALVINAS) | 136,491,543 | |
Return to Top ![]() |