Country Statistics |
Statistics Last Updated: 7/26/19 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 802,976,697,095 | |
JAPAN | 148,960,864,912 | |
GERMANY | 146,863,296,150 | |
FRANCE | 96,187,741,524 | |
CANADA | 95,451,688,154 | |
UNITED KINGDOM | 81,234,820,468 | |
RUSSIAN FEDERATION | 49,794,647,054 | |
CHINA | 46,079,606,227 | |
AUSTRALIA | 38,507,127,200 | |
NETHERLANDS | 32,481,406,328 | |
TAIWAN | 28,605,347,340 | |
SPAIN | 27,177,938,588 | |
ITALY | 21,639,840,219 | |
CZECH REPUBLIC | 21,071,421,128 | |
FINLAND | 20,843,092,922 | |
SWEDEN | 19,916,379,958 | |
POLAND | 17,375,449,576 | |
BRAZIL | 16,873,847,860 | |
SWITZERLAND | 16,621,247,510 | |
NORWAY | 15,261,296,330 | |
UKRAINE | 13,014,432,860 | |
AUSTRIA | 10,594,078,873 | |
BELGIUM | 10,443,562,496 | |
DENMARK | 10,035,718,823 | |
HUNGARY | 8,717,272,787 | |
HONG KONG | 8,148,787,981 | |
ISRAEL | 7,891,030,516 | |
SLOVAKIA | 7,427,194,501 | |
NEW ZEALAND | 5,278,779,950 | |
SOUTH AFRICA | 5,206,461,980 | |
LIECHTENSTEIN | 5,062,358,121 | |
PORTUGAL | 4,579,907,947 | |
ROMANIA | 4,353,814,630 | |
MEXICO | 4,046,157,757 | |
GREECE | 3,594,874,564 | |
BULGARIA | 3,570,124,989 | |
INDIA | 3,463,139,441 | |
TURKEY | 3,462,193,448 | |
BELARUS | 3,367,899,602 | |
CROATIA | 3,332,499,470 | |
CYPRUS | 3,266,618,323 | |
IRELAND | 3,046,075,607 | |
MALAYSIA | 2,950,828,784 | |
SINGAPORE | 2,926,464,342 | |
THAILAND | 2,844,177,666 | |
KOREA, REPUBLIC OF | 2,249,110,616 | |
ARGENTINA | 2,157,190,784 | |
LITHUANIA | 2,148,857,761 | |
SAUDI ARABIA | 2,094,809,426 | |
PHILIPPINES | 1,906,993,630 | |
ESTONIA | 1,709,384,225 | |
LUXEMBOURG | 1,355,306,155 | |
INDONESIA | 1,269,763,167 | |
SERBIA AND MONTENEGRO | 1,198,577,032 | |
COLOMBIA | 1,005,883,139 | |
SLOVENIA | 987,514,069 | |
LATVIA | 970,295,886 | |
PUERTO RICO | 930,188,317 | |
VIET NAM | 843,177,498 | |
NIUE | 830,103,254 | |
BAHRAIN | 726,642,547 | |
CHILE | 707,761,502 | |
ANGUILLA | 645,761,740 | |
GUADELOUPE | 608,163,490 | |
PERU | 606,047,339 | |
BOSNIA AND HERZEGOVINA | 589,114,390 | |
UNITED ARAB EMIRATES | 545,146,307 | |
VENEZUELA | 480,391,842 | |
KAZAKHSTAN | 447,241,438 | |
KYRGYZSTAN | 442,565,089 | |
GEORGIA | 407,053,603 | |
LEBANON | 393,166,071 | |
REUNION | 370,332,955 | |
COSTA RICA | 347,457,953 | |
URUGUAY | 323,227,292 | |
MACAU | 318,703,849 | |
NETHERLANDS ANTILLES | 285,585,985 | |
ICELAND | 260,088,601 | |
EGYPT | 259,528,795 | |
MOLDOVA, REPUBLIC OF | 250,681,667 | |
JORDAN | 216,109,784 | |
AFGHANISTAN | 211,862,430 | |
NEPAL | 208,130,987 | |
ECUADOR | 204,278,421 | |
TRINIDAD AND TOBAGO | 196,570,746 | |
NEW CALEDONIA | 193,203,867 | |
MALTA | 186,336,799 | |
KUWAIT | 179,293,235 | |
ANTARCTICA | 176,496,783 | |
MARTINIQUE | 169,581,196 | |
ARUBA | 166,340,601 | |
UZBEKISTAN | 164,044,080 | |
GUATEMALA | 160,515,399 | |
NAMIBIA | 158,057,896 | |
BANGLADESH | 153,780,422 | |
MACEDONIA | 150,508,392 | |
ARMENIA | 148,002,025 | |
NIGERIA | 140,289,847 | |
FALKLAND ISLANDS (MALVINAS) | 138,616,930 | |
KENYA | 137,595,719 | |
Return to Top ![]() |