Country Statistics |
Statistics Last Updated: 7/29/19 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 803,988,388,391 | |
JAPAN | 149,061,068,738 | |
GERMANY | 147,065,085,110 | |
FRANCE | 96,263,075,838 | |
CANADA | 95,542,337,541 | |
UNITED KINGDOM | 81,341,343,664 | |
RUSSIAN FEDERATION | 49,922,822,594 | |
CHINA | 46,120,336,422 | |
AUSTRALIA | 38,559,577,203 | |
NETHERLANDS | 32,507,163,247 | |
TAIWAN | 28,638,949,641 | |
SPAIN | 27,198,938,111 | |
ITALY | 21,661,005,393 | |
CZECH REPUBLIC | 21,090,028,682 | |
FINLAND | 20,858,901,527 | |
SWEDEN | 19,949,439,937 | |
POLAND | 17,390,529,473 | |
BRAZIL | 16,885,167,372 | |
SWITZERLAND | 16,634,443,906 | |
NORWAY | 15,271,694,266 | |
UKRAINE | 13,023,101,874 | |
AUSTRIA | 10,605,102,493 | |
BELGIUM | 10,453,807,879 | |
DENMARK | 10,042,853,954 | |
HUNGARY | 8,723,321,371 | |
HONG KONG | 8,155,751,719 | |
ISRAEL | 7,913,846,231 | |
SLOVAKIA | 7,433,947,790 | |
NEW ZEALAND | 5,284,132,203 | |
SOUTH AFRICA | 5,211,519,056 | |
LIECHTENSTEIN | 5,063,489,815 | |
PORTUGAL | 4,586,565,167 | |
ROMANIA | 4,359,495,568 | |
MEXICO | 4,050,287,310 | |
GREECE | 3,597,746,547 | |
BULGARIA | 3,573,049,719 | |
INDIA | 3,468,567,825 | |
TURKEY | 3,464,039,344 | |
BELARUS | 3,370,603,374 | |
CROATIA | 3,335,778,313 | |
CYPRUS | 3,267,441,113 | |
IRELAND | 3,047,782,782 | |
MALAYSIA | 2,953,445,263 | |
SINGAPORE | 2,928,830,866 | |
THAILAND | 2,848,048,869 | |
KOREA, REPUBLIC OF | 2,252,228,960 | |
ARGENTINA | 2,159,068,141 | |
LITHUANIA | 2,150,533,418 | |
SAUDI ARABIA | 2,094,901,744 | |
PHILIPPINES | 1,909,179,652 | |
ESTONIA | 1,710,309,158 | |
LUXEMBOURG | 1,356,005,449 | |
INDONESIA | 1,271,296,813 | |
SERBIA AND MONTENEGRO | 1,201,196,633 | |
COLOMBIA | 1,006,377,549 | |
SLOVENIA | 988,110,071 | |
LATVIA | 971,193,878 | |
PUERTO RICO | 931,013,064 | |
VIET NAM | 843,683,736 | |
NIUE | 830,852,907 | |
BAHRAIN | 727,143,062 | |
CHILE | 709,700,917 | |
ANGUILLA | 651,546,030 | |
GUADELOUPE | 610,206,562 | |
PERU | 606,793,555 | |
BOSNIA AND HERZEGOVINA | 590,200,576 | |
UNITED ARAB EMIRATES | 545,649,130 | |
VENEZUELA | 480,541,758 | |
KAZAKHSTAN | 447,582,563 | |
KYRGYZSTAN | 442,608,265 | |
GEORGIA | 407,262,085 | |
LEBANON | 393,302,639 | |
REUNION | 370,439,428 | |
COSTA RICA | 347,932,518 | |
URUGUAY | 323,426,737 | |
MACAU | 319,147,357 | |
NETHERLANDS ANTILLES | 285,594,039 | |
ICELAND | 260,445,387 | |
EGYPT | 259,802,102 | |
MOLDOVA, REPUBLIC OF | 250,993,113 | |
JORDAN | 216,818,025 | |
AFGHANISTAN | 211,899,020 | |
NEPAL | 208,134,007 | |
ECUADOR | 204,412,044 | |
TRINIDAD AND TOBAGO | 196,772,184 | |
NEW CALEDONIA | 193,253,561 | |
MALTA | 186,382,368 | |
KUWAIT | 179,497,016 | |
ANTARCTICA | 176,684,187 | |
MARTINIQUE | 169,662,603 | |
ARUBA | 166,542,149 | |
UZBEKISTAN | 164,093,247 | |
GUATEMALA | 160,690,681 | |
NAMIBIA | 158,323,867 | |
BANGLADESH | 153,843,686 | |
MACEDONIA | 150,695,193 | |
ARMENIA | 148,166,785 | |
NIGERIA | 140,713,289 | |
FALKLAND ISLANDS (MALVINAS) | 139,139,903 | |
KENYA | 137,704,802 | |
Return to Top ![]() |