Country Statistics |
Statistics Last Updated: 8/7/19 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 806,878,533,485 | |
JAPAN | 149,338,444,211 | |
GERMANY | 147,852,301,239 | |
FRANCE | 96,548,549,357 | |
CANADA | 95,799,525,960 | |
UNITED KINGDOM | 81,612,857,176 | |
RUSSIAN FEDERATION | 50,305,769,460 | |
CHINA | 46,237,295,307 | |
AUSTRALIA | 38,716,001,448 | |
NETHERLANDS | 32,588,418,801 | |
TAIWAN | 28,747,439,881 | |
SPAIN | 27,252,635,981 | |
ITALY | 21,721,774,796 | |
CZECH REPUBLIC | 21,134,383,438 | |
FINLAND | 20,900,893,396 | |
SWEDEN | 20,033,700,130 | |
POLAND | 17,437,656,895 | |
BRAZIL | 16,921,994,764 | |
SWITZERLAND | 16,674,590,031 | |
NORWAY | 15,307,743,050 | |
UKRAINE | 13,047,379,559 | |
AUSTRIA | 10,633,723,527 | |
BELGIUM | 10,485,363,072 | |
DENMARK | 10,067,050,746 | |
HUNGARY | 8,744,389,467 | |
HONG KONG | 8,176,750,831 | |
ISRAEL | 7,989,505,437 | |
SLOVAKIA | 7,453,908,650 | |
NEW ZEALAND | 5,299,789,877 | |
SOUTH AFRICA | 5,227,136,457 | |
LIECHTENSTEIN | 5,070,790,670 | |
PORTUGAL | 4,608,560,051 | |
ROMANIA | 4,376,271,647 | |
MEXICO | 4,065,614,497 | |
GREECE | 3,605,626,579 | |
BULGARIA | 3,581,522,822 | |
INDIA | 3,485,267,092 | |
TURKEY | 3,469,909,110 | |
BELARUS | 3,379,124,759 | |
CROATIA | 3,344,913,912 | |
CYPRUS | 3,269,802,217 | |
IRELAND | 3,052,872,918 | |
MALAYSIA | 2,962,137,289 | |
SINGAPORE | 2,935,525,927 | |
THAILAND | 2,860,184,418 | |
KOREA, REPUBLIC OF | 2,260,310,648 | |
ARGENTINA | 2,164,927,090 | |
LITHUANIA | 2,155,544,304 | |
SAUDI ARABIA | 2,095,189,179 | |
PHILIPPINES | 1,915,994,280 | |
ESTONIA | 1,713,037,179 | |
LUXEMBOURG | 1,358,256,352 | |
INDONESIA | 1,275,243,025 | |
SERBIA AND MONTENEGRO | 1,208,427,594 | |
COLOMBIA | 1,008,111,223 | |
SLOVENIA | 989,931,509 | |
LATVIA | 974,283,869 | |
PUERTO RICO | 933,275,727 | |
VIET NAM | 848,045,508 | |
NIUE | 833,378,169 | |
BAHRAIN | 728,564,895 | |
CHILE | 717,356,929 | |
ANGUILLA | 656,226,118 | |
GUADELOUPE | 616,043,794 | |
PERU | 608,982,422 | |
BOSNIA AND HERZEGOVINA | 593,886,029 | |
UNITED ARAB EMIRATES | 546,938,443 | |
VENEZUELA | 481,091,510 | |
KAZAKHSTAN | 448,462,998 | |
KYRGYZSTAN | 442,703,671 | |
GEORGIA | 407,904,857 | |
LEBANON | 393,647,707 | |
REUNION | 371,167,417 | |
COSTA RICA | 349,336,478 | |
URUGUAY | 324,035,387 | |
MACAU | 320,289,223 | |
NETHERLANDS ANTILLES | 285,617,189 | |
ICELAND | 261,692,080 | |
EGYPT | 260,597,141 | |
MOLDOVA, REPUBLIC OF | 251,799,231 | |
JORDAN | 217,357,040 | |
AFGHANISTAN | 211,998,751 | |
NEPAL | 208,166,221 | |
ECUADOR | 204,841,689 | |
TRINIDAD AND TOBAGO | 197,471,604 | |
NEW CALEDONIA | 193,396,261 | |
MALTA | 186,547,975 | |
KUWAIT | 180,120,394 | |
ANTARCTICA | 177,202,509 | |
MARTINIQUE | 169,929,901 | |
ARUBA | 167,166,359 | |
UZBEKISTAN | 164,378,581 | |
GUATEMALA | 161,089,567 | |
NAMIBIA | 158,958,199 | |
BANGLADESH | 154,023,155 | |
MACEDONIA | 151,295,406 | |
ARMENIA | 148,483,341 | |
NIGERIA | 142,085,282 | |
FALKLAND ISLANDS (MALVINAS) | 140,694,811 | |
KENYA | 138,387,546 | |
Return to Top ![]() |