Country Statistics |
Statistics Last Updated: 3/7/20 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 885,296,539,370 | |
GERMANY | 162,358,391,292 | |
JAPAN | 158,468,825,461 | |
CANADA | 104,070,368,443 | |
FRANCE | 103,514,404,227 | |
UNITED KINGDOM | 88,116,584,448 | |
RUSSIAN FEDERATION | 58,704,544,798 | |
CHINA | 49,439,760,767 | |
AUSTRALIA | 42,088,620,977 | |
NETHERLANDS | 34,838,109,865 | |
TAIWAN | 31,273,523,773 | |
SPAIN | 28,797,063,448 | |
ITALY | 23,574,118,785 | |
CZECH REPUBLIC | 22,647,583,408 | |
FINLAND | 22,276,865,325 | |
SWEDEN | 22,151,865,966 | |
POLAND | 18,594,787,626 | |
BRAZIL | 17,827,550,168 | |
SWITZERLAND | 17,731,064,456 | |
NORWAY | 16,498,965,681 | |
UKRAINE | 13,714,876,296 | |
AUSTRIA | 11,522,090,678 | |
BELGIUM | 11,311,089,504 | |
DENMARK | 10,743,224,762 | |
ISRAEL | 9,845,699,401 | |
HUNGARY | 9,476,291,170 | |
HONG KONG | 8,729,217,017 | |
SLOVAKIA | 8,131,148,217 | |
NEW ZEALAND | 5,690,362,975 | |
SOUTH AFRICA | 5,572,788,861 | |
LIECHTENSTEIN | 5,256,234,724 | |
PORTUGAL | 5,147,872,162 | |
ROMANIA | 4,735,891,283 | |
MEXICO | 4,448,215,450 | |
GREECE | 3,863,621,230 | |
BULGARIA | 3,773,731,619 | |
INDIA | 3,756,411,607 | |
TURKEY | 3,652,159,756 | |
BELARUS | 3,605,966,201 | |
CROATIA | 3,566,233,031 | |
CYPRUS | 3,330,134,525 | |
IRELAND | 3,186,992,197 | |
MALAYSIA | 3,168,954,251 | |
THAILAND | 3,156,061,633 | |
SINGAPORE | 3,115,895,031 | |
KOREA, REPUBLIC OF | 2,483,682,716 | |
LITHUANIA | 2,315,354,723 | |
ARGENTINA | 2,272,995,141 | |
PHILIPPINES | 2,123,785,865 | |
SAUDI ARABIA | 2,104,626,010 | |
ESTONIA | 1,823,127,790 | |
LUXEMBOURG | 1,440,990,281 | |
SERBIA AND MONTENEGRO | 1,395,312,455 | |
INDONESIA | 1,364,212,375 | |
VIET NAM | 1,080,245,327 | |
COLOMBIA | 1,050,736,208 | |
LATVIA | 1,050,613,042 | |
SLOVENIA | 1,038,266,333 | |
PUERTO RICO | 981,092,197 | |
NIUE | 895,364,212 | |
CHILE | 776,174,547 | |
BAHRAIN | 767,856,693 | |
ANGUILLA | 746,586,781 | |
GUADELOUPE | 699,779,111 | |
BOSNIA AND HERZEGOVINA | 676,741,205 | |
PERU | 640,709,806 | |
UNITED ARAB EMIRATES | 581,886,734 | |
VENEZUELA | 491,420,933 | |
KAZAKHSTAN | 468,170,331 | |
KYRGYZSTAN | 444,420,789 | |
GEORGIA | 426,286,917 | |
LEBANON | 402,566,645 | |
REUNION | 389,383,893 | |
COSTA RICA | 383,447,640 | |
MACAU | 351,283,942 | |
URUGUAY | 344,268,733 | |
NETHERLANDS ANTILLES | 296,850,203 | |
ICELAND | 282,976,635 | |
MOLDOVA, REPUBLIC OF | 274,435,131 | |
EGYPT | 273,347,465 | |
JORDAN | 244,576,615 | |
NEW CALEDONIA | 227,125,955 | |
AFGHANISTAN | 214,456,997 | |
ECUADOR | 214,141,714 | |
NEPAL | 208,724,224 | |
TRINIDAD AND TOBAGO | 206,693,672 | |
ANTARCTICA | 197,852,404 | |
KUWAIT | 194,479,411 | |
MALTA | 191,785,770 | |
UZBEKISTAN | 186,714,439 | |
MARTINIQUE | 178,266,144 | |
ARUBA | 175,110,246 | |
GUATEMALA | 171,464,997 | |
NAMIBIA | 168,665,184 | |
NIGERIA | 164,478,199 | |
FALKLAND ISLANDS (MALVINAS) | 163,448,363 | |
ARMENIA | 162,323,426 | |
BANGLADESH | 158,184,915 | |
MACEDONIA | 157,333,134 | |
PAKISTAN | 148,840,727 | |
Return to Top ![]() |