Country Statistics |
Statistics Last Updated: 9/22/20 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 962,773,666,944 | |
GERMANY | 178,129,811,523 | |
JAPAN | 170,476,789,545 | |
CANADA | 112,806,328,557 | |
FRANCE | 111,142,336,899 | |
UNITED KINGDOM | 95,957,341,404 | |
RUSSIAN FEDERATION | 65,122,873,568 | |
CHINA | 53,456,059,470 | |
AUSTRALIA | 45,919,361,828 | |
NETHERLANDS | 38,273,594,549 | |
TAIWAN | 33,698,982,407 | |
SPAIN | 31,167,359,138 | |
ITALY | 25,623,731,342 | |
SWEDEN | 24,729,217,727 | |
CZECH REPUBLIC | 24,270,833,002 | |
FINLAND | 23,914,527,625 | |
POLAND | 19,955,291,751 | |
SWITZERLAND | 19,069,102,677 | |
BRAZIL | 19,043,448,061 | |
NORWAY | 17,934,714,351 | |
UKRAINE | 14,449,028,342 | |
AUSTRIA | 12,592,701,489 | |
BELGIUM | 12,386,156,671 | |
DENMARK | 11,483,660,885 | |
ISRAEL | 10,811,448,906 | |
HUNGARY | 10,249,571,645 | |
HONG KONG | 9,368,350,971 | |
SLOVAKIA | 8,817,542,460 | |
NEW ZEALAND | 6,681,280,789 | |
SOUTH AFRICA | 5,956,919,250 | |
PORTUGAL | 5,800,378,301 | |
LIECHTENSTEIN | 5,346,119,082 | |
ROMANIA | 5,126,931,910 | |
MEXICO | 4,781,582,403 | |
GREECE | 4,407,118,685 | |
INDIA | 4,017,427,994 | |
BULGARIA | 3,979,309,644 | |
TURKEY | 3,903,436,855 | |
CROATIA | 3,851,197,416 | |
BELARUS | 3,842,316,556 | |
THAILAND | 3,525,344,442 | |
MALAYSIA | 3,408,634,588 | |
SINGAPORE | 3,408,602,494 | |
IRELAND | 3,381,450,996 | |
CYPRUS | 3,373,856,602 | |
KOREA, REPUBLIC OF | 2,772,082,923 | |
LITHUANIA | 2,544,488,783 | |
ARGENTINA | 2,442,679,510 | |
PHILIPPINES | 2,435,623,497 | |
SAUDI ARABIA | 2,114,252,319 | |
ESTONIA | 1,958,957,546 | |
SERBIA AND MONTENEGRO | 1,542,001,379 | |
LUXEMBOURG | 1,539,905,424 | |
INDONESIA | 1,473,627,421 | |
VIET NAM | 1,258,003,557 | |
LATVIA | 1,129,534,180 | |
COLOMBIA | 1,108,549,403 | |
SLOVENIA | 1,072,572,659 | |
PUERTO RICO | 1,035,145,426 | |
NIUE | 910,076,399 | |
CHILE | 834,378,609 | |
BAHRAIN | 812,460,020 | |
ANGUILLA | 769,888,058 | |
BOSNIA AND HERZEGOVINA | 764,389,602 | |
GUADELOUPE | 733,853,236 | |
PERU | 675,321,270 | |
UNITED ARAB EMIRATES | 624,634,741 | |
KAZAKHSTAN | 517,377,373 | |
VENEZUELA | 515,234,346 | |
GEORGIA | 456,836,813 | |
KYRGYZSTAN | 444,440,807 | |
COSTA RICA | 434,830,385 | |
LEBANON | 416,530,243 | |
REUNION | 416,272,133 | |
MACAU | 386,768,847 | |
URUGUAY | 362,717,885 | |
NETHERLANDS ANTILLES | 316,497,068 | |
ICELAND | 315,440,162 | |
MOLDOVA, REPUBLIC OF | 299,140,933 | |
EGYPT | 279,610,968 | |
JORDAN | 277,394,501 | |
NEW CALEDONIA | 255,052,297 | |
NEPAL | 233,803,226 | |
UZBEKISTAN | 226,693,646 | |
ECUADOR | 222,330,723 | |
TRINIDAD AND TOBAGO | 221,125,532 | |
AFGHANISTAN | 216,071,717 | |
ANTARCTICA | 213,366,274 | |
KUWAIT | 212,377,952 | |
MALTA | 198,515,626 | |
NIGERIA | 195,697,665 | |
FALKLAND ISLANDS (MALVINAS) | 195,032,561 | |
MARTINIQUE | 186,943,101 | |
GUATEMALA | 184,325,922 | |
ARUBA | 182,062,045 | |
NAMIBIA | 176,581,238 | |
PAKISTAN | 167,425,740 | |
ARMENIA | 167,057,940 | |
BANGLADESH | 162,190,600 | |
MACEDONIA | 159,708,848 | |
Return to Top ![]() |