Country Statistics |
Statistics Last Updated: 10/31/20 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 982,575,654,321 | |
GERMANY | 181,627,288,892 | |
JAPAN | 172,849,883,656 | |
CANADA | 114,664,409,690 | |
FRANCE | 112,853,786,149 | |
UNITED KINGDOM | 97,866,351,919 | |
RUSSIAN FEDERATION | 66,317,580,528 | |
CHINA | 54,164,826,171 | |
AUSTRALIA | 46,804,087,296 | |
NETHERLANDS | 38,927,046,091 | |
TAIWAN | 34,189,919,665 | |
SPAIN | 31,859,426,243 | |
ITALY | 26,075,897,784 | |
SWEDEN | 25,299,734,477 | |
CZECH REPUBLIC | 24,680,732,342 | |
FINLAND | 24,269,477,020 | |
POLAND | 20,290,363,901 | |
SWITZERLAND | 19,372,158,847 | |
BRAZIL | 19,268,836,775 | |
NORWAY | 18,217,055,995 | |
UKRAINE | 14,606,648,574 | |
AUSTRIA | 12,848,621,681 | |
BELGIUM | 12,623,965,367 | |
DENMARK | 11,649,899,111 | |
ISRAEL | 11,030,200,591 | |
HUNGARY | 10,420,130,547 | |
HONG KONG | 9,489,294,790 | |
SLOVAKIA | 8,974,142,442 | |
NEW ZEALAND | 6,889,551,532 | |
SOUTH AFRICA | 6,027,471,073 | |
PORTUGAL | 5,960,947,784 | |
LIECHTENSTEIN | 5,359,682,755 | |
ROMANIA | 5,201,649,523 | |
MEXICO | 4,840,274,048 | |
GREECE | 4,502,440,862 | |
INDIA | 4,072,012,178 | |
BULGARIA | 4,022,922,082 | |
TURKEY | 3,950,822,029 | |
CROATIA | 3,922,860,744 | |
BELARUS | 3,894,926,705 | |
THAILAND | 3,604,279,944 | |
SINGAPORE | 3,473,684,014 | |
MALAYSIA | 3,456,629,396 | |
IRELAND | 3,429,445,678 | |
CYPRUS | 3,381,372,964 | |
KOREA, REPUBLIC OF | 2,834,852,008 | |
LITHUANIA | 2,583,565,574 | |
PHILIPPINES | 2,498,249,528 | |
ARGENTINA | 2,476,213,570 | |
SAUDI ARABIA | 2,115,495,517 | |
ESTONIA | 1,983,337,211 | |
SERBIA AND MONTENEGRO | 1,572,643,644 | |
LUXEMBOURG | 1,561,234,240 | |
INDONESIA | 1,497,547,990 | |
VIET NAM | 1,277,705,016 | |
LATVIA | 1,150,229,436 | |
COLOMBIA | 1,119,776,550 | |
SLOVENIA | 1,084,794,704 | |
PUERTO RICO | 1,054,404,397 | |
NIUE | 915,005,802 | |
CHILE | 847,826,462 | |
BAHRAIN | 821,532,022 | |
ANGUILLA | 777,756,820 | |
BOSNIA AND HERZEGOVINA | 776,716,196 | |
GUADELOUPE | 737,620,602 | |
PERU | 681,692,286 | |
UNITED ARAB EMIRATES | 633,715,009 | |
KAZAKHSTAN | 522,025,354 | |
VENEZUELA | 519,437,615 | |
GEORGIA | 461,239,893 | |
COSTA RICA | 449,409,104 | |
KYRGYZSTAN | 444,440,807 | |
LEBANON | 421,516,367 | |
REUNION | 420,253,796 | |
MACAU | 393,234,543 | |
URUGUAY | 365,807,543 | |
ICELAND | 326,589,165 | |
NETHERLANDS ANTILLES | 317,774,503 | |
MOLDOVA, REPUBLIC OF | 304,720,313 | |
JORDAN | 284,202,613 | |
EGYPT | 280,613,870 | |
NEW CALEDONIA | 269,615,116 | |
NEPAL | 241,672,693 | |
UZBEKISTAN | 236,131,188 | |
ANTARCTICA | 225,076,233 | |
TRINIDAD AND TOBAGO | 224,955,249 | |
ECUADOR | 224,492,664 | |
AFGHANISTAN | 216,397,039 | |
KUWAIT | 215,625,806 | |
NIGERIA | 205,516,405 | |
MALTA | 199,502,167 | |
FALKLAND ISLANDS (MALVINAS) | 197,705,200 | |
MARTINIQUE | 188,172,791 | |
GUATEMALA | 185,883,996 | |
ARUBA | 183,376,523 | |
NAMIBIA | 178,006,254 | |
PAKISTAN | 171,707,817 | |
ARMENIA | 168,126,428 | |
BANGLADESH | 162,880,187 | |
MACEDONIA | 161,111,987 | |
Return to Top ![]() |