Country Statistics |
Statistics Last Updated: 10/30/15 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 412,178,180,116 | |
JAPAN | 102,492,601,271 | |
GERMANY | 60,033,757,174 | |
CANADA | 57,052,209,723 | |
FRANCE | 55,606,855,920 | |
UNITED KINGDOM | 42,623,682,606 | |
CHINA | 24,943,742,335 | |
NETHERLANDS | 21,672,170,769 | |
AUSTRALIA | 21,363,027,211 | |
SPAIN | 19,255,934,153 | |
RUSSIAN FEDERATION | 16,597,294,195 | |
TAIWAN | 16,269,769,093 | |
CZECH REPUBLIC | 12,765,083,609 | |
BRAZIL | 11,218,910,339 | |
ITALY | 11,000,711,686 | |
SWEDEN | 10,403,387,155 | |
POLAND | 9,704,146,698 | |
FINLAND | 9,182,671,183 | |
SWITZERLAND | 8,523,396,725 | |
NORWAY | 8,431,479,201 | |
UKRAINE | 8,201,014,621 | |
AUSTRIA | 6,283,647,282 | |
DENMARK | 6,248,879,136 | |
BELGIUM | 5,491,035,115 | |
HONG KONG | 4,811,255,208 | |
HUNGARY | 4,070,961,773 | |
ISRAEL | 3,915,583,530 | |
SLOVAKIA | 3,201,274,824 | |
CYPRUS | 2,984,626,166 | |
SOUTH AFRICA | 2,971,371,927 | |
NEW ZEALAND | 2,907,663,090 | |
PORTUGAL | 2,847,693,896 | |
BELARUS | 2,162,688,681 | |
GREECE | 2,157,450,430 | |
TURKEY | 2,143,720,518 | |
BULGARIA | 2,124,243,108 | |
CROATIA | 2,100,886,603 | |
ROMANIA | 2,045,968,395 | |
INDIA | 2,039,349,533 | |
SAUDI ARABIA | 2,000,629,574 | |
MEXICO | 1,849,223,493 | |
IRELAND | 1,746,693,625 | |
SINGAPORE | 1,692,084,774 | |
THAILAND | 1,466,465,862 | |
ARGENTINA | 1,390,102,148 | |
MALAYSIA | 1,355,738,483 | |
LITHUANIA | 1,326,831,543 | |
PHILIPPINES | 1,238,088,129 | |
KOREA, REPUBLIC OF | 1,173,088,587 | |
ESTONIA | 1,160,627,955 | |
COLOMBIA | 804,175,914 | |
LUXEMBOURG | 734,123,136 | |
SLOVENIA | 653,596,412 | |
SERBIA AND MONTENEGRO | 628,559,867 | |
PUERTO RICO | 612,691,297 | |
INDONESIA | 585,922,051 | |
LATVIA | 447,982,863 | |
BAHRAIN | 431,311,050 | |
CHILE | 429,427,906 | |
UNITED ARAB EMIRATES | 377,674,702 | |
VENEZUELA | 362,054,062 | |
LEBANON | 330,548,276 | |
PERU | 322,395,338 | |
GEORGIA | 311,138,081 | |
VIET NAM | 287,181,739 | |
KAZAKHSTAN | 265,981,908 | |
REUNION | 263,761,874 | |
AFGHANISTAN | 201,903,904 | |
GUADELOUPE | 192,075,789 | |
BOSNIA AND HERZEGOVINA | 190,327,255 | |
MACAU | 166,249,511 | |
EGYPT | 159,220,885 | |
ICELAND | 151,366,528 | |
ECUADOR | 150,681,852 | |
URUGUAY | 146,242,242 | |
NEW CALEDONIA | 144,236,783 | |
MALTA | 134,644,169 | |
MARTINIQUE | 134,261,671 | |
COSTA RICA | 133,520,918 | |
TRINIDAD AND TOBAGO | 124,348,275 | |
ANTARCTICA | 113,613,154 | |
JORDAN | 103,832,489 | |
FRENCH GUIANA | 100,987,286 | |
BANGLADESH | 100,212,543 | |
KUWAIT | 96,035,937 | |
ANDORRA | 92,905,914 | |
UZBEKISTAN | 89,321,897 | |
ARMENIA | 88,125,951 | |
MONACO | 82,069,876 | |
GUAM | 80,506,296 | |
MACEDONIA | 79,933,335 | |
MOLDOVA, REPUBLIC OF | 77,998,567 | |
DOMINICAN REPUBLIC | 77,551,874 | |
KENYA | 75,814,685 | |
SAINT KITTS AND NEVIS | 74,703,950 | |
NETHERLANDS ANTILLES | 72,596,338 | |
GUATEMALA | 69,259,965 | |
PAKISTAN | 62,601,891 | |
NIGERIA | 62,131,684 | |
NIUE | 59,574,705 | |
Return to Top ![]() |