Country Statistics |
Statistics Last Updated: 1/27/16 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 430,520,589,163 | |
JAPAN | 105,436,203,527 | |
GERMANY | 63,689,593,646 | |
CANADA | 59,265,775,675 | |
FRANCE | 57,877,159,968 | |
UNITED KINGDOM | 44,596,729,686 | |
CHINA | 25,836,377,523 | |
AUSTRALIA | 22,211,099,934 | |
NETHERLANDS | 21,187,988,674 | |
SPAIN | 19,657,060,787 | |
RUSSIAN FEDERATION | 17,422,943,051 | |
TAIWAN | 16,936,669,133 | |
CZECH REPUBLIC | 13,205,553,681 | |
BRAZIL | 11,560,065,152 | |
ITALY | 11,494,159,664 | |
SWEDEN | 10,983,226,995 | |
POLAND | 10,107,564,228 | |
FINLAND | 9,637,010,636 | |
SWITZERLAND | 8,868,862,664 | |
NORWAY | 8,864,488,427 | |
UKRAINE | 8,496,054,307 | |
AUSTRIA | 6,491,210,411 | |
DENMARK | 6,488,212,712 | |
BELGIUM | 5,689,179,848 | |
HONG KONG | 4,981,705,271 | |
HUNGARY | 4,398,368,972 | |
ISRAEL | 4,055,747,050 | |
SLOVAKIA | 3,330,660,818 | |
ROMANIA | 3,310,579,809 | |
SOUTH AFRICA | 3,107,517,797 | |
NEW ZEALAND | 3,035,928,616 | |
CYPRUS | 2,994,628,392 | |
PORTUGAL | 2,929,058,616 | |
BELARUS | 2,247,113,313 | |
GREECE | 2,239,653,021 | |
TURKEY | 2,233,137,600 | |
BULGARIA | 2,209,778,472 | |
CROATIA | 2,175,617,497 | |
INDIA | 2,111,968,919 | |
SAUDI ARABIA | 2,003,301,574 | |
MEXICO | 1,936,635,706 | |
IRELAND | 1,800,752,004 | |
SINGAPORE | 1,780,304,191 | |
THAILAND | 1,572,452,664 | |
MALAYSIA | 1,448,715,146 | |
ARGENTINA | 1,430,932,324 | |
LITHUANIA | 1,372,847,542 | |
PHILIPPINES | 1,272,568,652 | |
KOREA, REPUBLIC OF | 1,227,441,776 | |
ESTONIA | 1,222,050,459 | |
COLOMBIA | 823,046,162 | |
LUXEMBOURG | 777,698,206 | |
SLOVENIA | 671,869,078 | |
SERBIA AND MONTENEGRO | 641,896,701 | |
PUERTO RICO | 622,279,752 | |
INDONESIA | 606,780,449 | |
LATVIA | 466,987,710 | |
BAHRAIN | 458,687,619 | |
CHILE | 443,065,067 | |
UNITED ARAB EMIRATES | 383,943,303 | |
VENEZUELA | 370,879,459 | |
LEBANON | 335,954,086 | |
PERU | 334,199,998 | |
GEORGIA | 316,462,240 | |
VIET NAM | 293,730,782 | |
KAZAKHSTAN | 280,992,832 | |
REUNION | 269,248,932 | |
AFGHANISTAN | 202,579,722 | |
BOSNIA AND HERZEGOVINA | 202,326,191 | |
GUADELOUPE | 194,327,383 | |
MACAU | 174,481,780 | |
EGYPT | 164,061,063 | |
ICELAND | 157,887,915 | |
ECUADOR | 154,015,781 | |
URUGUAY | 150,216,380 | |
COSTA RICA | 144,952,287 | |
NEW CALEDONIA | 144,810,075 | |
MARTINIQUE | 136,522,731 | |
MALTA | 135,492,922 | |
TRINIDAD AND TOBAGO | 129,420,340 | |
ANTARCTICA | 117,226,040 | |
JORDAN | 107,510,222 | |
BANGLADESH | 102,583,461 | |
FRENCH GUIANA | 102,317,045 | |
NIUE | 98,810,583 | |
KUWAIT | 97,198,648 | |
ARMENIA | 96,526,718 | |
ANDORRA | 93,653,456 | |
MONACO | 90,731,352 | |
UZBEKISTAN | 89,606,740 | |
DOMINICAN REPUBLIC | 87,996,869 | |
MOLDOVA, REPUBLIC OF | 87,595,003 | |
GUAM | 85,438,434 | |
MACEDONIA | 82,006,079 | |
SAINT KITTS AND NEVIS | 81,923,768 | |
KENYA | 76,771,057 | |
GUATEMALA | 74,350,074 | |
NETHERLANDS ANTILLES | 72,931,450 | |
NIGERIA | 64,277,025 | |
PAKISTAN | 63,439,534 | |
Return to Top ![]() |