Country Statistics |
Statistics Last Updated: 3/13/16 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 440,595,885,152 | |
JAPAN | 106,962,621,711 | |
GERMANY | 64,790,848,132 | |
CANADA | 60,431,445,728 | |
FRANCE | 59,017,982,945 | |
UNITED KINGDOM | 45,604,936,683 | |
CHINA | 26,039,344,898 | |
AUSTRALIA | 22,675,698,693 | |
NETHERLANDS | 21,448,187,394 | |
SPAIN | 19,849,791,504 | |
RUSSIAN FEDERATION | 19,144,965,732 | |
TAIWAN | 17,284,835,083 | |
CZECH REPUBLIC | 13,453,634,541 | |
ITALY | 11,764,209,238 | |
BRAZIL | 11,741,406,955 | |
SWEDEN | 11,267,873,965 | |
POLAND | 10,346,451,399 | |
SWITZERLAND | 9,963,046,299 | |
FINLAND | 9,847,617,345 | |
NORWAY | 9,109,487,325 | |
UKRAINE | 8,656,784,809 | |
DENMARK | 6,638,332,450 | |
AUSTRIA | 6,590,939,758 | |
BELGIUM | 5,796,506,292 | |
HONG KONG | 5,051,338,950 | |
HUNGARY | 4,587,878,775 | |
ISRAEL | 4,128,233,934 | |
SLOVAKIA | 3,404,442,269 | |
SOUTH AFRICA | 3,189,723,003 | |
NEW ZEALAND | 3,110,809,621 | |
CYPRUS | 2,999,400,519 | |
PORTUGAL | 2,972,024,534 | |
BELARUS | 2,302,987,268 | |
GREECE | 2,278,695,625 | |
TURKEY | 2,275,005,099 | |
BULGARIA | 2,253,633,562 | |
CROATIA | 2,216,414,846 | |
ROMANIA | 2,206,839,241 | |
INDIA | 2,153,312,237 | |
MEXICO | 2,004,079,557 | |
SAUDI ARABIA | 2,003,737,823 | |
IRELAND | 1,829,089,277 | |
SINGAPORE | 1,823,897,445 | |
THAILAND | 1,621,562,879 | |
MALAYSIA | 1,494,852,296 | |
ARGENTINA | 1,452,207,240 | |
LITHUANIA | 1,405,402,098 | |
PHILIPPINES | 1,288,551,243 | |
KOREA, REPUBLIC OF | 1,258,542,408 | |
ESTONIA | 1,237,760,696 | |
COLOMBIA | 832,796,682 | |
LUXEMBOURG | 796,009,831 | |
SLOVENIA | 682,208,050 | |
SERBIA AND MONTENEGRO | 647,734,909 | |
PUERTO RICO | 629,785,476 | |
INDONESIA | 617,538,663 | |
LATVIA | 476,836,558 | |
BAHRAIN | 473,747,001 | |
CHILE | 449,401,399 | |
UNITED ARAB EMIRATES | 388,778,836 | |
VENEZUELA | 376,054,294 | |
PERU | 338,925,962 | |
LEBANON | 338,446,713 | |
GEORGIA | 319,092,627 | |
VIET NAM | 297,047,977 | |
KAZAKHSTAN | 290,015,522 | |
REUNION | 273,151,106 | |
BOSNIA AND HERZEGOVINA | 207,218,870 | |
AFGHANISTAN | 203,068,996 | |
GUADELOUPE | 195,307,244 | |
MACAU | 179,062,523 | |
EGYPT | 166,393,719 | |
ICELAND | 161,273,633 | |
ECUADOR | 155,747,353 | |
URUGUAY | 152,451,220 | |
COSTA RICA | 151,569,522 | |
NEW CALEDONIA | 146,543,540 | |
MALTA | 137,705,507 | |
MARTINIQUE | 137,433,921 | |
TRINIDAD AND TOBAGO | 132,863,367 | |
NIUE | 118,992,916 | |
ANTARCTICA | 118,600,012 | |
FRENCH GUIANA | 112,461,454 | |
JORDAN | 108,464,706 | |
BANGLADESH | 103,660,348 | |
ARMENIA | 98,494,553 | |
KUWAIT | 97,691,551 | |
ANDORRA | 94,446,587 | |
MONACO | 93,040,247 | |
MOLDOVA, REPUBLIC OF | 92,585,953 | |
UZBEKISTAN | 89,707,211 | |
DOMINICAN REPUBLIC | 89,083,436 | |
GUAM | 88,459,598 | |
SAINT KITTS AND NEVIS | 83,583,179 | |
MACEDONIA | 83,171,866 | |
KENYA | 77,213,883 | |
GUATEMALA | 76,446,955 | |
NETHERLANDS ANTILLES | 73,241,065 | |
NAMIBIA | 68,132,130 | |
NIGERIA | 65,304,121 | |
Return to Top ![]() |