Country Statistics |
Statistics Last Updated: 3/30/16 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 444,437,480,316 | |
JAPAN | 107,517,987,203 | |
GERMANY | 65,534,568,763 | |
CANADA | 60,930,165,680 | |
FRANCE | 59,448,216,091 | |
UNITED KINGDOM | 45,992,999,732 | |
CHINA | 26,196,402,297 | |
AUSTRALIA | 22,808,618,877 | |
NETHERLANDS | 21,535,218,832 | |
SPAIN | 19,925,064,070 | |
RUSSIAN FEDERATION | 18,019,020,688 | |
TAIWAN | 17,418,393,688 | |
CZECH REPUBLIC | 13,542,117,616 | |
ITALY | 11,864,374,722 | |
BRAZIL | 11,814,972,577 | |
SWEDEN | 11,382,744,105 | |
POLAND | 10,431,038,548 | |
SWITZERLAND | 10,063,980,639 | |
FINLAND | 9,980,580,885 | |
NORWAY | 9,193,429,183 | |
UKRAINE | 8,712,204,308 | |
DENMARK | 8,059,447,010 | |
AUSTRIA | 6,624,457,260 | |
BELGIUM | 5,840,964,770 | |
HONG KONG | 5,088,593,403 | |
HUNGARY | 4,654,614,803 | |
ISRAEL | 4,154,645,397 | |
SLOVAKIA | 3,430,447,702 | |
SOUTH AFRICA | 3,215,439,818 | |
NEW ZEALAND | 3,136,496,416 | |
CYPRUS | 3,001,502,792 | |
PORTUGAL | 2,988,103,211 | |
BELARUS | 2,314,687,301 | |
GREECE | 2,293,033,262 | |
TURKEY | 2,287,922,375 | |
BULGARIA | 2,269,792,302 | |
CROATIA | 2,231,613,858 | |
ROMANIA | 2,224,485,997 | |
INDIA | 2,169,725,017 | |
MEXICO | 2,014,385,154 | |
SAUDI ARABIA | 2,003,912,376 | |
IRELAND | 1,845,162,329 | |
SINGAPORE | 1,842,634,196 | |
THAILAND | 1,639,295,553 | |
MALAYSIA | 1,512,166,609 | |
ARGENTINA | 1,461,122,129 | |
LITHUANIA | 1,417,459,574 | |
PHILIPPINES | 1,299,470,227 | |
KOREA, REPUBLIC OF | 1,272,632,788 | |
ESTONIA | 1,244,122,945 | |
COLOMBIA | 839,871,605 | |
LUXEMBOURG | 802,167,345 | |
SLOVENIA | 686,667,010 | |
SERBIA AND MONTENEGRO | 650,503,864 | |
PUERTO RICO | 637,003,955 | |
INDONESIA | 621,660,674 | |
LATVIA | 480,937,419 | |
BAHRAIN | 478,441,299 | |
CHILE | 451,994,353 | |
UNITED ARAB EMIRATES | 390,192,985 | |
VENEZUELA | 377,783,652 | |
PERU | 341,563,317 | |
LEBANON | 339,338,667 | |
GEORGIA | 320,257,599 | |
VIET NAM | 298,450,641 | |
KAZAKHSTAN | 292,391,510 | |
REUNION | 274,473,699 | |
BOSNIA AND HERZEGOVINA | 208,816,381 | |
AFGHANISTAN | 205,447,277 | |
GUADELOUPE | 195,661,111 | |
MACAU | 180,620,448 | |
EGYPT | 167,829,863 | |
ICELAND | 162,470,316 | |
ECUADOR | 156,295,724 | |
COSTA RICA | 154,307,656 | |
URUGUAY | 153,350,328 | |
NEW CALEDONIA | 147,297,878 | |
MALTA | 138,719,936 | |
MARTINIQUE | 137,964,771 | |
TRINIDAD AND TOBAGO | 134,046,483 | |
NIUE | 126,308,805 | |
ANTARCTICA | 119,061,938 | |
FRENCH GUIANA | 112,888,013 | |
JORDAN | 109,181,554 | |
BANGLADESH | 104,011,360 | |
ARMENIA | 99,619,171 | |
KUWAIT | 97,797,958 | |
ANDORRA | 94,642,012 | |
MOLDOVA, REPUBLIC OF | 94,413,195 | |
MONACO | 93,970,866 | |
UZBEKISTAN | 89,813,243 | |
GUAM | 89,528,058 | |
DOMINICAN REPUBLIC | 89,382,631 | |
SAINT KITTS AND NEVIS | 84,042,459 | |
MACEDONIA | 83,584,782 | |
KENYA | 77,487,498 | |
GUATEMALA | 77,481,032 | |
NETHERLANDS ANTILLES | 73,318,994 | |
NAMIBIA | 70,219,847 | |
NIGERIA | 66,830,426 | |
Return to Top ![]() |