Country Statistics |
Statistics Last Updated: 4/23/16 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 450,116,020,223 | |
JAPAN | 108,321,432,011 | |
GERMANY | 66,588,222,114 | |
CANADA | 61,590,571,480 | |
FRANCE | 60,048,294,986 | |
UNITED KINGDOM | 46,540,335,504 | |
CHINA | 26,552,102,387 | |
AUSTRALIA | 23,058,009,824 | |
NETHERLANDS | 21,670,417,960 | |
SPAIN | 20,055,675,838 | |
RUSSIAN FEDERATION | 18,265,177,832 | |
TAIWAN | 17,614,277,260 | |
CZECH REPUBLIC | 13,670,200,728 | |
ITALY | 12,017,670,489 | |
BRAZIL | 11,915,410,956 | |
SWEDEN | 11,540,082,302 | |
POLAND | 10,548,355,376 | |
SWITZERLAND | 10,343,009,112 | |
FINLAND | 10,122,647,675 | |
NORWAY | 9,319,677,996 | |
UKRAINE | 8,791,073,633 | |
DENMARK | 8,226,174,208 | |
AUSTRIA | 6,672,718,497 | |
BELGIUM | 5,919,858,923 | |
HONG KONG | 5,140,714,673 | |
HUNGARY | 4,757,046,219 | |
ISRAEL | 4,192,658,304 | |
SLOVAKIA | 3,467,451,857 | |
SOUTH AFRICA | 3,243,055,314 | |
NEW ZEALAND | 3,179,150,984 | |
PORTUGAL | 3,011,524,839 | |
CYPRUS | 3,005,359,768 | |
BELARUS | 2,333,298,504 | |
GREECE | 2,315,419,897 | |
TURKEY | 2,307,321,082 | |
BULGARIA | 2,297,731,780 | |
ROMANIA | 2,257,053,151 | |
CROATIA | 2,256,118,412 | |
INDIA | 2,193,617,550 | |
MEXICO | 2,031,042,293 | |
SAUDI ARABIA | 2,004,289,317 | |
SINGAPORE | 1,876,551,282 | |
IRELAND | 1,860,850,624 | |
THAILAND | 1,662,795,933 | |
MALAYSIA | 1,534,641,590 | |
ARGENTINA | 1,477,249,029 | |
LITHUANIA | 1,430,434,008 | |
PHILIPPINES | 1,309,314,815 | |
KOREA, REPUBLIC OF | 1,293,709,994 | |
ESTONIA | 1,252,487,950 | |
COLOMBIA | 846,632,402 | |
LUXEMBOURG | 809,322,460 | |
SLOVENIA | 694,742,207 | |
SERBIA AND MONTENEGRO | 654,922,823 | |
PUERTO RICO | 646,811,140 | |
INDONESIA | 628,461,764 | |
LATVIA | 487,375,087 | |
BAHRAIN | 483,387,848 | |
CHILE | 455,850,873 | |
UNITED ARAB EMIRATES | 391,872,266 | |
VENEZUELA | 379,765,726 | |
PERU | 345,536,116 | |
LEBANON | 340,599,080 | |
GEORGIA | 322,880,398 | |
VIET NAM | 300,252,901 | |
KAZAKHSTAN | 297,216,537 | |
REUNION | 276,620,798 | |
BOSNIA AND HERZEGOVINA | 212,724,742 | |
AFGHANISTAN | 205,588,047 | |
GUADELOUPE | 196,141,907 | |
MACAU | 182,421,324 | |
EGYPT | 169,989,933 | |
ICELAND | 164,351,643 | |
ECUADOR | 159,938,930 | |
COSTA RICA | 158,204,524 | |
URUGUAY | 154,995,950 | |
NEW CALEDONIA | 147,990,967 | |
MALTA | 140,313,488 | |
MARTINIQUE | 138,825,153 | |
NIUE | 135,849,311 | |
TRINIDAD AND TOBAGO | 135,690,245 | |
ANTARCTICA | 119,730,541 | |
FRENCH GUIANA | 113,316,156 | |
JORDAN | 109,883,038 | |
BANGLADESH | 104,485,255 | |
ARMENIA | 100,422,725 | |
KUWAIT | 97,926,552 | |
MOLDOVA, REPUBLIC OF | 97,400,007 | |
MONACO | 95,576,800 | |
ANDORRA | 95,052,796 | |
GUAM | 90,804,985 | |
DOMINICAN REPUBLIC | 90,046,493 | |
UZBEKISTAN | 89,844,895 | |
SAINT KITTS AND NEVIS | 85,780,507 | |
MACEDONIA | 84,176,713 | |
GUATEMALA | 78,975,454 | |
KENYA | 77,882,365 | |
NAMIBIA | 73,607,880 | |
NETHERLANDS ANTILLES | 73,435,652 | |
NIGERIA | 67,427,541 | |
Return to Top ![]() |