Country Statistics |
Statistics Last Updated: 5/21/16 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 456,915,118,711 | |
JAPAN | 109,219,582,510 | |
GERMANY | 67,712,055,959 | |
CANADA | 62,371,152,376 | |
FRANCE | 60,794,488,540 | |
UNITED KINGDOM | 47,209,233,839 | |
CHINA | 26,923,485,405 | |
AUSTRALIA | 23,387,084,998 | |
NETHERLANDS | 21,987,278,176 | |
SPAIN | 20,204,669,914 | |
RUSSIAN FEDERATION | 18,518,253,077 | |
TAIWAN | 17,831,366,364 | |
CZECH REPUBLIC | 13,814,372,634 | |
ITALY | 12,196,266,368 | |
BRAZIL | 12,046,276,341 | |
SWEDEN | 11,713,635,532 | |
POLAND | 10,676,065,098 | |
SWITZERLAND | 10,479,942,838 | |
FINLAND | 10,219,108,979 | |
NORWAY | 9,475,482,456 | |
UKRAINE | 8,881,087,286 | |
DENMARK | 8,414,293,514 | |
AUSTRIA | 6,732,470,414 | |
BELGIUM | 5,999,318,774 | |
HONG KONG | 5,205,653,648 | |
HUNGARY | 4,883,253,143 | |
ISRAEL | 4,241,973,802 | |
SLOVAKIA | 3,509,901,105 | |
SOUTH AFRICA | 3,288,015,942 | |
NEW ZEALAND | 3,229,034,807 | |
PORTUGAL | 3,039,985,749 | |
CYPRUS | 3,010,516,202 | |
BELARUS | 2,357,360,127 | |
GREECE | 2,339,480,390 | |
TURKEY | 2,330,773,833 | |
BULGARIA | 2,323,619,139 | |
ROMANIA | 2,299,410,145 | |
CROATIA | 2,285,468,929 | |
INDIA | 2,221,695,434 | |
MEXICO | 2,050,980,836 | |
SAUDI ARABIA | 2,004,963,073 | |
SINGAPORE | 1,898,237,128 | |
IRELAND | 1,877,615,616 | |
THAILAND | 1,694,397,523 | |
MALAYSIA | 1,558,688,155 | |
ARGENTINA | 1,494,702,781 | |
LITHUANIA | 1,445,812,941 | |
PHILIPPINES | 1,319,590,632 | |
KOREA, REPUBLIC OF | 1,317,376,858 | |
ESTONIA | 1,266,795,926 | |
COLOMBIA | 856,174,639 | |
LUXEMBOURG | 815,960,228 | |
SLOVENIA | 700,989,059 | |
SERBIA AND MONTENEGRO | 661,659,427 | |
PUERTO RICO | 657,560,149 | |
INDONESIA | 637,027,167 | |
LATVIA | 494,727,904 | |
BAHRAIN | 487,884,035 | |
CHILE | 462,269,421 | |
UNITED ARAB EMIRATES | 394,001,848 | |
VENEZUELA | 384,477,568 | |
PERU | 352,140,710 | |
LEBANON | 341,832,511 | |
GEORGIA | 324,821,469 | |
KAZAKHSTAN | 302,840,374 | |
VIET NAM | 302,184,612 | |
REUNION | 278,616,928 | |
BOSNIA AND HERZEGOVINA | 216,175,314 | |
AFGHANISTAN | 205,758,620 | |
GUADELOUPE | 196,672,327 | |
MACAU | 185,086,466 | |
EGYPT | 172,120,177 | |
ICELAND | 166,354,186 | |
COSTA RICA | 163,174,554 | |
ECUADOR | 161,287,350 | |
URUGUAY | 157,420,985 | |
NEW CALEDONIA | 149,125,802 | |
NIUE | 146,593,762 | |
MALTA | 141,877,067 | |
MARTINIQUE | 139,690,936 | |
TRINIDAD AND TOBAGO | 138,057,296 | |
ANTARCTICA | 120,561,924 | |
FRENCH GUIANA | 114,091,801 | |
JORDAN | 110,030,568 | |
BANGLADESH | 104,890,056 | |
ARMENIA | 101,115,704 | |
MOLDOVA, REPUBLIC OF | 100,343,617 | |
KUWAIT | 98,271,853 | |
MONACO | 97,277,599 | |
ANDORRA | 95,624,105 | |
SAINT KITTS AND NEVIS | 94,553,483 | |
GUAM | 92,400,317 | |
DOMINICAN REPUBLIC | 90,737,349 | |
UZBEKISTAN | 89,946,093 | |
MACEDONIA | 85,040,739 | |
GUATEMALA | 80,711,968 | |
KENYA | 78,874,823 | |
NAMIBIA | 76,485,502 | |
NETHERLANDS ANTILLES | 73,533,031 | |
NIGERIA | 68,239,867 | |
Return to Top ![]() |