Country Statistics |
Statistics Last Updated: 1/18/17 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 523,551,476,904 | |
JAPAN | 116,932,652,177 | |
GERMANY | 78,956,905,407 | |
CANADA | 68,503,231,559 | |
FRANCE | 67,099,770,189 | |
UNITED KINGDOM | 52,833,625,467 | |
CHINA | 30,452,149,982 | |
AUSTRALIA | 26,399,726,473 | |
NETHERLANDS | 24,326,764,839 | |
SPAIN | 21,472,983,800 | |
RUSSIAN FEDERATION | 20,916,576,622 | |
TAIWAN | 19,707,698,067 | |
CZECH REPUBLIC | 15,137,131,234 | |
ITALY | 13,695,793,366 | |
SWEDEN | 13,340,256,566 | |
BRAZIL | 13,315,916,383 | |
POLAND | 12,062,740,100 | |
SWITZERLAND | 11,698,620,311 | |
FINLAND | 11,112,479,999 | |
NORWAY | 10,676,893,893 | |
UKRAINE | 9,696,456,523 | |
AUSTRIA | 7,573,305,962 | |
DENMARK | 7,451,222,334 | |
BELGIUM | 6,723,392,732 | |
HUNGARY | 5,946,878,972 | |
HONG KONG | 5,733,138,704 | |
ISRAEL | 4,659,213,027 | |
SLOVAKIA | 3,938,886,948 | |
SOUTH AFRICA | 3,707,688,921 | |
NEW ZEALAND | 3,678,695,515 | |
PORTUGAL | 3,276,991,138 | |
CYPRUS | 3,053,081,405 | |
ROMANIA | 2,686,994,852 | |
TURKEY | 2,594,347,460 | |
GREECE | 2,579,388,411 | |
BULGARIA | 2,577,605,991 | |
BELARUS | 2,541,215,651 | |
CROATIA | 2,505,529,191 | |
INDIA | 2,438,560,612 | |
LIECHTENSTEIN | 2,436,784,668 | |
MEXICO | 2,385,422,906 | |
IRELAND | 2,124,812,827 | |
SINGAPORE | 2,103,986,875 | |
SAUDI ARABIA | 2,025,178,628 | |
THAILAND | 1,982,474,275 | |
MALAYSIA | 1,736,372,152 | |
ARGENTINA | 1,628,115,574 | |
LITHUANIA | 1,593,297,251 | |
KOREA, REPUBLIC OF | 1,501,677,013 | |
PHILIPPINES | 1,437,438,417 | |
ESTONIA | 1,363,762,097 | |
LUXEMBOURG | 910,705,029 | |
COLOMBIA | 801,554,233 | |
INDONESIA | 774,902,196 | |
SLOVENIA | 753,570,669 | |
PUERTO RICO | 746,389,298 | |
SERBIA AND MONTENEGRO | 723,034,523 | |
LATVIA | 559,107,028 | |
BAHRAIN | 547,259,503 | |
CHILE | 518,871,801 | |
UNITED ARAB EMIRATES | 421,489,506 | |
PERU | 404,450,268 | |
VENEZUELA | 401,426,890 | |
LEBANON | 352,603,480 | |
KAZAKHSTAN | 343,680,092 | |
GEORGIA | 340,888,862 | |
VIET NAM | 333,258,936 | |
REUNION | 297,877,494 | |
NIUE | 277,368,042 | |
BOSNIA AND HERZEGOVINA | 241,951,474 | |
AFGHANISTAN | 206,740,562 | |
COSTA RICA | 204,235,677 | |
GUADELOUPE | 200,647,977 | |
EGYPT | 194,766,130 | |
MACAU | 187,324,105 | |
URUGUAY | 178,146,554 | |
ICELAND | 177,118,853 | |
ECUADOR | 171,530,508 | |
TRINIDAD AND TOBAGO | 156,851,431 | |
MALTA | 154,200,384 | |
NEW CALEDONIA | 150,935,660 | |
ANGUILLA | 147,370,190 | |
MARTINIQUE | 146,423,455 | |
SAINT KITTS AND NEVIS | 131,520,004 | |
ANTARCTICA | 130,555,079 | |
MOLDOVA, REPUBLIC OF | 129,816,286 | |
JORDAN | 124,695,064 | |
FRENCH GUIANA | 118,598,066 | |
ANDORRA | 117,184,654 | |
BANGLADESH | 111,932,459 | |
MONACO | 110,829,324 | |
KUWAIT | 104,961,113 | |
ARMENIA | 103,857,324 | |
GUAM | 100,103,939 | |
GUATEMALA | 99,320,733 | |
DOMINICAN REPUBLIC | 98,502,110 | |
NAMIBIA | 97,181,746 | |
MACEDONIA | 96,072,370 | |
UZBEKISTAN | 90,800,927 | |
KENYA | 87,743,310 | |
Return to Top ![]() |